0 : 0

Match score

0 : 0

Match score

Championship - football of England stats

Season: 2019/2020
  • Standing
  • First time
  • Half time
  • Matches
Team MP W D L GF GA GD Pts Form
1 Leeds United 46 28 9 9 77 35 42 93
2 West Bromwich Albion 46 22 17 7 77 45 32 83
3 Fulham 46 23 12 11 64 48 16 81
4 Brentford 46 24 9 13 80 38 42 81
5 Cardiff City 46 19 16 11 68 58 10 73
6 Swansea City 46 18 16 12 62 53 9 70
7 Nottingham Forest 46 18 16 12 58 50 8 70
8 Millwall 46 17 17 12 57 51 6 68
9 Preston North End 46 18 12 16 59 54 5 66
10 Derby County 46 17 13 16 62 64 -2 64
11 Bristol City 46 17 12 17 60 65 -5 63
12 Blackburn Rovers 46 17 12 17 66 63 3 63
13 Wigan Athletic 46 15 14 17 57 56 1 59
14 Queens Park Rangers 46 16 10 20 67 76 -9 58
15 Reading 46 15 11 20 59 58 1 56
16 Sheffield Wednesday 46 15 11 20 58 66 -8 56
17 Stoke City 46 16 8 22 62 68 -6 56
18 Middlesbrough 46 13 14 19 48 61 -13 53
19 Huddersfield Town 46 13 12 21 52 70 -18 51
20 Luton Town 46 14 9 23 54 82 -28 51
21 Birmingham City 46 12 14 20 54 75 -21 50
22 Barnsley 46 12 13 21 49 69 -20 49
23 Charlton Athletic 46 12 12 22 50 65 -15 48
24 Hull City 46 12 9 25 57 87 -30 45
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Leeds United 19 18 9 26 14 12 12 9 2 16 4 12 7 9 7 10 10 0
2 West Bromwich Albion 19 19 8 37 22 15 11 8 4 23 13 10 8 11 4 14 9 5
3 Fulham 15 18 13 29 20 9 10 7 6 17 9 8 5 11 7 12 11 1
4 Brentford 18 16 12 39 21 18 11 6 6 23 7 16 7 10 6 16 14 2
5 Cardiff City 13 19 14 27 31 -4 8 12 3 18 11 7 5 7 11 9 20 -11
6 Swansea City 11 28 7 27 25 2 6 13 4 10 10 0 5 15 3 17 15 2
7 Nottingham Forest 10 21 15 20 29 -9 4 9 10 9 19 -10 6 12 5 11 10 1
8 Millwall 15 23 8 26 17 9 9 10 4 16 10 6 6 13 4 10 7 3
9 Preston North End 14 20 12 28 24 4 8 9 6 17 14 3 6 11 6 11 10 1
10 Derby County 16 18 12 30 26 4 10 9 4 16 8 8 6 9 8 14 18 -4
11 Bristol City 15 17 14 27 23 4 8 7 8 15 13 2 7 10 6 12 10 2
12 Blackburn Rovers 14 19 13 33 30 3 7 13 3 14 11 3 7 6 10 19 19 0
13 Wigan Athletic 16 21 9 30 18 12 9 9 5 16 6 10 7 12 4 14 12 2
14 Queens Park Rangers 11 16 19 28 37 -9 8 7 8 19 17 2 3 9 11 9 20 -11
15 Reading 12 22 12 24 22 2 6 12 5 13 11 2 6 10 7 11 11 0
16 Sheffield Wednesday 12 19 15 25 30 -5 3 12 8 5 14 -9 9 7 7 20 16 4
17 Stoke City 15 15 16 29 25 4 9 8 6 18 9 9 6 7 10 11 16 -5
18 Middlesbrough 10 17 19 20 34 -14 6 9 8 10 16 -6 4 8 11 10 18 -8
19 Huddersfield Town 7 23 16 18 31 -13 4 14 5 9 11 -2 3 9 11 9 20 -11
20 Luton Town 10 22 14 23 34 -11 7 11 5 13 12 1 3 11 9 10 22 -12
21 Birmingham City 10 23 13 21 27 -6 5 11 7 13 16 -3 5 12 6 8 11 -3
22 Barnsley 10 21 15 18 30 -12 4 13 6 9 16 -7 6 8 9 9 14 -5
23 Charlton Athletic 14 19 13 26 25 1 9 10 4 17 11 6 5 9 9 9 14 -5
24 Hull City 10 18 18 21 37 -16 5 8 10 12 16 -4 5 10 8 9 21 -12
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Leeds United 24 15 7 51 21 30 12 6 5 24 10 14 12 9 2 11 27 -16
2 West Bromwich Albion 18 20 8 40 23 17 7 12 4 21 14 7 11 8 4 9 19 -10
3 Fulham 16 22 8 35 28 7 10 9 4 23 17 6 6 13 4 11 12 -1
4 Brentford 18 22 6 41 17 24 7 14 2 21 11 10 11 8 4 6 20 -14
5 Cardiff City 21 17 8 41 27 14 11 9 3 17 10 7 10 8 5 17 24 -7
6 Swansea City 16 18 12 35 28 7 8 8 7 17 13 4 8 10 5 15 18 -3
7 Nottingham Forest 19 23 4 38 21 17 11 11 1 18 8 10 8 12 3 13 20 -7
8 Millwall 9 25 12 31 34 -3 5 11 7 17 15 2 4 14 5 19 14 5
9 Preston North End 12 21 13 31 30 1 9 9 5 22 15 7 3 12 8 15 9 6
10 Derby County 14 16 16 32 38 -6 9 10 4 17 13 4 5 6 12 25 15 10
11 Bristol City 10 18 18 33 42 -9 5 9 9 15 20 -5 5 9 9 22 18 4
12 Blackburn Rovers 10 25 11 33 33 0 6 14 3 19 13 6 4 11 8 20 14 6
13 Wigan Athletic 14 12 20 27 38 -11 8 7 8 17 17 0 6 5 12 21 10 11
14 Queens Park Rangers 14 15 17 39 39 0 7 6 10 23 25 -2 7 9 7 14 16 -2
15 Reading 14 15 17 35 36 -1 6 5 12 13 23 -10 8 10 5 13 22 -9
16 Sheffield Wednesday 15 17 14 33 36 -3 9 7 7 14 16 -2 6 10 7 20 19 1
17 Stoke City 13 16 17 33 43 -10 8 8 7 18 17 1 5 8 10 26 15 11
18 Middlesbrough 13 22 11 28 27 1 4 13 6 10 13 -3 9 9 5 14 18 -4
19 Huddersfield Town 11 21 14 34 39 -5 5 10 8 17 19 -2 6 11 6 20 17 3
20 Luton Town 11 12 23 31 48 -17 6 7 10 20 25 -5 5 5 13 23 11 12
21 Birmingham City 8 19 19 33 48 -15 4 10 9 20 26 -6 4 9 10 22 13 9
22 Barnsley 12 20 14 31 39 -8 9 10 4 20 17 3 3 10 10 22 11 11
23 Charlton Athletic 7 19 20 24 40 -16 4 9 10 11 16 -5 3 10 10 24 13 11
24 Hull City 12 12 22 36 50 -14 6 7 10 17 21 -4 6 5 12 29 19 10
Team 5 matches 10 matches 15 matches 20 matches
1 Leeds United
 
2 West Bromwich Albion
 
3 Fulham
 
4 Brentford
 
5 Cardiff City
 
6 Swansea City
 
7 Nottingham Forest
 
8 Millwall
 
9 Preston North End
 
10 Derby County
 
11 Bristol City
 
12 Blackburn Rovers
 
13 Wigan Athletic
 
14 Queens Park Rangers
 
15 Reading
 
16 Sheffield Wednesday
 
17 Stoke City
 
18 Middlesbrough
 
19 Huddersfield Town
 
20 Luton Town
 
21 Birmingham City
 
22 Barnsley
 
23 Charlton Athletic
 
24 Hull City
 
- Место команды; MP - Matches played; W - Win; D - Draw; L - Loss; G-F - Goal for; G-A - Goal against; Ps - Average number of passes per match; GD - Goal Difference; Pts - Points;

Tournament statistics

Статистика
Matches played 552
With a draw (total /% of the total number of matches played) 149/26.99%
Home wins (total /% of total wins) 230/57.07%
Guest wins (total /% of total wins) 173/42.93%
Goals (total / average per match) 1457/2.6
Goals from the penalty spot (total /% of the total number of goals) 64/4.39%
Home goals (total /% of the total number of goals) 779/53.47%
Away goals (total /% of the total number of goals) 678/46.53%
Yellow cards (total / average per match) 1810/3.3
Home matches (total / average per match) 810/1.5
Away matches (total / average per match) 1000/1.8
Red cards (total / average per match) 46/0.1
Home matches (total / average per match) 17/0
Away matches (total / average per match) 29/0.1

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Brentford 1.7 0.8 1.9 0.9 1.6 0.8
2 Leeds United 1.7 0.8 1.7 0.9 1.6 0.6
3 West Bromwich Albion 1.7 1 1.9 0.8 1.4 1.2
4 Cardiff City 1.5 1.3 1.5 1.6 1.4 0.9
5 Queens Park Rangers 1.5 1.7 1.8 1.5 1.1 1.8
6 Blackburn Rovers 1.4 1.4 1.4 1.7 1.4 1
7 Fulham 1.4 1 1.7 1 1 1.1
8 Swansea City 1.3 1.2 1.2 1.3 1.5 1
9 Derby County 1.3 1.4 1.4 1.9 1.3 0.9
10 Stoke City 1.3 1.5 1.6 1.8 1.1 1.1
11 Bristol City 1.3 1.4 1.3 1.4 1.3 1.4
12 Preston North End 1.3 1.2 1.7 1.1 0.9 1.3
13 Reading 1.3 1.3 1.1 1 1.4 1.5
14 Nottingham Forest 1.3 1.1 1.2 1 1.3 1.2
15 Sheffield Wednesday 1.3 1.4 0.8 1.6 1.7 1.3
16 Millwall 1.2 1.1 1.4 1.1 1 1.1
17 Wigan Athletic 1.2 1.2 1.4 1.4 1 1
18 Hull City 1.2 1.9 1.3 2.2 1.2 1.6
19 Birmingham City 1.2 1.6 1.4 1.4 0.9 1.8
20 Luton Town 1.2 1.8 1.4 2 0.9 1.6
Team Total Home Away
1 Charlton Athletic 4.3 4.5 4
2 Derby County 4.5 5.4 3.5
3 Queens Park Rangers 4.5 5.3 3.8
4 Hull City 4.6 4.9 4.4
5 Luton Town 4.7 5.3 4
6 Stoke City 4.7 5.6 3.8
7 Huddersfield Town 4.7 5.1 4.3
8 Bristol City 4.7 4.7 4.7
9 Cardiff City 4.7 4.3 5.2
10 Blackburn Rovers 4.8 5.3 4.3
11 Reading 4.9 5.5 4.2
12 Preston North End 4.9 5.3 4.5
13 Birmingham City 5.1 5.8 4.4
14 Swansea City 5.2 5.7 4.7
15 Barnsley 5.3 5.6 5
16 Middlesbrough 5.4 5.7 5.1
Team Total Home Away
1 Barnsley 0 0 0
2 Birmingham City 0 0 0
3 Blackburn Rovers 0 0 0
4 Brentford 0 0 0
5 Queens Park Rangers 0 0 0
6 Leeds United 0 0 0
7 Middlesbrough 0 0 0
8 Nottingham Forest 0 0 0
9 Swansea City 0 0 0
10 Wigan Athletic 0 0 0
11 Hull City 0 0 0
12 Charlton Athletic 0 0 0
13 Cardiff City 0.2 0 0.4
14 Fulham 0.2 0 0.5
15 Huddersfield Town 0.2 0.5 0
16 Bristol City 0.3 0.5 0
Team Total Home Away
1 Brentford 10.6 11 10.2
2 Swansea City 10.7 10.7 10.7
3 Luton Town 10.8 9.9 11.7
4 Bristol City 11.1 10.3 11.8
5 Millwall 11.1 10.8 11.4
6 Nottingham Forest 11.4 10.9 12
7 Preston North End 11.5 11 12
8 Leeds United 11.6 10.8 12.5
9 Fulham 11.7 11.4 12
10 Derby County 11.8 10.8 12.8
11 Blackburn Rovers 11.8 12.1 11.5
12 Reading 12.2 11.5 12.9
13 Stoke City 12.3 12.5 12.2
14 Charlton Athletic 12.4 11.4 13.3
15 West Bromwich Albion 12.5 12 12.9
16 Queens Park Rangers 12.7 12.3 13.1

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
A. Mitrović
Fulham
26 2 40
O. Watkins
Brentford
25 - 46
L. Grabban
Nottingham Forest
20 - 45
K. Ahearne-Grant
Huddersfield Town
19 3 43
N. Wells
Bristol City ( Queens Park Rangers )
18 - 43
S. Benrahma
Brentford
17 2 43
J. Bowen
Hull City
17 - 29
P. Bamford
Leeds United
16 2 45
A. Armstrong
Blackburn Rovers
16 - 46
A. Ayew
Swansea City
15 1 44
B. Mbeumo
Brentford
15 - 42
E. Eze
Queens Park Rangers
14 4 46
J. Collins
Luton Town
14 2 46
C. Woodrow
Barnsley
14 1 40
L. Jutkiewicz
Birmingham City
14 - 46
S. Fletcher
Sheffield Wednesday
13 4 27
Full name Team Passes Goals Played
Matheus Pereira
West Bromwich Albion
17 8 42
J. Wallace
Millwall
13 10 43
N. Eliasson
Bristol City
12 3 37
L. Tomlin
Cardiff City
10 8 33
J. Swift
Reading
10 6 41
Pablo Hernández
Leeds United
9 9 36
J. Harrison
Leeds United
9 6 46
B. Osayi-Samuel
Queens Park Rangers
9 5 37
S. Benrahma
Brentford
8 17 43
E. Eze
Queens Park Rangers
8 14 46
J. Lolley
Nottingham Forest
8 9 42
C. Gallagher
Swansea City ( Charlton Athletic )
8 6 45
J. Brown
Barnsley
8 3 40
A. Mowatt
Barnsley
8 3 44
B. Bannan
Sheffield Wednesday
8 2 44
S. Downing
Blackburn Rovers
8 2 41
Full name Team Yellow Cards Red Cards Played
J. Williams
Wigan Athletic
14 1 38
L. Travis
Blackburn Rovers
13 - 43
G. Gardner
Birmingham City
13 - 35
G. Cameron
Queens Park Rangers
12 1 36
T. Lawrence
Derby County
12 1 37
D. Lenihan
Blackburn Rovers
12 - 37
Sam Morsy
Wigan Athletic
12 - 43
J. Hogg
Huddersfield Town
12 - 37
D. Fisher
Preston North End
11 1 29
T. Lockyer
Charlton Athletic
11 - 43
C. Gallagher
Swansea City ( Charlton Athletic )
11 - 45
D. Pratley
Charlton Athletic
11 - 36
J. Howson
Middlesbrough
10 1 41
R. Sawyers
West Bromwich Albion
10 1 42
C. Kipre
Wigan Athletic
10 1 36
J. Hugill
Queens Park Rangers
10 - 39

Share!