0 : 0

Match score

0 : 0

Match score

B. Bannan

First name
Last name
PositionMidfielder
FootLeft
Country of birth1 December 1989
Age35 years
NationalityScotland
Height / Weight169 / 61
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Sheffield Wednesday Championship 5 406 5 0 1 1 1 0 0
2022/2023 Sheffield Wednesday League One 44 3757 44 0 19 7 7 0 0
2021/2022 Sheffield Wednesday League One 47 4149 47 0 9 9 10 0 0
2020/2021 Sheffield Wednesday Championship 46 4017 46 0 7 2 9 0 0
2019/2020 Sheffield Wednesday Championship 44 3848 42 2 2 2 8 0 0
2018/2019 Sheffield Wednesday Championship 41 3596 40 1 2 5 14 0 0
2017/2018 Sheffield Wednesday Championship 29 2456 28 1 6 0 4 0 0
2016/2017 Sheffield Wednesday Championship 45 3853 44 1 9 1 7 0 0
2015/2016 Sheffield Wednesday Championship 38 3397 38 0 1 2 8 0 1
2014/2015 Crystal Palace Premier League 7 135 2 5 2 0 1 0 0
2014/2015 Bolton Wanderers Championship 16 1374 15 1 3 0 2 0 0
2013/2014 Aston Villa Premier League 0 0 0 0 0 0 0 0 0
2012/2013 Aston Villa Premier League 24 1627 18 6 8 0 3 0 0
2011/2012 Aston Villa Premier League 28 1247 10 18 5 1 2 0 0
2010/2011 Aston Villa Premier League 12 637 7 5 4 0 1 0 0
2010/2011 Leeds United Championship 7 296 3 4 2 0 0 0 0
2009/2010 Blackpool Championship 21 734 8 13 8 1 0 0 0
2008/2009 Derby County Championship 10 580 6 4 3 1 2 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Sheffield Wednesday League Cup 2 180 2 0 0 0 0 0 0
2022/2023 Sheffield Wednesday League Cup 1 120 1 0 0 0 0 0 0
2022/2023 Sheffield Wednesday FA Cup 2 46 0 2 0 0 0 0 0
2022/2023 Sheffield Wednesday EFL Trophy 1 8 0 1 0 0 0 0 0
2021/2022 Sheffield Wednesday League Cup 1 84 1 0 1 0 0 0 0
2021/2022 Sheffield Wednesday FA Cup 2 164 2 0 1 0 0 0 0
2021/2022 Sheffield Wednesday EFL Trophy 1 44 0 1 0 0 1 0 0
2020/2021 Sheffield Wednesday League Cup 1 90 1 0 0 0 1 0 0
2020/2021 Sheffield Wednesday FA Cup 2 158 2 0 1 0 0 0 0
2019/2020 Sheffield Wednesday League Cup 1 25 0 1 0 0 1 0 0
2019/2020 Sheffield Wednesday FA Cup 1 90 1 0 0 0 0 0 0
2018/2019 Sheffield Wednesday League Cup 1 86 1 0 1 0 0 0 0
2018/2019 Sheffield Wednesday FA Cup 3 270 3 0 0 0 0 0 0
2017/2018 Sheffield Wednesday League Cup 2 180 2 0 0 1 1 0 0
2017/2018 Sheffield Wednesday FA Cup 0 0 0 0 0 0 0 0 0
2016/2017 Sheffield Wednesday Primeira Liga 0 0 0 0 0 0 0 0 0
2016/2017 Sheffield Wednesday League Cup 0 0 0 0 0 0 0 0 0
2016/2017 Sheffield Wednesday FA Cup 1 90 1 0 0 0 1 0 0
2015/2016 Sheffield Wednesday League Cup 2 79 1 1 1 0 0 0 0
2015/2016 Sheffield Wednesday FA Cup 1 90 1 0 0 1 0 0 0
2014/2015 Crystal Palace League Cup 2 210 2 0 0 0 1 0 0
2014/2015 Crystal Palace FA Cup 1 90 1 0 0 0 0 0 0
2013/2014 Crystal Palace FA Cup 2 169 2 0 1 0 0 0 0
2012/2013 Aston Villa League Cup 4 323 4 0 2 0 0 0 0
2012/2013 Aston Villa FA Cup 2 141 1 1 0 0 0 0 0
2011/2012 Aston Villa League Cup 2 180 2 0 0 0 1 0 0
2011/2012 Aston Villa FA Cup 2 16 0 2 0 0 0 0 0
2010/2011 Aston Villa League Cup 3 226 3 0 2 0 0 0 0
2010/2011 Aston Villa FA Cup 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2010/2011 Aston Villa UEFA Europa League 1 74 1 0 1 1 0 0 0
2008/2009 Aston Villa UEFA Europa League 2 119 1 1 0 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020 Scotland EC Qualification 0 0 0 0 0 0 0 0 0
2018 Russia Scotland WC Qualification Europe 5 450 5 0 0 0 1 0 0
2017 Scotland Friendlies 1 44 0 1 0 0 0 0 0
2016 Scotland EC Qualification 2 74 1 1 1 0 0 0 0
2016 Scotland Friendlies 1 32 0 1 0 0 0 0 0
2015 Scotland Friendlies 0 0 0 0 0 0 0 0 0
2014 Brazil Scotland WC Qualification Europe 3 230 3 0 3 0 0 0 0
2014 Scotland Friendlies 2 96 1 1 1 0 0 0 0
2013 Scotland Friendlies 2 124 1 1 1 0 0 0 0
2012 Scotland EC Qualification 3 220 3 0 3 0 0 0 0
2012 Scotland Friendlies 2 95 1 1 1 0 0 0 0
2011 De… Scotland U21 UEFA U21 Championship 9 691 8 1 4 1 1 0 0
2011 Scotland Nations Cup 3 76 0 3 0 0 0 0 0
2011 Scotland Friendlies 2 56 0 2 0 0 0 0 0
2010 Scotland Friendlies 1 90 1 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
26.12.2024 Championship Middlesbrough 3:3 Sheffield Wednesday 90 - - - -
21.12.2024 Championship Sheffield Wednesday 2:0 Stoke City 89 - - - -
14.12.2024 Championship Oxford United 1:3 Sheffield Wednesday 90 - - - -
10.12.2024 Championship Sheffield Wednesday 0:1 Blackburn Rovers 90 - - - -
01.12.2024 Championship Derby County 1:2 Sheffield Wednesday 90 1 - 1 -
26.11.2024 Championship Hull City 0:2 Sheffield Wednesday 78 - - - -
23.11.2024 Championship Sheffield Wednesday 1:1 Cardiff City 90 - - - -
10.11.2024 Championship Sheffield United 1:0 Sheffield Wednesday 90 - - 1 -
05.11.2024 Championship Sheffield Wednesday 2:0 Norwich City 90 - - - -
02.11.2024 Championship Sheffield Wednesday 2:6 Watford 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Nations Cup Runner-up 1x 2011

Forcedly missed matches

Description Start Finish
Muscle Injury 17.03.2024 28.03.2024
Suspended 09.12.2018 23.12.2018
Suspended 29.09.2018 04.10.2018
Suspended 13.03.2016 06.04.2016
Illness 11.03.2014 18.03.2014
Suspended 26.10.2011 30.10.2011
Groin Injury 03.12.2010 09.12.2010

Transfers and Rentals

Date From To Sum
02.02.2015 Crystal Palace Bolton Wanderers Loan
02.09.2013 Aston Villa Crystal Palace 2.1 mln. EUR
02.09.2013 Aston Villa Crystal Palace 2.1 mln. EUR
08.03.2011 Aston Villa Leeds United Loan
08.03.2011 Aston Villa Leeds United Loan
08.03.2011 Aston Villa Leeds United Loan
08.03.2011 Aston Villa Leeds United Loan
08.03.2011 Aston Villa Leeds United Loan
14.03.2009 Aston Villa Derby County Loan

Photo Gallery

Share!