1 : 0

Match score

View
0 : 1

Match score

View

Taça da Liga - football of Portugal stats

Season: 2023/2024
  • Standing
  • First time
  • Half time
  • Extra time
Team MP W D L GF GA GD Form
Final
1 Tondela 2 2 0 0 1 0 1
2 Estoril 2 2 0 0 7 1 6
3 Casa Pia 2 2 0 0 4 0 4
4 Nacional 2 2 0 0 3 3 0
5 Leixões 2 2 0 0 0 0 0
6 Farense 2 2 0 0 4 3 1
7 AVS 2 2 0 0 2 1 1
8 Rio Ave 2 1 0 1 3 2 1
9 Arouca 1 1 0 0 2 0 2
10 CF Os Belenenses 2 1 0 1 4 7 -3
11 Vizela 2 1 0 1 2 2 0
12 UD Oliveirense 2 1 0 1 3 3 0
13 Portimonense 2 1 0 1 3 1 2
14 União de Leiria 2 1 0 1 3 3 0
15 Torreense 2 1 0 1 1 2 -1
16 Vitória Guimarães 1 0 0 1 0 1 -1
Semifinals
17 Vilaverdense 1 0 0 1 0 2 -2
18 Santa Clara 1 0 0 1 0 0 0
19 Academico Viseu 1 0 0 1 0 3 -3
20 Paços de Ferreira 1 0 0 1 0 2 -2
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Tondela 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2 Estoril 2 0 0 2 0 2 2 0 0 2 0 2 0 0 0 0 0 0
3 Casa Pia 2 0 0 3 0 3 0 0 0 0 0 0 2 0 0 3 0 3
4 Nacional 0 1 1 1 3 -2 0 1 0 0 0 0 0 0 1 1 3 -2
5 Leixões 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
6 Farense 2 0 0 4 0 4 1 0 0 3 0 3 1 0 0 1 0 1
7 AVS 2 0 0 2 0 2 2 0 0 2 0 2 0 0 0 0 0 0
8 Rio Ave 1 0 1 1 1 0 1 0 0 1 0 1 0 0 1 0 1 -1
9 Arouca 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0
10 CF Os Belenenses 0 1 1 1 2 -1 0 1 0 1 1 0 0 0 1 0 1 -1
11 Vizela 0 1 1 1 2 -1 0 1 0 1 1 0 0 0 1 0 1 -1
12 UD Oliveirense 0 1 1 0 3 -3 0 1 0 0 0 0 0 0 1 0 3 -3
13 Portimonense 1 1 0 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0
14 União de Leiria 1 1 0 3 1 2 1 0 0 3 1 2 0 1 0 0 0 0
15 Torreense 0 1 1 0 1 -1 0 1 1 0 1 -1 0 0 0 0 0 0
16 Vitória Guimarães 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Semifinals
17 Vilaverdense 0 0 1 0 2 -2 0 0 1 0 2 -2 0 0 0 0 0 0
18 Santa Clara 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
19 Academico Viseu 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 1 0 1 -1
20 Paços de Ferreira 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 1 0 1 -1
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Tondela 1 1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 -1
2 Estoril 2 0 0 5 1 4 2 0 0 5 1 4 0 0 0 0 0 0
3 Casa Pia 1 1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 -1
4 Nacional 1 1 0 2 0 2 0 1 0 0 0 0 1 0 0 0 2 -2
5 Leixões 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
6 Farense 0 0 2 0 3 -3 0 0 1 0 2 -2 0 0 1 1 0 1
7 AVS 0 1 1 0 1 -1 0 1 1 0 1 -1 0 0 0 0 0 0
8 Rio Ave 1 0 1 2 1 1 1 0 0 2 0 2 0 0 1 1 0 1
9 Arouca 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0
10 CF Os Belenenses 1 0 1 3 5 -2 1 0 0 2 1 1 0 0 1 4 1 3
11 Vizela 1 1 0 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0
12 UD Oliveirense 2 0 0 3 0 3 1 0 0 1 0 1 1 0 0 0 2 -2
13 Portimonense 1 1 0 2 1 1 1 0 0 2 1 1 0 1 0 0 0 0
14 União de Leiria 0 1 1 0 2 -2 0 0 1 0 2 -2 0 1 0 0 0 0
15 Torreense 1 0 1 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0
16 Vitória Guimarães 0 0 1 0 1 -1 0 0 1 0 1 -1 0 0 0 0 0 0
Semifinals
17 Vilaverdense 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
18 Santa Clara 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
19 Academico Viseu 0 0 1 0 2 -2 0 0 0 0 0 0 0 0 1 2 0 2
20 Paços de Ferreira 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 1 1 0 1
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Tondela 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Estoril 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Casa Pia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nacional 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Leixões 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Farense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AVS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Rio Ave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Arouca 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 CF Os Belenenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Vizela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 UD Oliveirense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Portimonense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 União de Leiria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Torreense 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Vitória Guimarães 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semifinals
17 Vilaverdense 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Santa Clara 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Academico Viseu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Paços de Ferreira 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tournament statistics

Статистика
Matches played 22
With a draw (total /% of the total number of matches played) -
Home wins (total /% of total wins) 15/68.18%
Guest wins (total /% of total wins) 7/31.82%
Goals (total / average per match) 48/2.2
Goals from the penalty spot (total /% of the total number of goals) 5/10.42%
Home goals (total /% of the total number of goals) 31/64.58%
Away goals (total /% of the total number of goals) 17/35.42%
Yellow cards (total / average per match) 58/2.6
Home matches (total / average per match) 25/1.1
Away matches (total / average per match) 33/1.5
Red cards (total / average per match) -
Home matches (total / average per match) -
Away matches (total / average per match) -

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Estoril 3.5 0.5 3.5 0 0 0
2 Casa Pia 2 0 0 0 2 0
3 Farense 2 1.5 3 1 1 2
4 CF Os Belenenses 2 3.5 3 5 1 2
5 Portimonense 1.5 0.5 3 0 0 1
6 Rio Ave 1.5 1 3 2 0 0
7 UD Oliveirense 1.5 1.5 1 3 2 0
8 Nacional 1.5 1.5 0 3 3 0
9 União de Leiria 1.5 1.5 3 0 0 3
10 Arouca 2 0 2 0 0 0
11 AVS 1 0.5 1 0 0 0
12 Vizela 1 1 2 1 0 1
13 Famalicão 2 3 0 0 2 0
14 Tondela 0.5 0 0 0 0.5 0
15 Chaves 1 1 0 0 1 0
16 Moreirense 1 1 1 0 0 0
17 Marítimo 1 2 0 0 1 0
18 Torreense 0.5 1 0.5 0 0 0
19 Estrela 1 3 0 0 1 0
20 Santa Clara 0 0 0 0 0 0
Team Total Home Away
1 Paços de Ferreira 0 0 0
2 Santa Clara 2 2 0
3 Feirense 2 0 2
4 Boavista 3 3 0
5 Gil Vicente 4 0 4
6 Mafra 4 0 4
7 Chaves 5 0 5
8 Marítimo 5 0 5
9 Academico Viseu 6 0 6
10 Vilaverdense 6 6 0
11 Penafiel 6 0 6
12 CF Os Belenenses 3.5 4 3
13 Tondela 3.5 0 3.5
14 Arouca 7 7 0
15 Farense 4 6 2
16 Torreense 4 4 0
Team Total Home Away
1 Marítimo 10 0 10
2 Paços de Ferreira 10 0 10
3 Boavista 11 11 0
4 Vilaverdense 11 11 0
5 Academico Viseu 14 0 14
6 Vitória Guimarães 14 14 0
7 Chaves 14 0 14
8 Mafra 14 0 14
9 Penafiel 14 0 14
10 Arouca 14 14 0
11 Gil Vicente 15 0 15
12 Santa Clara 15 15 0
13 Estrela 16 0 16
14 Moreirense 16 16 0
15 Nacional 9 8 10
16 Feirense 18 0 18

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
Rui Costa
Farense
2 - 2
João Carlos
Estoril
2 - 2
Nenê
AVS
2 - 2
João Costa
Rio Ave
2 - 2
Ricardo Schutte
UD Oliveirense
2 - 2
Carlinhos
Portimonense
1 1 2
B. Rochez
União de Leiria
1 1 1
Samú
Vizela
1 1 2
Duarte Valente
CF Os Belenenses
1 1 2
Bruno Xadas
Marítimo
1 1 1
Rildo
Portimonense
1 1 2
Gui Pira
Nacional
1 - 2
João Marques
Estoril
1 - 2
Jair
União de Leiria
1 - 2
Welthon
Torreense
1 - 2
Rodrigo Martins
Estoril
1 - 2
Full name Team Passes Goals Played
Tiago Araújo
Estoril
1 1 2
Zé Pedro
UD Oliveirense
1 1 2
C. Akas
CF Os Belenenses
1 1 2
Marco Matias
Farense
1 1 2
Gonçalo Rodrigues
Rio Ave
1 - 2
Rafael Barbosa
Farense
1 - 2
J. de Haas
Famalicão
1 - 1
Chapi Romano
CF Os Belenenses
1 - 2
Joca
Rio Ave
1 - 2
Talocha
Farense
1 - 2
Martín
Famalicão
1 - 1
Bernardo Vital
Estoril
1 - 2
Duarte Duarte
UD Oliveirense
1 - 2
Hernâni
Rio Ave
1 - 2
Quaresma
Arouca
1 - 1
Kiko Bondoso
Vizela
1 - 2
Full name Team Yellow Cards Red Cards Played
Luís Rocha
Tondela
2 - 2
C. Nduwarugira
Academico Viseu
2 - 1
Welthon
Torreense
2 - 2
Ivanildo Fernandes
Vizela
2 - 2
Rui Gomes
Tondela
2 - 2
Gustavo Sá
Famalicão
2 - 1
Fabio Pacheco
AVS
1 1 1
Leonardo Lelo
Casa Pia
1 - 1
Clayton
Casa Pia
1 - 2
Francisco Teixeira
Penafiel
1 - 1
R. Pantalon
Rio Ave
1 - 2
Diogo Casimiro
UD Oliveirense
1 - 2
Guilherme
Mafra
1 - 1
N. Galović
Arouca
1 - 1
Osama Rashid
Vizela
1 - 2
Danilson Tavares
CF Os Belenenses
1 - 2

Share!