3 : 1

Match score

View
1 : 0

Match score

View

Bundesliga - football of Germany stats

Season: 2023/2024
  • Standing
  • First time
  • Half time
  • Matches
Team MP W D L GF GA GD Pts Form
1 Bayer Leverkusen 32 26 6 0 82 23 59 84
2 Bayern München 32 22 3 7 90 41 49 69
3 Stuttgart 32 21 4 7 73 39 34 67
4 RB Leipzig 32 19 6 7 74 36 38 63
5 Borussia Dortmund 32 17 9 6 64 40 24 60
6 Eintracht Frankfurt 32 11 12 9 48 47 1 45
7 Freiburg 32 11 8 13 43 55 -12 41
8 Hoffenheim 32 11 7 14 56 64 -8 40
9 Augsburg 32 10 9 13 49 57 -8 39
10 Heidenheim 32 9 11 12 45 53 -8 38
11 Werder Bremen 32 10 8 14 43 52 -9 38
12 Wolfsburg 32 10 7 15 40 51 -11 37
13 Borussia M'gladbach 32 7 12 13 55 62 -7 33
14 Bochum 32 7 12 13 41 65 -24 33
15 Union Berlin 32 8 6 18 29 54 -25 30
16 Mainz 05 32 5 14 13 33 50 -17 29
17 Köln 32 4 12 16 24 54 -30 24
18 Darmstadt 98 32 3 8 21 30 76 -46 17
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Bayer Leverkusen 20 8 4 33 11 22 10 4 2 16 5 11 10 4 2 17 6 11
2 Bayern München 16 10 6 38 19 19 7 8 1 18 5 13 9 2 5 20 14 6
3 Stuttgart 18 9 5 32 13 19 11 3 2 22 7 15 7 6 3 10 6 4
4 RB Leipzig 14 13 5 33 16 17 10 4 2 20 6 14 4 9 3 13 10 3
5 Borussia Dortmund 14 12 6 35 23 12 5 9 2 18 12 6 9 3 4 17 11 6
6 Eintracht Frankfurt 9 11 12 24 26 -2 4 6 6 12 13 -1 5 5 6 12 13 -1
7 Freiburg 11 13 8 24 27 -3 5 7 4 15 17 -2 6 6 4 9 10 -1
8 Hoffenheim 12 8 12 28 27 1 4 5 7 13 17 -4 8 3 5 15 10 5
9 Augsburg 7 11 14 25 36 -11 3 9 4 12 14 -2 4 2 10 13 22 -9
10 Heidenheim 5 9 18 14 30 -16 3 5 8 7 12 -5 2 4 10 7 18 -11
11 Werder Bremen 6 15 11 14 24 -10 5 5 6 11 14 -3 1 10 5 3 10 -7
12 Wolfsburg 12 10 10 25 22 3 7 5 4 15 10 5 5 5 6 10 12 -2
13 Borussia M'gladbach 9 13 10 29 27 2 5 8 3 13 9 4 4 5 7 16 18 -2
14 Bochum 10 12 10 21 28 -7 9 5 2 13 7 6 1 7 8 8 21 -13
15 Union Berlin 6 12 14 13 24 -11 4 4 8 6 14 -8 2 8 6 7 10 -3
16 Mainz 05 8 12 12 16 23 -7 6 4 6 8 8 0 2 8 6 8 15 -7
17 Köln 3 21 8 9 19 -10 2 10 4 4 7 -3 1 11 4 5 12 -7
18 Darmstadt 98 2 13 17 14 32 -18 2 5 9 9 18 -9 0 8 8 5 14 -9
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Bayer Leverkusen 22 9 1 49 12 37 12 4 0 29 5 24 10 5 1 7 20 -13
2 Bayern München 18 7 7 52 22 30 11 3 2 33 7 26 7 4 5 15 19 -4
3 Stuttgart 17 9 6 41 26 15 11 3 2 24 8 16 6 6 4 18 17 1
4 RB Leipzig 15 11 6 41 20 21 9 5 2 19 5 14 6 6 4 15 22 -7
5 Borussia Dortmund 17 5 10 29 17 12 9 2 5 15 10 5 8 3 5 7 14 -7
6 Eintracht Frankfurt 11 13 8 24 21 3 8 6 2 15 6 9 3 7 6 15 9 6
7 Freiburg 7 14 11 19 28 -9 4 9 3 12 12 0 3 5 8 16 7 9
8 Hoffenheim 9 9 14 28 37 -9 6 5 5 14 12 2 3 4 9 25 14 11
9 Augsburg 10 13 9 24 21 3 5 8 3 14 11 3 5 5 6 10 10 0
10 Heidenheim 11 16 5 31 23 8 6 8 2 19 13 6 5 8 3 10 12 -2
11 Werder Bremen 10 13 9 29 28 1 6 6 4 14 11 3 4 7 5 17 15 2
12 Wolfsburg 8 10 14 15 29 -14 4 8 4 9 12 -3 4 2 10 17 6 11
13 Borussia M'gladbach 7 10 15 26 35 -9 4 7 5 13 16 -3 3 3 10 19 13 6
14 Bochum 5 12 15 20 37 -17 4 5 7 13 17 -4 1 7 8 20 7 13
15 Union Berlin 9 8 15 16 30 -14 7 3 6 14 15 -1 2 5 9 15 2 13
16 Mainz 05 6 12 14 17 27 -10 5 4 7 12 10 2 1 8 7 17 5 12
17 Köln 6 10 16 15 35 -20 3 5 8 8 19 -11 3 5 8 16 7 9
18 Darmstadt 98 5 9 18 16 44 -28 1 4 11 6 20 -14 4 5 7 24 10 14
Team 5 matches 10 matches 15 matches 20 matches
1 Bayer Leverkusen
 
2 Bayern München
 
3 Stuttgart
 
4 RB Leipzig
 
5 Borussia Dortmund
 
6 Eintracht Frankfurt
 
7 Freiburg
 
8 Hoffenheim
 
9 Augsburg
 
10 Heidenheim
 
11 Werder Bremen
 
12 Wolfsburg
 
13 Borussia M'gladbach
 
14 Bochum
 
15 Union Berlin
 
16 Mainz 05
 
17 Köln
 
18 Darmstadt 98
 
- Место команды; MP - Matches played; W - Win; D - Draw; L - Loss; G-F - Goal for; G-A - Goal against; Ps - Average number of passes per match; GD - Goal Difference; Pts - Points;

Tournament statistics

Статистика
Matches played 288
With a draw (total /% of the total number of matches played) 77/25.16%
Home wins (total /% of total wins) 124/58.77%
Guest wins (total /% of total wins) 87/41.23%
Goals (total / average per match) 919/3.2
Goals from the penalty spot (total /% of the total number of goals) 55/5.98%
Home goals (total /% of the total number of goals) 515/56.04%
Away goals (total /% of the total number of goals) 404/43.96%
Yellow cards (total / average per match) 828/2.9
Home matches (total / average per match) 386/1.3
Away matches (total / average per match) 442/1.5
Red cards (total / average per match) 15/0.1
Home matches (total / average per match) 9/0
Away matches (total / average per match) 6/0

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Bayern München 2.8 1.3 3.2 1.8 2.4 0.8
2 Bayer Leverkusen 2.6 0.7 2.8 0.8 2.3 0.6
3 RB Leipzig 2.3 1.1 2.4 1.6 2.2 0.7
4 Stuttgart 2.3 1.2 2.9 1.5 1.7 0.9
5 Borussia Dortmund 2 1.3 2.1 1.1 1.9 1.4
6 Hoffenheim 1.8 2 1.7 2.2 1.8 1.8
7 Borussia M'gladbach 1.7 1.9 1.6 2.3 1.8 1.6
8 Augsburg 1.5 1.8 1.6 2 1.4 1.6
9 Eintracht Frankfurt 1.5 1.5 1.7 1.8 1.3 1.2
10 Heidenheim 1.4 1.7 1.6 1.8 1.2 1.6
11 Werder Bremen 1.3 1.6 1.6 1.7 1.1 1.6
12 Freiburg 1.3 1.7 1.7 1.6 1 1.8
13 Bochum 1.3 2 1.6 2.6 0.9 1.5
14 Wolfsburg 1.3 1.6 1.5 1.8 1 1.4
15 Mainz 05 1 1.6 1.3 2 0.8 1.1
16 Darmstadt 98 0.9 2.4 0.9 2.4 0.9 2.4
17 Union Berlin 0.9 1.7 1.3 1.6 0.6 1.8
18 Köln 0.8 1.7 0.8 1.8 0.8 1.6
Team Total Home Away
1 Darmstadt 98 3.5 3.9 3
2 Werder Bremen 3.4 3.9 2.9
3 Freiburg 3.7 4.6 2.9
4 Eintracht Frankfurt 4.5 5.5 3.5
5 Hoffenheim 4.4 5.7 3.1
6 Bochum 4.5 5.3 3.7
7 Union Berlin 4.6 5.4 3.7
8 Wolfsburg 4.6 4.7 4.5
9 Stuttgart 4.8 5.5 4.1
10 Augsburg 4.9 4.7 5.1
11 Borussia Dortmund 5.2 5.9 4.5
12 Borussia M'gladbach 5.3 5.9 4.6
13 Köln 5.3 6.7 3.9
14 Mainz 05 5.4 7 3.8
15 Heidenheim 5.4 6.3 4.6
16 RB Leipzig 6 6.9 5.1
Team Total Home Away
1 Bayern München 10 8 11.9
2 Bayer Leverkusen 10.8 9.8 11.8
3 Heidenheim 10.8 10.7 11
4 Eintracht Frankfurt 11.7 12.1 11.3
5 Augsburg 11.4 11.8 11.1
6 Borussia M'gladbach 11.8 11.8 11.8
7 Union Berlin 11.8 11.5 12.1
8 Freiburg 11.9 12.2 11.7
9 Köln 12 10.8 13.2
10 Darmstadt 98 12.5 13.3 11.6
11 Hoffenheim 12.5 12.2 12.9
12 Stuttgart 12.5 12 13.1
13 RB Leipzig 13.2 13 13.3
14 Wolfsburg 13.3 14.2 12.3
15 Mainz 05 13.3 14.2 12.3
16 Werder Bremen 13.5 12.1 14.9
Team Total Home Away
1 Bayern München 9 8.8 9.3
2 Bayer Leverkusen 9 9.8 8.3
3 Borussia Dortmund 9.4 9.1 9.6
4 Stuttgart 9.8 8.5 11.1
5 Borussia M'gladbach 10 9.5 10.5
6 Eintracht Frankfurt 10.5 9.7 11.2
7 RB Leipzig 10.2 10.6 9.9
8 Hoffenheim 10.2 9.8 10.7
9 Freiburg 10.7 11.4 10
10 Union Berlin 11.6 11.6 11.7
11 Werder Bremen 11.8 12.2 11.5
12 Köln 12 11.6 12.4
13 Wolfsburg 12.2 13.1 11.3
14 Darmstadt 98 12.7 12.5 12.9
15 Heidenheim 13.3 12.5 14.1
16 Bochum 13.3 13.4 13.2

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
H. Kane
Bayern München
36 5 32
S. Guirassy
Stuttgart
25 4 26
L. Openda
RB Leipzig
24 2 32
D. Undav
Stuttgart
18 - 28
E. Demirović
Augsburg
15 3 31
M. Beier
Hoffenheim
13 - 31
M. Ducksch
Werder Bremen
12 5 31
A. Kramarić
Hoffenheim
12 5 28
N. Füllkrug
Borussia Dortmund ( Werder Bremen )
12 3 28
V. Boniface
Bayer Leverkusen
12 3 21
T. Kleindienst
Heidenheim
12 2 32
B. Šeško
RB Leipzig
12 - 29
D. Malen
Borussia Dortmund
12 - 25
F. Wirtz
Bayer Leverkusen
11 1 31
Omar Marmoush
Eintracht Frankfurt
11 1 27
J. Wind
Wolfsburg
11 - 32
Full name Team Passes Goals Played
Álex Grimaldo
Bayer Leverkusen
10 9 31
J. Brandt
Borussia Dortmund
10 6 30
F. Honorat
Borussia M'gladbach
9 3 31
E. Demirović
Augsburg
8 15 31
F. Wirtz
Bayer Leverkusen
8 11 31
L. Openda
RB Leipzig
7 24 32
N. Füllkrug
Borussia Dortmund ( Werder Bremen )
7 12 28
K. Stöger
Bochum
7 7 30
J. Frimpong
Bayer Leverkusen
6 9 30
J. Beste
Heidenheim
6 7 29
H. Kane
Bayern München
5 36 32
C. Führich
Stuttgart
5 8 32
V. Grifo
Freiburg
5 8 30
X. Simons
RB Leipzig
5 7 31
G. Prömel
Hoffenheim
5 4 26
A. Adli
Bayer Leverkusen
5 3 21
Full name Team Yellow Cards Red Cards Played
D. Kohr
Mainz 05
14 1 29
O. Kabak
Hoffenheim
11 1 26
N. Höfler
Freiburg
10 1 26
X. Simons
RB Leipzig
10 1 31
J. Weigl
Borussia M'gladbach
10 - 29
A. Losilla
Bochum
10 - 29
G. Prömel
Hoffenheim
9 1 26
A. Karazor
Stuttgart
9 - 31
J. Chabot
Köln
9 - 30
L. Bittencourt
Werder Bremen
9 - 27
M. Ducksch
Werder Bremen
9 - 31
B. Gimber
Heidenheim
9 - 22
S. van den Berg
Mainz 05
9 - 31
Bernardo
Bochum
9 - 31
M. Arnold
Wolfsburg
9 - 28
R. Koch
Eintracht Frankfurt
9 - 29

Share!