0 : 0

Match score

0 : 0

Match score

Championship - football of England calendar

Season: 2019/2020
  • By Week
  • By Date
  • Week 40
  • Week 41
  • Week 42
  • Week 43
  • Week 44
  • Week 45
  • Week 46
30 Jun 2020, Tue 19:00 Millwall 1 : 1 Swansea City
30 Jun 2020, Tue 20:00 Barnsley 2 : 0 Blackburn Rovers
30 Jun 2020, Tue 20:00 Cardiff City 0 : 0 Charlton Athletic
30 Jun 2020, Tue 20:00 Reading 0 : 3 Brentford
30 Jun 2020, Tue 20:30 Queens Park Rangers 1 : 2 Fulham
30 Jun 2020, Tue 21:45 Leeds United 1 : 1 Luton Town
30 Jun 2020, Tue 21:45 Wigan Athletic 3 : 0 Stoke City
1 Jul 2020, Wed 19:00 Preston North End 0 : 1 Derby County
1 Jul 2020, Wed 20:00 Birmingham City 0 : 3 Huddersfield Town
1 Jul 2020, Wed 20:00 Nottingham Forest 1 : 0 Bristol City
1 Jul 2020, Wed 21:45 Sheffield Wednesday 0 : 3 West Bromwich Albion
2 Jul 2020, Thu 19:00 Hull City 2 : 1 Middlesbrough
Tour statistics
Matches played 12 Goal for 26
Win home 4 Average performance 2.2
Win away 5 Scored by home 11
Draw 3 Scored by guests 15
3 Jul 2020, Fri 22:15 Charlton Athletic 0 : 1 Millwall
4 Jul 2020, Sat 14:30 Derby County 1 : 1 Nottingham Forest
4 Jul 2020, Sat 17:00 Luton Town 0 : 5 Reading
4 Jul 2020, Sat 17:00 Blackburn Rovers 1 : 3 Leeds United
4 Jul 2020, Sat 17:00 Brentford 3 : 0 Wigan Athletic
4 Jul 2020, Sat 17:00 Bristol City 0 : 1 Cardiff City
4 Jul 2020, Sat 17:00 Fulham 1 : 0 Birmingham City
4 Jul 2020, Sat 17:00 Huddersfield Town 0 : 0 Preston North End
4 Jul 2020, Sat 17:00 Stoke City 4 : 0 Barnsley
5 Jul 2020, Sun 14:00 Swansea City 2 : 1 Sheffield Wednesday
5 Jul 2020, Sun 16:00 Middlesbrough 0 : 1 Queens Park Rangers
5 Jul 2020, Sun 17:00 West Bromwich Albion 4 : 2 Hull City
Tour statistics
Matches played 12 Goal for 31
Win home 5 Average performance 2.6
Win away 5 Scored by home 16
Draw 2 Scored by guests 15
7 Jul 2020, Tue 19:00 Nottingham Forest 0 : 1 Fulham
7 Jul 2020, Tue 20:00 Reading 0 : 0 Huddersfield Town
7 Jul 2020, Tue 20:00 Brentford 2 : 1 Charlton Athletic
7 Jul 2020, Tue 20:00 Luton Town 1 : 1 Barnsley
7 Jul 2020, Tue 21:45 Cardiff City 2 : 3 Blackburn Rovers
8 Jul 2020, Wed 17:00 Millwall 0 : 2 Middlesbrough
8 Jul 2020, Wed 19:00 West Bromwich Albion 2 : 0 Derby County
8 Jul 2020, Wed 20:00 Wigan Athletic 1 : 0 Queens Park Rangers
8 Jul 2020, Wed 20:00 Birmingham City 1 : 3 Swansea City
8 Jul 2020, Wed 20:00 Bristol City 2 : 1 Hull City
8 Jul 2020, Wed 21:45 Sheffield Wednesday 1 : 3 Preston North End
9 Jul 2020, Thu 19:00 Leeds United 5 : 0 Stoke City
Tour statistics
Matches played 12 Goal for 32
Win home 5 Average performance 2.7
Win away 5 Scored by home 17
Draw 2 Scored by guests 15
10 Jul 2020, Fri 20:00 Huddersfield Town 0 : 2 Luton Town
10 Jul 2020, Fri 22:15 Fulham 2 : 0 Cardiff City
11 Jul 2020, Sat 14:30 Derby County 1 : 3 Brentford
11 Jul 2020, Sat 14:30 Charlton Athletic 0 : 1 Reading
11 Jul 2020, Sat 17:00 Hull City 0 : 1 Millwall
11 Jul 2020, Sat 17:00 Queens Park Rangers 0 : 3 Sheffield Wednesday
11 Jul 2020, Sat 17:00 Preston North End 1 : 1 Nottingham Forest
11 Jul 2020, Sat 17:00 Middlesbrough 1 : 3 Bristol City
11 Jul 2020, Sat 17:00 Barnsley 0 : 0 Wigan Athletic
11 Jul 2020, Sat 17:00 Blackburn Rovers 1 : 1 West Bromwich Albion
12 Jul 2020, Sun 15:30 Swansea City 0 : 1 Leeds United
12 Jul 2020, Sun 15:30 Stoke City 2 : 0 Birmingham City
Tour statistics
Matches played 12 Goal for 24
Win home 2 Average performance 2
Win away 7 Scored by home 8
Draw 3 Scored by guests 16
14 Jul 2020, Tue 19:00 West Bromwich Albion 0 : 0 Fulham
14 Jul 2020, Tue 20:00 Wigan Athletic 8 : 0 Hull City
14 Jul 2020, Tue 20:00 Reading 1 : 2 Middlesbrough
14 Jul 2020, Tue 21:45 Cardiff City 2 : 1 Derby County
14 Jul 2020, Tue 21:45 Luton Town 1 : 1 Queens Park Rangers
14 Jul 2020, Tue 21:45 Millwall 1 : 0 Blackburn Rovers
14 Jul 2020, Tue 21:45 Sheffield Wednesday 0 : 0 Huddersfield Town
15 Jul 2020, Wed 19:00 Brentford 1 : 0 Preston North End
15 Jul 2020, Wed 19:00 Bristol City 1 : 1 Stoke City
15 Jul 2020, Wed 20:00 Birmingham City 1 : 1 Charlton Athletic
15 Jul 2020, Wed 20:00 Nottingham Forest 2 : 2 Swansea City
16 Jul 2020, Thu 19:00 Leeds United 1 : 0 Barnsley
Tour statistics
Matches played 12 Goal for 27
Win home 5 Average performance 2.3
Win away 1 Scored by home 19
Draw 6 Scored by guests 8
17 Jul 2020, Fri 19:30 Huddersfield Town 2 : 1 West Bromwich Albion
18 Jul 2020, Sat 14:30 Charlton Athletic 2 : 2 Wigan Athletic
18 Jul 2020, Sat 14:30 Stoke City 1 : 0 Brentford
18 Jul 2020, Sat 17:00 Middlesbrough 1 : 3 Cardiff City
18 Jul 2020, Sat 17:00 Fulham 5 : 3 Sheffield Wednesday
18 Jul 2020, Sat 17:00 Blackburn Rovers 4 : 3 Reading
18 Jul 2020, Sat 17:00 Hull City 0 : 1 Luton Town
18 Jul 2020, Sat 17:00 Swansea City 1 : 0 Bristol City
18 Jul 2020, Sat 17:00 Queens Park Rangers 4 : 3 Millwall
18 Jul 2020, Sat 17:00 Preston North End 2 : 0 Birmingham City
19 Jul 2020, Sun 16:00 Derby County 1 : 3 Leeds United
19 Jul 2020, Sun 17:00 Barnsley 1 : 0 Nottingham Forest
Tour statistics
Matches played 12 Goal for 43
Win home 8 Average performance 3.6
Win away 3 Scored by home 24
Draw 1 Scored by guests 19
22 Jul 2020, Wed 21:30 Millwall 4 : 1 Huddersfield Town
22 Jul 2020, Wed 21:30 Nottingham Forest 1 : 4 Stoke City
22 Jul 2020, Wed 21:30 Reading 1 : 4 Swansea City
22 Jul 2020, Wed 21:30 Sheffield Wednesday 1 : 2 Middlesbrough
22 Jul 2020, Wed 21:30 West Bromwich Albion 2 : 2 Queens Park Rangers
22 Jul 2020, Wed 21:30 Wigan Athletic 1 : 1 Fulham
22 Jul 2020, Wed 21:30 Birmingham City 1 : 3 Derby County
22 Jul 2020, Wed 21:30 Brentford 1 : 2 Barnsley
22 Jul 2020, Wed 21:30 Bristol City 1 : 1 Preston North End
22 Jul 2020, Wed 21:30 Cardiff City 3 : 0 Hull City
22 Jul 2020, Wed 21:30 Leeds United 4 : 0 Charlton Athletic
22 Jul 2020, Wed 21:30 Luton Town 3 : 2 Blackburn Rovers
Tour statistics
Matches played 12 Goal for 45
Win home 4 Average performance 3.8
Win away 5 Scored by home 23
Draw 3 Scored by guests 22
View statistics

season 2019/2020

22 Jul 2020, Wed 21:30 Birmingham City 1 : 3 Derby County
22 Jul 2020, Wed 21:30 Brentford 1 : 2 Barnsley
22 Jul 2020, Wed 21:30 Bristol City 1 : 1 Preston North End
22 Jul 2020, Wed 21:30 Cardiff City 3 : 0 Hull City
22 Jul 2020, Wed 21:30 Leeds United 4 : 0 Charlton Athletic
22 Jul 2020, Wed 21:30 Luton Town 3 : 2 Blackburn Rovers
22 Jul 2020, Wed 21:30 Millwall 4 : 1 Huddersfield Town
22 Jul 2020, Wed 21:30 Nottingham Forest 1 : 4 Stoke City
22 Jul 2020, Wed 21:30 Reading 1 : 4 Swansea City
22 Jul 2020, Wed 21:30 Sheffield Wednesday 1 : 2 Middlesbrough
22 Jul 2020, Wed 21:30 West Bromwich Albion 2 : 2 Queens Park Rangers
22 Jul 2020, Wed 21:30 Wigan Athletic 1 : 1 Fulham

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Barnsley 0-1 2-0 1-3 2-2 1-1 2-2 0-2 5-3 0-2 1-3 1-0 0-0 1-0 0-3 1-1 2-4 1-1 0-0 1-0 2-1 3-1 2-2 1-1
2 Birmingham City 2-0 1-0 1-1 1-1 2-3 1-3 1-1 0-2 4-5 2-1 2-1 1-1 2-1 0-1 1-3 2-1 1-3 2-3 0-1 0-3 3-3 1-1 3-3
3 Blackburn Rovers 3-2 1-1 1-0 3-1 1-1 1-0 0-0 2-1 1-3 1-2 1-0 2-0 1-1 1-1 4-3 0-0 2-2 0-0 0-1 2-2 3-0 1-2 2-1
4 Brentford 1-2 0-1 2-2 1-1 1-0 3-0 2-1 3-1 1-1 7-0 3-2 3-2 0-1 1-0 1-0 0-0 3-1 3-0 1-0 0-1 1-1 2-1 5-0
5 Bristol City 1-0 1-3 0-2 0-4 0-3 3-2 0-1 2-0 1-3 3-0 2-2 1-2 0-0 1-1 1-0 1-1 0-0 2-2 1-1 5-2 2-1 2-1 1-2
6 West Bromwich Albion 2-2 0-0 3-2 1-1 4-1 2-0 4-2 2-2 1-1 2-0 0-2 1-1 2-2 2-0 1-1 0-1 5-1 0-1 0-0 4-2 4-2 2-2 2-1
7 Derby County 2-1 3-2 3-0 1-3 1-2 1-1 1-1 1-1 1-3 2-0 2-0 0-1 1-1 1-0 2-1 4-0 0-0 1-0 1-1 1-1 1-0 2-1 1-1
8 Cardiff City 3-2 4-2 2-3 2-2 0-1 2-1 2-1 3-0 2-0 2-1 1-0 1-1 0-1 0-0 1-1 1-0 0-0 2-2 1-1 2-1 3-0 0-0 1-1
9 Queens Park Rangers 0-1 2-2 4-2 1-3 0-1 0-2 2-1 6-1 1-0 3-2 2-2 4-3 0-4 2-0 2-2 4-2 1-3 3-1 1-2 1-1 1-2 2-2 0-3
10 Leeds United 1-0 1-0 2-1 1-0 1-0 1-0 1-1 3-3 2-0 1-1 4-0 3-2 1-1 1-1 1-0 5-0 0-1 0-1 3-0 2-0 2-0 4-0 0-2
11 Luton Town 1-1 1-2 3-2 2-1 3-0 1-2 3-2 0-1 1-1 1-2 3-3 1-1 1-2 1-1 0-5 1-1 0-1 2-1 3-3 2-1 0-3 2-1 1-0
12 Middlesbrough 1-0 1-1 1-1 0-1 1-3 0-1 2-2 1-3 0-1 0-1 0-1 1-1 2-2 1-1 1-0 2-1 0-3 1-0 0-0 1-0 2-2 1-0 1-4
13 Millwall 1-2 0-0 1-0 1-0 1-1 0-2 2-3 2-2 1-2 2-1 3-1 0-2 2-2 1-0 2-0 2-0 1-1 2-2 1-1 4-1 1-1 2-1 1-0
14 Nottingham Forest 1-0 3-0 3-2 1-0 1-0 1-2 1-0 0-1 0-0 2-0 3-1 1-1 0-3 1-1 1-1 1-4 2-2 1-0 0-1 3-1 1-2 0-1 0-4
15 Preston North End 5-1 2-0 3-2 2-0 3-3 0-1 0-1 1-3 1-3 1-1 2-1 0-2 0-1 1-1 0-2 3-1 1-1 3-0 2-1 3-1 2-1 2-1 2-1
16 Reading 2-0 2-3 1-2 0-3 0-1 1-2 3-0 3-0 1-0 0-1 3-0 1-2 2-1 1-1 1-0 1-1 1-4 0-3 1-4 0-0 1-1 0-2 1-3
17 Stoke City 4-0 2-0 1-2 1-0 1-2 0-2 2-2 2-0 1-2 0-3 3-0 0-2 0-0 2-3 0-2 0-0 2-0 2-1 2-0 0-1 5-1 3-1 3-2
18 Swansea City 0-0 3-0 1-1 0-3 1-0 0-0 2-3 1-0 0-0 0-1 0-1 3-1 0-1 0-1 3-2 1-1 1-2 2-1 1-2 3-1 2-1 1-0 2-1
19 Wigan Athletic 0-0 1-0 2-0 0-3 0-2 1-1 1-1 3-2 1-0 0-2 0-0 2-2 1-0 1-0 1-2 1-3 3-0 1-2 1-1 1-1 8-0 2-0 2-1
20 Fulham 0-3 1-0 2-0 0-2 1-2 1-1 3-0 2-0 2-1 2-1 3-2 1-0 4-0 1-2 2-0 1-2 1-0 1-0 2-0 3-2 0-3 2-2 5-3
21 Huddersfield Town 2-1 1-1 2-1 0-0 2-1 2-1 1-2 0-3 2-0 0-2 0-2 0-0 1-1 2-1 0-0 0-2 2-5 1-1 0-2 1-2 3-0 4-0 0-2
22 Hull City 0-1 3-0 0-1 1-5 1-3 0-1 2-0 2-2 2-3 0-4 0-1 2-1 0-1 0-2 4-0 2-1 2-1 4-4 2-2 0-1 1-2 0-1 1-0
23 Charlton Athletic 2-1 0-1 0-2 1-0 3-2 2-2 3-0 2-2 1-0 1-0 3-1 0-1 0-1 1-1 0-1 0-1 3-1 1-2 2-2 0-0 0-1 2-2 1-3
24 Sheffield Wednesday 2-0 1-1 0-5 2-1 1-0 0-3 1-3 1-2 1-2 0-0 1-0 1-2 0-0 1-1 1-3 0-3 1-0 2-2 1-0 1-1 0-0 0-1 1-0

Share!