0 : 0

Match score

0 : 0

Match score

Diego Alves

First name
Last name
PositionGoalkeeper
Country of birth24 June 1985
Age39 years
NationalityBrazil
Height / Weight188 / 83
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Celta de Vigo La Liga 0 0 0 0 0 0 0 0 0
2022 Flamengo Carioca 1 2 180 2 0 0 0 0 0 0
2022 Flamengo Serie A 5 425 5 0 1 0 0 0 0
2021 Flamengo Carioca 1 5 450 5 0 0 0 0 0 0
2021 Flamengo Serie A 26 2277 26 0 1 0 1 0 0
2020 Flamengo Serie A 10 839 10 0 2 0 0 0 1
2020 Flamengo Carioca 1 10 900 10 0 0 0 0 0 0
2019 Flamengo Carioca 1 12 1080 12 0 0 0 1 0 0
2019 Flamengo Serie A 32 2880 32 0 0 0 0 0 0
2018 Flamengo Serie A 23 2070 23 0 0 0 2 0 0
2018 Flamengo Carioca 1 7 630 7 0 0 0 2 0 0
2017 Flamengo Serie A 19 1710 19 0 0 0 1 0 0
2016/2017 Valencia La Liga 33 2970 33 0 0 0 4 0 0
2015/2016 Valencia La Liga 13 1170 13 0 0 0 1 0 0
2014/2015 Valencia La Liga 37 3312 37 0 1 0 4 0 0
2013/2014 Valencia La Liga 27 2283 27 0 2 0 3 0 0
2012/2013 Valencia La Liga 24 2160 24 0 0 0 0 0 0
2011/2012 Valencia La Liga 12 1080 12 0 0 0 3 0 0
2010/2011 Almería La Liga 33 2970 33 0 0 0 5 0 0
2009/2010 Almería La Liga 37 3303 37 0 0 0 3 0 1
2008/2009 Almería La Liga 31 2790 31 0 0 0 3 0 0
2007/2008 Almería La Liga 22 1955 21 1 0 0 3 0 0
2007 Atlético Mineiro Serie A 0 0 0 0 0 0 0 0 0
2006 Atlético Mineiro Serie B 24 0 0 0 0 0 0 0 0
2005 Atlético Mineiro Serie A 1 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 Flamengo 0 0 0 0 0 0 0 0 0
2022 Flamengo Copa do Brasil 1 90 1 0 0 0 0 0 0
2021 Flamengo 1 90 1 0 0 0 0 0 0
2021 Flamengo Copa do Brasil 6 540 6 0 0 0 0 0 0
2020 Flamengo Copa do Brasil 2 146 2 0 1 0 0 0 0
2020 Flamengo 1 90 1 0 0 0 0 0 0
2019 Flamengo Copa do Brasil 4 360 4 0 0 0 0 0 0
2018 Flamengo Copa do Brasil 6 540 6 0 0 0 1 0 0
2016/2017 Valencia Copa del Rey 0 0 0 0 0 0 0 0 0
2014/2015 Valencia Copa del Rey 0 0 0 0 0 0 0 0 0
2013/2014 Valencia Copa del Rey 1 90 1 0 0 0 0 0 0
2012/2013 Valencia Copa del Rey 1 90 1 0 0 0 0 0 0
2011/2012 Valencia Copa del Rey 6 540 6 0 0 0 2 0 0
2010/2011 Almería Copa del Rey 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 Flamengo CONMEBOL Libertadores 0 0 0 0 0 0 0 0 0
2021 Flamengo CONMEBOL Libertadores 11 976 11 0 1 0 1 0 0
2020 Flamengo CONMEBOL Recopa 2 180 2 0 0 0 0 0 0
2020 Flamengo CONMEBOL Libertadores 4 360 4 0 0 0 1 0 0
2019 Qatar Flamengo FIFA Club World Cup 2 210 2 0 0 0 0 0 0
2019 Flamengo CONMEBOL Libertadores 12 1073 12 0 1 0 2 0 0
2019 Flamengo Florida Cup 1 90 1 0 0 0 0 0 0
2018 Flamengo CONMEBOL Libertadores 8 720 8 0 0 0 1 0 0
2017 Flamengo CONMEBOL Sudamericana 5 380 5 0 1 0 1 0 0
2015/2016 Valencia UEFA Champions League 0 0 0 0 0 0 0 0 0
2015/2016 Valencia UEFA Europa League 0 0 0 0 0 0 0 0 0
2014 Valencia Emirates Cup 1 90 1 0 0 0 0 0 0
2014 Valencia Club Friendlies 2 148 2 0 1 0 0 0 0
2013/2014 Valencia UEFA Europa League 7 630 7 0 0 0 1 0 0
2012/2013 Valencia UEFA Champions League 2 180 2 0 0 0 0 0 0
2011/2012 Valencia UEFA Champions League 6 540 6 0 0 0 0 0 0
2011/2012 Valencia UEFA Europa League 6 540 6 0 0 0 2 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2018 Russia Brazil WC Qualification South America 0 0 0 0 0 0 0 0 0
2017 Brazil Friendlies 1 90 1 0 0 0 0 0 0
2016 Brazil Copa America 0 0 0 0 0 0 0 0 0
2016 Brazil Friendlies 0 0 0 0 0 0 0 0 0
2015 Brazil Friendlies 0 0 0 0 0 0 0 0 0
2014 Brazil Friendlies 2 180 2 0 0 0 0 0 0
2013 Brazil Friendlies 0 0 0 0 0 0 0 0 0
2012 Brazil Friendlies 5 450 5 0 0 0 0 0 0
2011 Brazil Friendlies 2 180 2 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
29.04.2017 La Liga Real Madrid 2:1 Valencia 90 - - - -
26.04.2017 La Liga Valencia 2:3 Real Sociedad 90 - - - -
22.04.2017 La Liga Málaga 2:0 Valencia 90 - - - -
16.04.2017 La Liga Valencia 0:0 Sevilla 90 - - - -
09.04.2017 La Liga Granada 1:3 Valencia 90 - - - -
06.04.2017 La Liga Valencia 3:2 Celta de Vigo 90 - - - -
02.04.2017 La Liga Valencia 3:0 Deportivo La Coruña 90 - - - -
19.03.2017 La Liga Barcelona 4:2 Valencia 90 - - - -
11.03.2017 La Liga Valencia 1:1 Sporting Gijón 90 - - - -
05.03.2017 La Liga Atlético Madrid 3:0 Valencia 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

International
FIFA Club World Cup Runner-up 1x 2019 Qatar
Emirates Cup Winner 1x 2014
CONMEBOL Libertadores Winner 1x 2019
CONMEBOL Recopa Winner 1x 2020
CONMEBOL Sudamericana Runner-up 1x 2017
Florida Cup Winner 1x 2019
National
Mineiro 1 Winner 1x 2007
Runner-up 1x 2004
Serie B Winner 1x 2006
Serie A Winner 1x 2019
Runner-up 1x 2018
Copa do Brasil Runner-up 1x 2017
Carioca 1 Winner 1x 2019
Winner 1x 2020

Forcedly missed matches

Description Start Finish
Knock 31.03.2023 -
ACL Knee Injury 24.05.2015 22.01.2016
Thigh Injury 24.03.2014 30.04.2014
Thigh Injury 04.11.2013 18.11.2013
Thigh Injury 29.09.2013 23.10.2013
Hamstring 16.05.2013 30.05.2013

Transfers and Rentals

Date From To Sum
08.02.2023 Flamengo Celta de Vigo Free
17.07.2017 Valencia Flamengo 300 thn. EUR
01.07.2011 Almería Valencia 3 mln. EUR
01.07.2011 Almería Valencia 3 mln. EUR
01.07.2011 Almería Valencia 3 mln. EUR
01.07.2011 Almería Valencia 3 mln. EUR
01.07.2007 Atlético Mineiro Almería 2.5 mln. EUR

Share!