Team | Played | Win | Draw | Loss | Points | ||
---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 9 | |
2 | Canada | 3 | 1 | 1 | 1 | 4 | |
3 | Chile | 3 | 0 | 2 | 1 | 2 | |
4 | Peru | 3 | 0 | 1 | 2 | 1 |
Team | Played | Win | Draw | Loss | Points | ||
---|---|---|---|---|---|---|---|
1 | Venezuela | 3 | 3 | 0 | 0 | 9 | |
2 | Ecuador | 3 | 1 | 1 | 1 | 4 | |
3 | Mexico | 3 | 1 | 1 | 1 | 4 | |
4 | Jamaica | 3 | 0 | 0 | 3 | 0 |
Team | Played | Win | Draw | Loss | Points | ||
---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 9 | |
2 | Panama | 3 | 2 | 0 | 1 | 6 | |
3 | United States | 3 | 1 | 0 | 2 | 3 | |
4 | Bolivia | 3 | 0 | 0 | 3 | 0 |
Team | Played | Win | Draw | Loss | Points | ||
---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 2 | 1 | 0 | 7 | |
2 | Brazil | 3 | 1 | 2 | 0 | 5 | |
3 | Costa Rica | 3 | 1 | 1 | 1 | 4 | |
4 | Paraguay | 3 | 0 | 0 | 3 | 0 |
The CONMEBOL Copa América is a continental football tournament, held under the CONMEBOL confederation authority for the countries of South America. It’s the oldest international tournament on the planet, which is 14 years older than the World Cup and 44 years older than its European counterpart. The 1st competition of this type was organized in 1910, but it wasn’t recognized officially.
Current rules, applicable in CONMEBOL Copa América, were adopted in 1993. Then, two CONCACAF representatives were invited to the tournament, which made it possible to divide the participants into three groups of four teams. Over time, the national team of Mexico became a regular tournament participant, while the 12th team changes in each competition.
Статистика | ||
---|---|---|
Matches played | 24 | |
With a draw (total /% of the total number of matches played) | 5/20.83% | |
Home wins (total /% of total wins) | 12/63.16% | |
Guest wins (total /% of total wins) | 7/36.84% | |
Goals (total / average per match) | 53/2.2 | |
Goals from the penalty spot (total /% of the total number of goals) | - | |
Home goals (total /% of the total number of goals) | 32/60.38% | |
Away goals (total /% of the total number of goals) | 21/39.62% | |
Yellow cards (total / average per match) | - | |
Home matches (total / average per match) | - | |
Away matches (total / average per match) | - | |
Red cards (total / average per match) | - | |
Home matches (total / average per match) | - | |
Away matches (total / average per match) | - |
Full name | Team | Goals | Penalty | Played |
---|---|---|---|---|
Lautaro Martínez |
Argentina
|
4 | - | 3 |
S. Rondón |
Venezuela
|
2 | 1 | 3 |
E. Bello |
Venezuela
|
2 | - | 3 |
J. Fajardo |
Panama
|
2 | - | 3 |
D. Muñoz |
Colombia
|
2 | - | 3 |
F. Balogun |
United States
|
2 | - | 3 |
M. Araújo |
Uruguay
|
2 | - | 3 |
Vinícius Júnior |
Brazil
|
2 | - | 3 |
D. Núñez |
Uruguay
|
2 | - | 3 |
Lucas Paquetá |
Brazil
|
1 | 1 | 3 |
Full name | Team | Yellow Cards | Red Cards | Played |
---|---|---|---|---|
G. Suazo |
Chile
|
3 | 1 | 3 |
D. Machís |
Venezuela
|
2 | - | 3 |
C. Zambrano |
Peru
|
2 | - | 3 |
J. Lerma |
Colombia
|
2 | - | 3 |
C. Richards |
United States
|
2 | - | 3 |
M. Ugalde |
Costa Rica
|
2 | - | 2 |
Vinícius Júnior |
Brazil
|
2 | - | 3 |
M. Hector |
Jamaica
|
2 | - | 3 |
A. Cubas |
Paraguay
|
1 | 1 | 2 |
C. Montes |
Mexico
|
1 | - | 3 |