First half 0:0
Second half 1:0
First half 0:0 | ||||
9′ |
P. Struijk | |||
Second half 1:0 | ||||
W. Ndidi | 53′ |
|||
J. Vardy | K. Iheanacho | 61′ |
||
H. Choudhury | A. Lookman | 61′ |
||
63′ |
J. Gelhardt | Rodrigo | ||
K. Iheanacho | H. Barnes | 67′ |
||
70′ |
A. Forshaw | M. Klich | ||
71′ |
A. Forshaw | |||
W. Ndidi | N. Mendy | 76′ |
||
76′ |
T. Roberts | J. Harrison |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Leicester City
Leeds United
1 | K. Schmeichel | ||
4 | C. Söyüncü | ||
7 | H. Barnes | 67′ | |
8 | Y. Tielemans | ||
9 | J. Vardy | ||
11 | M. Albrighton | ||
18 | D. Amartey | ||
20 | H. Choudhury | ||
22 | K. Dewsbury-Hall | ||
25 | W. Ndidi | 53′ | |
33 | L. Thomas |
1 | I. Meslier | ||
2 | L. Ayling | ||
3 | Junior Firpo | ||
5 | R. Koch | ||
10 | Raphinha | ||
15 | S. Dallas | ||
19 | Rodrigo | ||
20 | D. James | ||
21 | P. Struijk | 9′ | |
22 | J. Harrison | ||
43 | M. Klich |
12 | D. Ward | ||
14 | K. Iheanacho | ||
17 | Ayoze Pérez | ||
23 | J. Vestergaard | ||
24 | N. Mendy | ||
29 | P. Daka | ||
37 | A. Lookman | ||
42 | B. Soumaré | ||
62 | L. Brunt |
4 | A. Forshaw | 71′ | |
9 | P. Bamford | ||
11 | T. Roberts | ||
13 | K. Klaesson | ||
30 | J. Gelhardt | ||
35 | C. Cresswell | ||
38 | C. Summerville | ||
42 | S. Greenwood | ||
46 | J. Shackleton |
J. Marsch |