4 : 5

Match score

2 : 1

Match score

Primeira Liga - football of Portugal calendar 2013/2014 season

Season: 2013/2014
  • By Week
  • By Date
  • Week 24
  • Week 25
  • Week 26
  • Week 27
  • Week 28
  • Week 29
  • Week 30
22 Mar 2014, Sat 00:00 Rio Ave 1 : 1 Sporting Braga
22 Mar 2014, Sat 21:00 Vitória Guimarães 0 : 0 Gil Vicente
22 Mar 2014, Sat 23:00 Marítimo 1 : 3 Sporting CP
23 Mar 2014, Sun 19:00 Olhanense 1 : 1 Nacional
23 Mar 2014, Sun 20:00 Paços de Ferreira 3 : 1 Arouca
23 Mar 2014, Sun 22:00 Benfica 3 : 0 Académica
23 Mar 2014, Sun 23:15 Porto 1 : 0 Belenenses
25 Mar 2014, Tue 00:00 Vitória Setúbal 1 : 1 Estoril
Tour statistics
Matches played 8 Goal for 18
Win home 3 Average performance 2.3
Win away 1 Scored by home 11
Draw 4 Scored by guests 7
29 Mar 2014, Sat 00:00 Belenenses 1 : 1 Paços de Ferreira
30 Mar 2014, Sun 00:15 Sporting CP 1 : 0 Vitória Guimarães
30 Mar 2014, Sun 19:00 Estoril 0 : 1 Rio Ave
30 Mar 2014, Sun 19:00 Gil Vicente 1 : 1 Marítimo
30 Mar 2014, Sun 19:00 Arouca 1 : 0 Vitória Setúbal
30 Mar 2014, Sun 19:00 Académica 2 : 1 Olhanense
30 Mar 2014, Sun 20:00 Sporting Braga 0 : 1 Benfica
30 Mar 2014, Sun 22:15 Nacional 2 : 1 Porto
Tour statistics
Matches played 8 Goal for 14
Win home 4 Average performance 1.8
Win away 2 Scored by home 8
Draw 2 Scored by guests 6
4 Apr 2014, Fri 23:00 Vitória Guimarães 1 : 3 Estoril
5 Apr 2014, Sat 21:00 Olhanense 0 : 2 Sporting Braga
5 Apr 2014, Sat 23:15 Paços de Ferreira 1 : 3 Sporting CP
6 Apr 2014, Sun 19:00 Marítimo 1 : 0 Arouca
6 Apr 2014, Sun 19:00 Gil Vicente 0 : 1 Belenenses
6 Apr 2014, Sun 20:00 Vitória Setúbal 3 : 0 Nacional
6 Apr 2014, Sun 22:15 Porto 3 : 1 Académica
7 Apr 2014, Mon 23:00 Benfica 4 : 0 Rio Ave
Tour statistics
Matches played 8 Goal for 23
Win home 4 Average performance 2.9
Win away 4 Scored by home 13
Draw - Scored by guests 10
11 Apr 2014, Fri 23:00 Académica 1 : 1 Vitória Setúbal
12 Apr 2014, Sat 19:00 Nacional 2 : 0 Marítimo
12 Apr 2014, Sat 21:00 Rio Ave 1 : 2 Olhanense
12 Apr 2014, Sat 21:00 Belenenses 3 : 1 Vitória Guimarães
12 Apr 2014, Sat 23:15 Sporting CP 2 : 0 Gil Vicente
13 Apr 2014, Sun 20:00 Arouca 0 : 2 Benfica
13 Apr 2014, Sun 22:15 Sporting Braga 1 : 3 Porto
14 Apr 2014, Mon 23:00 Estoril 1 : 0 Paços de Ferreira
Tour statistics
Matches played 8 Goal for 20
Win home 4 Average performance 2.5
Win away 3 Scored by home 11
Draw 1 Scored by guests 9
17 Apr 2014, Thu 23:00 Vitória Guimarães 2 : 3 Arouca
19 Apr 2014, Sat 19:00 Paços de Ferreira 0 : 5 Nacional
19 Apr 2014, Sat 19:00 Marítimo 3 : 1 Académica
19 Apr 2014, Sat 20:00 Gil Vicente 0 : 0 Estoril
19 Apr 2014, Sat 22:15 Belenenses 0 : 1 Sporting CP
20 Apr 2014, Sun 21:00 Benfica 2 : 0 Olhanense
21 Apr 2014, Mon 23:00 Porto 3 : 0 Rio Ave
Tour statistics
Matches played 8 Goal for 22
Win home 3 Average performance 2.8
Win away 3 Scored by home 11
Draw 2 Scored by guests 11
3 May 2014, Sat 21:30 Nacional 1 : 1 Sporting CP
4 May 2014, Sun 21:00 Estoril 1 : 1 Belenenses
4 May 2014, Sun 21:00 Rio Ave 0 : 0 Paços de Ferreira
4 May 2014, Sun 21:00 Olhanense 2 : 1 Porto
4 May 2014, Sun 21:00 Sporting Braga 1 : 1 Marítimo
4 May 2014, Sun 21:00 Benfica 1 : 1 Vitória Setúbal
4 May 2014, Sun 21:00 Arouca 1 : 0 Gil Vicente
4 May 2014, Sun 21:00 Académica 0 : 0 Vitória Guimarães
Tour statistics
Matches played 8 Goal for 12
Win home 2 Average performance 1.5
Win away - Scored by home 7
Draw 6 Scored by guests 5
10 May 2014, Sat 19:00 Paços de Ferreira 2 : 4 Académica
10 May 2014, Sat 19:00 Belenenses 1 : 0 Arouca
10 May 2014, Sat 19:00 Vitória Setúbal 3 : 1 Olhanense
10 May 2014, Sat 21:00 Porto 2 : 1 Benfica
11 May 2014, Sun 19:00 Sporting CP 0 : 1 Estoril
11 May 2014, Sun 19:00 Marítimo 1 : 0 Rio Ave
11 May 2014, Sun 19:00 Gil Vicente 1 : 0 Nacional
Tour statistics
Matches played 8 Goal for 18
Win home 6 Average performance 2.3
Win away 2 Scored by home 11
Draw - Scored by guests 7
View statistics

season 2013/2014

10 May 2014, Sat 19:00 Belenenses 1 : 0 Arouca
10 May 2014, Sat 19:00 Paços de Ferreira 2 : 4 Académica
10 May 2014, Sat 19:00 Vitória Setúbal 3 : 1 Olhanense
10 May 2014, Sat 21:00 Porto 2 : 1 Benfica
11 May 2014, Sun 19:00 Sporting CP 0 : 1 Estoril
11 May 2014, Sun 19:00 Marítimo 1 : 0 Rio Ave
11 May 2014, Sun 19:00 Gil Vicente 1 : 0 Nacional

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Académica 2-1 0-3 0-0 1-1 1-0 1-1 0-0 2-1 4-2 1-0 0-1 1-1 0-4 0-0 0-1
2 Belenenses 0-0 0-1 3-1 1-3 0-0 1-0 2-3 2-0 1-1 1-1 0-3 2-1 0-1 1-0 0-0
3 Benfica 3-0 1-1 1-0 1-1 2-1 2-0 2-0 2-0 3-1 2-0 4-0 1-0 2-0 2-2 2-0
4 Vitória Guimarães 3-0 0-0 0-1 1-4 0-0 1-0 1-2 2-0 1-2 2-2 1-0 1-0 0-1 2-3 1-3
5 Vitória Setúbal 1-0 0-0 0-2 3-2 2-2 2-4 3-0 3-1 4-0 1-3 2-0 1-1 2-2 1-0 1-1
6 Gil Vicente 2-0 0-1 1-1 1-0 1-0 1-1 1-0 1-1 2-1 1-2 1-2 1-0 0-2 0-3 0-0
7 Marítimo 3-1 2-0 2-1 2-1 1-0 3-2 2-2 1-1 3-4 1-0 1-0 2-2 1-3 1-0 1-3
8 Nacional 1-0 2-0 2-4 1-1 2-2 2-0 2-0 0-0 2-1 2-1 1-1 3-0 1-1 0-1 2-2
9 Olhanense 0-1 0-0 2-3 0-1 2-1 2-1 1-1 1-1 1-0 2-1 0-1 0-2 0-2 1-0 1-2
10 Paços de Ferreira 2-4 1-0 0-2 1-3 1-1 0-2 3-1 0-5 3-1 0-1 0-0 0-2 1-3 3-1 0-3
11 Porto 3-1 1-0 2-1 1-0 3-0 2-0 3-0 1-1 4-0 3-0 3-0 2-0 3-1 4-1 0-1
12 Rio Ave 0-0 1-0 1-3 0-1 2-0 0-1 1-1 0-3 1-2 0-0 1-3 1-1 1-2 1-1 0-2
13 Sporting Braga 0-1 2-1 0-1 3-0 2-0 4-1 1-1 2-1 4-1 1-1 1-3 0-1 1-2 2-2 3-2
14 Sporting CP 0-0 3-0 1-1 1-0 4-0 2-0 3-2 0-0 1-0 4-0 1-0 1-1 2-1 5-1 0-1
15 Arouca 0-3 2-0 0-2 0-2 1-0 1-0 1-2 1-1 2-0 0-0 1-3 1-0 0-1 1-2 1-2
16 Estoril 1-1 1-1 1-2 0-2 0-2 2-0 1-0 3-1 4-0 1-0 2-2 0-1 2-1 0-0 1-1

Share!