0 : 0

Match score

0 : 0

Match score

Serie B - football of Italy stats 2016/2017 season

Season: 2016/2017
  • Standing
  • First time
  • Half time
  • Matches
Team MP W D L GF GA GD Pts Form
1 SPAL 42 22 12 8 66 39 27 78
2 Frosinone 42 21 11 10 57 42 15 74
3 Hellas Verona 42 20 14 8 64 40 24 74
4 Benevento 42 18 12 12 56 42 14 66
5 Perugia 42 15 20 7 54 40 14 65
6 Cittadella 42 19 6 17 60 54 6 63
7 Carpi 42 16 14 12 41 40 1 62
8 Spezia 42 15 15 12 38 34 4 60
9 Novara 42 15 11 16 48 50 -2 56
10 Virtus Entella 42 13 15 14 54 51 3 54
11 Salernitana 42 13 15 14 44 44 0 54
12 Bari 1908 42 13 14 15 39 44 -5 53
13 Cesena 42 12 17 13 51 48 3 53
14 Avellino 42 13 13 16 40 55 -15 52
15 Brescia 42 11 17 14 49 58 -9 50
16 Ascoli 42 10 19 13 44 49 -5 49
17 Ternana 42 13 10 19 42 53 -11 49
18 Pro Vercelli 42 10 19 13 35 45 -10 49
19 Trapani 42 10 14 18 45 55 -10 44
20 Vicenza Virtus 42 9 14 19 33 52 -19 41
21 Latina 42 6 21 15 38 50 -12 39
22 Pisa 42 6 21 15 23 36 -13 39
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 SPAL 17 20 5 35 18 17 8 11 2 18 11 7 9 9 3 17 7 10
2 Frosinone 21 15 6 31 12 19 14 6 1 21 6 15 7 9 5 10 6 4
3 Hellas Verona 20 13 9 36 19 17 11 6 4 20 9 11 9 7 5 16 10 6
4 Benevento 11 20 11 22 22 0 8 10 3 14 8 6 3 10 8 8 14 -6
5 Perugia 11 24 7 24 16 8 5 14 2 11 7 4 6 10 5 13 9 4
6 Cittadella 17 14 11 25 23 2 14 3 4 20 9 11 3 11 7 5 14 -9
7 Carpi 12 20 10 21 19 2 9 8 4 14 8 6 3 12 6 7 11 -4
8 Spezia 10 23 9 18 15 3 6 11 4 11 8 3 4 12 5 7 7 0
9 Novara 12 22 8 27 24 3 7 12 2 16 9 7 5 10 6 11 15 -4
10 Virtus Entella 9 19 14 24 28 -4 7 8 6 17 13 4 2 11 8 7 15 -8
11 Salernitana 11 16 15 20 25 -5 6 9 6 12 12 0 5 7 9 8 13 -5
12 Bari 1908 10 19 13 15 22 -7 7 10 4 9 6 3 3 9 9 6 16 -10
13 Cesena 7 24 11 19 25 -6 5 14 2 10 6 4 2 10 9 9 19 -10
14 Avellino 8 20 14 16 24 -8 5 11 5 11 10 1 3 9 9 5 14 -9
15 Brescia 9 20 13 26 26 0 7 7 7 16 12 4 2 13 6 10 14 -4
16 Ascoli 10 21 11 17 18 -1 5 10 6 11 12 -1 5 11 5 6 6 0
17 Ternana 9 18 15 22 29 -7 8 8 5 15 11 4 1 10 10 7 18 -11
18 Pro Vercelli 10 20 12 14 19 -5 6 10 5 7 7 0 4 10 7 7 12 -5
19 Trapani 9 16 17 18 30 -12 6 10 5 12 8 4 3 6 12 6 22 -16
20 Vicenza Virtus 5 25 12 11 23 -12 2 15 4 4 8 -4 3 10 8 7 15 -8
21 Latina 8 28 6 20 18 2 5 14 2 10 5 5 3 14 4 10 13 -3
22 Pisa 4 27 11 9 15 -6 3 15 3 3 3 0 1 12 8 6 12 -6
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 SPAL 16 18 8 31 21 10 13 7 1 22 7 15 3 11 7 14 9 5
2 Frosinone 9 20 13 26 30 -4 5 11 5 14 14 0 4 9 8 16 12 4
3 Hellas Verona 18 12 12 28 21 7 13 4 4 16 8 8 5 8 8 13 12 1
4 Benevento 17 17 8 34 20 14 11 9 1 17 6 11 6 8 7 14 17 -3
5 Perugia 14 19 9 30 24 6 8 9 4 16 11 5 6 10 5 13 14 -1
6 Cittadella 17 11 14 35 31 4 8 8 5 17 14 3 9 3 9 17 18 -1
7 Carpi 12 18 12 20 21 -1 5 12 4 10 8 2 7 6 8 13 10 3
8 Spezia 13 17 12 20 19 1 10 6 5 15 10 5 3 11 7 9 5 4
9 Novara 9 20 13 21 26 -5 6 9 6 12 12 0 3 11 7 14 9 5
10 Virtus Entella 15 16 11 30 23 7 12 7 2 21 7 14 3 9 9 16 9 7
11 Salernitana 11 21 10 24 19 5 8 10 3 16 7 9 3 11 7 12 8 4
12 Bari 1908 12 18 12 24 22 2 10 7 4 18 10 8 2 11 8 12 6 6
13 Cesena 15 16 11 32 23 9 8 9 4 19 10 9 7 7 7 13 13 0
14 Avellino 12 13 17 24 31 -7 8 8 5 15 12 3 4 5 12 19 9 10
15 Brescia 10 17 15 23 32 -9 7 9 5 14 11 3 3 8 10 21 9 12
16 Ascoli 12 18 12 27 31 -4 7 9 5 16 17 -1 5 9 7 14 11 3
17 Ternana 9 20 13 20 24 -4 5 12 4 10 8 2 4 8 9 16 10 6
18 Pro Vercelli 11 18 13 21 26 -5 7 8 6 13 14 -1 4 10 7 12 8 4
19 Trapani 15 15 12 27 25 2 7 8 6 10 11 -1 8 7 6 14 17 -3
20 Vicenza Virtus 9 18 15 22 29 -7 5 10 6 11 12 -1 4 8 9 17 11 6
21 Latina 5 22 15 18 32 -14 2 11 8 6 13 -7 3 11 7 19 12 7
22 Pisa 7 24 11 14 21 -7 3 11 7 7 14 -7 4 13 4 7 7 0
Team 5 matches 10 matches 15 matches 20 matches
1 SPAL
 
2 Frosinone
 
3 Hellas Verona
 
4 Benevento
 
5 Perugia
 
6 Cittadella
 
7 Carpi
 
8 Spezia
 
9 Novara
 
10 Virtus Entella
 
11 Salernitana
 
12 Bari 1908
 
13 Cesena
 
14 Avellino
 
15 Brescia
 
16 Ascoli
 
17 Ternana
 
18 Pro Vercelli
 
19 Trapani
 
20 Vicenza Virtus
 
21 Latina
 
22 Pisa
 
- Место команды; MP - Matches played; W - Win; D - Draw; L - Loss; G-F - Goal for; G-A - Goal against; Ps - Average number of passes per match; GD - Goal Difference; Pts - Points;

Tournament statistics

Статистика
Matches played 462
With a draw (total /% of the total number of matches played) 162/35.06%
Home wins (total /% of total wins) 204/68%
Guest wins (total /% of total wins) 96/32%
Goals (total / average per match) 1021/2.2
Goals from the penalty spot (total /% of the total number of goals) 101/9.89%
Home goals (total /% of the total number of goals) 597/58.47%
Away goals (total /% of the total number of goals) 424/41.53%
Yellow cards (total / average per match) 2333/5
Home matches (total / average per match) 1078/2.3
Away matches (total / average per match) 1255/2.7
Red cards (total / average per match) 75/0.2
Home matches (total / average per match) 32/0.1
Away matches (total / average per match) 43/0.1

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 SPAL 1.6 0.9 1.9 1 1.2 0.9
2 Hellas Verona 1.5 1 1.7 1.1 1.3 0.8
3 Cittadella 1.4 1.3 1.8 1.5 1.1 1.1
4 Frosinone 1.4 1 1.7 1 1 1
5 Benevento 1.3 1 1.5 1.3 1.2 0.7
6 Perugia 1.3 1 1.3 1 1.3 0.9
7 Virtus Entella 1.3 1.2 1.8 1.5 0.8 1
8 Cesena 1.2 1.1 1.4 1.5 1 0.8
9 Brescia 1.2 1.4 1.4 1.7 0.9 1.1
10 Novara 1.1 1.2 1.3 1.4 1 1
11 Trapani 1.1 1.3 1 1.7 1.1 0.9
12 Salernitana 1 1 1.3 1.2 0.8 0.9
13 Ascoli 1 1.2 1.3 1 0.8 1.4
14 Ternana 1 1.3 1.2 1.6 0.8 0.9
15 Carpi 1 1 1.1 1.1 0.8 0.8
16 Avellino 1 1.3 1.2 1.6 0.7 1
17 Bari 1908 0.9 1 1.3 1.3 0.6 0.8
18 Spezia 0.9 0.8 1.2 0.8 0.6 0.9
19 Latina 0.9 1.2 0.8 1.5 1 0.9
20 Pro Vercelli 0.8 1.1 1 1.1 0.7 1
Team Total Home Away
1 Latina 4 4.1 3.9
2 Ascoli 4.1 4.3 4
3 Pisa 4.3 4.7 3.9
4 Novara 4.5 4.5 4.6
5 Pro Vercelli 4.6 5.3 4
6 Brescia 4.7 6 3.3
7 Ternana 4.7 4.9 4.5
8 Virtus Entella 4.7 5.3 4.2
9 Bari 1908 4.9 6 3.7
10 Avellino 5 5.9 4.1
11 Hellas Verona 5 5.3 4.7
12 Trapani 5.1 6.2 4
13 Spezia 5.2 5.8 4.5
14 Salernitana 5.3 5.7 4.8
15 Perugia 5.3 6.3 4.2
16 Carpi 5.4 6 4.8
Team Total Home Away
1 Benevento 16.4 16.5 16.3
2 Spezia 16.9 16.9 17
3 Salernitana 17 17 17.1
4 Novara 17.1 17.4 16.8
5 Virtus Entella 17.2 17.3 17.2
6 Ternana 17.3 16.7 17.8
7 Trapani 17.5 18 17
8 Carpi 17.7 18 17.4
9 Cittadella 18 18.9 17
10 Pro Vercelli 18.2 18.9 17.5
11 Avellino 18.4 17.6 19.2
12 Hellas Verona 18.6 18.2 19
13 Ascoli 18.8 18.5 19.1
14 Bari 1908 18.8 18.2 19.5
15 Perugia 19.3 20.5 18.1
16 Cesena 19.9 20 19.7
Team Total Home Away
1 SPAL 13.9 13.4 14.3
2 Benevento 14 14.4 13.7
3 Perugia 15.2 14 16.5
4 Virtus Entella 15.5 15.8 15.1
5 Frosinone 15.5 15.3 15.7
6 Trapani 15.6 14.6 16.7
7 Novara 15.9 16 15.8
8 Pisa 16 14.1 17.8
9 Avellino 16 15.6 16.5
10 Latina 16 16 16
11 Ternana 16 16.3 15.8
12 Brescia 16.6 14.6 18.5
13 Hellas Verona 16.7 16.7 16.8
14 Vicenza Virtus 16.8 16.6 16.9
15 Cesena 17.1 17 17.1
16 Pro Vercelli 17.1 17.9 16.3

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
G. Pazzini
Hellas Verona
23 5 35
F. Ceravolo
Benevento
20 7 39
F. Caputo
Virtus Entella
18 5 40
M. Antenucci
SPAL
18 4 37
F. Dionisi
Frosinone
17 1 40
D. Ciofani
Frosinone
16 4 41
M. Coda
Salernitana
16 2 40
C. Ciano
Cesena
15 3 36
A. Caracciolo
Brescia
14 2 35
K. Lasagna
Carpi
14 - 42
P. Granoche
Spezia
13 3 34
M. Ardemagni
Avellino
13 3 35
G. Litteri
Cittadella
13 1 31
S. Di Carmine
Perugia
13 1 30
D. Cacia
Ascoli
12 4 33
F. Avenatti
Ternana
12 4 40
Full name Team Passes Goals Played
A. Ciciretti
Benevento
10 6 35
Rômulo
Hellas Verona
10 4 39
F. Caputo
Virtus Entella
9 18 40
Coronado
Trapani
8 11 34
L. Vitale
Salernitana
8 2 38
C. Ciano
Cesena
7 15 36
A. Galabinov
Novara
7 12 34
L. Tremolada
Virtus Entella
7 5 39
P. Schiattarella
SPAL
7 3 36
A. Beghetto
SPAL
7 1 13
M. Moscati
Virtus Entella
6 1 38
L. Del Prete
Perugia
6 - 21
M. Antenucci
SPAL
5 18 37
M. Coda
Salernitana
5 16 40
D. Ciofani
Frosinone
5 16 41
G. Litteri
Cittadella
5 13 31
Full name Team Yellow Cards Red Cards Played
D. Zanon
Ternana
18 1 36
F. Cassata
Ascoli
18 - 36
L. Lollo
Carpi
17 2 37
L. Mora
SPAL
16 2 35
C. Terzi
Spezia
15 1 38
G. Pinzi
Brescia
14 - 31
A. D'Angelo
Avellino
14 - 37
A. Palazzi
Pro Vercelli
13 1 30
S. Monaco
Perugia
13 1 29
D. Sciaudone
Spezia
13 1 31
B. Augustyn
Ascoli
13 1 30
F. Dionisi
Frosinone
13 - 40
R. Bianco
Carpi
13 - 35
S. Sabelli
Bari 1908
13 - 32
M. Fossati
Hellas Verona
13 - 37
A. Martinelli
Brescia
12 2 34

Share!