First half 1:2
Second half 0:2
Indicator | ||
---|---|---|
Ball Possession | ||
Interceptions | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Expected Goals (xG) | ||
Crosses Completed |
Indicator | ||
---|---|---|
Interceptions | ||
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Expected Goals (xG) | ||
Crosses Completed |
Indicator | ||
---|---|---|
Ball Possession | ||
Interceptions | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Completed Passes | ||
Expected Goals (xG) | ||
Crosses Completed |