0 : 0

Match score

0 : 0

Match score

J. Rhodes

Jordan Rhodes

First nameJordan
Last nameRhodes
PositionAttacker
FootRight
Country of birth5 February 1990
Age34 years
NationalityScotland
Height / Weight185 / 71
Face to face

Statistics

  • Championships
  • Cups
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Huddersfield Town Championship 0 0 0 0 0 0 0 0 0
2023/2024 Blackpool League One 2 153 1 1 0 1 0 0 0
2022/2023 Huddersfield Town Championship 34 1449 15 19 11 5 2 0 0
2021/2022 Huddersfield Town Championship 24 819 6 18 4 4 1 0 0
2020/2021 Sheffield Wednesday Championship 36 1486 15 21 13 7 0 0 0
2019/2020 Sheffield Wednesday Championship 16 685 7 9 7 3 1 0 0
2018/2019 Norwich City Championship 36 1010 9 27 3 6 1 0 0
2017/2018 Sheffield Wednesday Championship 31 1592 17 14 12 5 1 0 0
2016/2017 Middlesbrough Premier League 6 208 2 4 1 0 0 0 0
2016/2017 Sheffield Wednesday Championship 20 1372 14 6 6 3 0 0 0
2015/2016 Blackburn Rovers Championship 25 2179 25 0 5 10 1 0 0
2014/2015 Blackburn Rovers Championship 45 3511 40 5 10 21 1 0 0
2013/2014 Blackburn Rovers Championship 46 4018 45 1 9 25 2 0 0
2012/2013 Blackburn Rovers Championship 43 3756 42 1 6 26 0 0 0
2011/2012 Huddersfield Town League One 43 3593 39 4 6 37 0 0 0
2010/2011 Huddersfield Town League One 39 2118 28 11 22 16 1 0 0
2009/2010 Huddersfield Town League One 47 3714 45 2 21 19 5 0 0
2008/2009 Ipswich Town Championship 2 32 0 2 0 0 0 0 0
2008/2009 Rochdale League Two 0 0 0 0 0 0 0 0 0
2007/2008 Oxford United League One 4 0 0 0 0 0 0 0 0
2007/2008 Ipswich Town Championship 0 0 0 0 0 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Huddersfield Town League Cup 1 62 1 0 1 0 0 0 0
2023/2024 Blackpool EFL Trophy 0 0 0 0 0 0 0 0 0
2022/2023 Huddersfield Town League Cup 1 90 1 0 0 1 0 0 0
2022/2023 Huddersfield Town FA Cup 0 0 0 0 0 0 0 0 0
2021/2022 Huddersfield Town League Cup 1 9 0 1 0 0 0 0 0
2021/2022 Huddersfield Town FA Cup 3 177 2 1 2 0 0 0 0
2020/2021 Sheffield Wednesday League Cup 2 23 0 2 0 0 0 0 0
2020/2021 Sheffield Wednesday FA Cup 0 0 0 0 0 0 0 0 0
2019/2020 Sheffield Wednesday League Cup 2 115 1 1 0 0 0 0 0
2019/2020 Sheffield Wednesday FA Cup 1 76 1 0 1 0 0 0 0
2018/2019 Norwich City League Cup 3 93 1 2 0 3 0 0 0
2018/2019 Norwich City FA Cup 1 90 1 0 0 0 0 0 0
2017/2018 Sheffield Wednesday League Cup 1 90 1 0 0 2 0 0 0
2017/2018 Sheffield Wednesday FA Cup 3 104 1 2 1 0 1 0 0
2016/2017 Middlesbrough League Cup 0 0 0 0 0 0 0 0 0
2016/2017 Middlesbrough FA Cup 0 0 0 0 0 0 0 0 0
2015/2016 Blackburn Rovers League Cup 0 0 0 0 0 0 0 0 0
2015/2016 Blackburn Rovers FA Cup 1 44 0 1 0 1 0 0 0
2014/2015 Blackburn Rovers League Cup 0 0 0 0 0 0 0 0 0
2014/2015 Blackburn Rovers FA Cup 2 103 1 1 0 0 0 0 0
2013/2014 Blackburn Rovers League Cup 1 27 0 1 0 0 0 0 0
2013/2014 Blackburn Rovers FA Cup 1 9 0 1 0 0 0 0 0
2012/2013 Blackburn Rovers FA Cup 5 442 5 0 1 1 0 0 0
2011/2012 Huddersfield Town League Cup 1 120 1 0 0 2 0 0 0
2011/2012 Huddersfield Town EFL Trophy 1 69 1 0 1 0 0 0 0
2010/2011 Huddersfield Town League Cup 1 90 1 0 0 1 0 0 0
2010/2011 Huddersfield Town FA Cup 4 251 3 1 3 1 0 0 0
2010/2011 Huddersfield Town EFL Trophy 4 264 3 1 2 4 0 0 0
2009/2010 Huddersfield Town League Cup 2 165 2 0 2 3 0 0 0
2009/2010 Huddersfield Town FA Cup 3 260 3 0 1 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2018 Russia Scotland WC Qualification Europe 0 0 0 0 0 0 0 0 0
2017 Scotland Friendlies 1 28 0 1 0 0 0 0 0
2016 Scotland EC Qualification 1 24 0 1 0 0 0 0 0
2015 Scotland Friendlies 1 27 0 1 0 0 0 0 0
2014 Brazil Scotland WC Qualification Europe 6 164 1 5 1 0 1 0 0
2013 Israel Scotland U21 UEFA U21 Championship 6 491 6 0 3 8 0 0 0
2013 Scotland Friendlies 2 52 0 2 0 0 0 0 0
2012 Scotland Friendlies 2 157 2 0 2 3 0 0 0
2011 Scotland Friendlies 1 3 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
01.12.2024 FA Cup Blackpool 1:2 Birmingham City 35 1 - - -
02.11.2024 FA Cup Gillingham 0:2 Blackpool 20 - - - -
17.09.2024 League Cup Blackpool 0:1 Sheffield Wednesday 90 - - - -
17.01.2024 FA Cup Blackpool 2:3 Nottingham Forest 71 - - - -
07.01.2024 FA Cup Nottingham Forest 2:2 Blackpool 67 - - - -
19.12.2023 FA Cup Blackpool 3:0 Forest Green Rovers 11 - - - -
08.08.2023 League Cup Huddersfield Town 2:3 Middlesbrough 62 - - - -
08.05.2023 Championship Huddersfield Town 2:0 Reading 68 - - - -
30.04.2023 Championship Cardiff City 1:2 Huddersfield Town 25 - - - -
11.03.2023 Championship West Bromwich Albion 1:0 Huddersfield Town 8 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Championship Winner 1x 2018/2019
Runner-up 1x 2015/2016

Forcedly missed matches

Description Start Finish
Knock 21.11.2016 10.12.2016
Knee Injury 15.09.2016 23.09.2016

Transfers and Rentals

Date From To Sum
14.06.2024 Huddersfield Town Blackpool Free
25.08.2023 Huddersfield Town Blackpool Loan
01.07.2021 Sheffield Wednesday Huddersfield Town Free
01.07.2019 Norwich City Sheffield Wednesday N/A
10.07.2018 Sheffield Wednesday Norwich City Loan
01.07.2017 Sheffield Wednesday Middlesbrough N/A
01.07.2017 Middlesbrough Sheffield Wednesday 11.7 mln. EUR
31.01.2017 Middlesbrough Sheffield Wednesday Loan
01.02.2016 Blackburn Rovers Middlesbrough 17 mln. EUR
30.08.2012 Huddersfield Town Blackburn Rovers 10.1 mln. EUR
30.08.2012 Huddersfield Town Blackburn Rovers 10.1 mln. EUR
30.08.2012 Huddersfield Town Blackburn Rovers 10.1 mln. EUR
30.08.2012 Huddersfield Town Blackburn Rovers 10.1 mln. EUR
30.08.2012 Huddersfield Town Blackburn Rovers 10.1 mln. EUR
12.09.2008 Ipswich Town Rochdale Loan
10.10.2007 Ipswich Town Oxford United Loan

Share!