First half 0:0
Second half 0:2
First half 0:0 | ||||
A. Cochrane | 45′ |
|||
Y. Oda | S. Kingsley | 45 + 2′ |
||
45 + 5′ |
M. O'Riley | |||
Second half 0:2 | ||||
67′ |
K. Furuhashi | R. Hatate | ||
70′ |
A. Mooy | M. O'Riley | ||
70′ |
Oh Hyeon-Gyu | K. Furuhashi | ||
C. Devlin | O. Kiomourtzoglou | 74′ |
||
80′ |
L. Abada | D. Maeda | ||
80′ |
Oh Hyeon-Gyu | A. Mooy | ||
80′ |
S. Haksabanovic | João Filipe | ||
B. McKay | J. Grant | 82′ |
||
J. Ginnelly | S. Humphrys | 82′ |
||
86′ |
T. Iwata | R. Hatate |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Red Cards | ||
Attacks | ||
Dangerous Attacks | ||
Expected Goals (xG) |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Red Cards | ||
Attacks | ||
Dangerous Attacks | ||
Expected Goals (xG) |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Attacks | ||
Dangerous Attacks | ||
Expected Goals (xG) |
Hearts
Celtic
5 | P. Haring | ||
9 | L. Shankland | ||
14 | C. Devlin | ||
15 | K. Rowles | ||
18 | B. McKay | ||
19 | A. Cochrane | 45′ | |
21 | T. Sibbick | ||
28 | Z. Clark | ||
30 | J. Ginnelly | ||
72 | J. Hill | ||
88 | Y. Oda |
1 | J. Hart | ||
3 | G. Taylor | ||
4 | C. Starfelt | ||
8 | K. Furuhashi | 67′ | |
17 | João Filipe | ||
18 | Y. Kobayashi | ||
33 | M. O'Riley | 45 + 5′ | |
38 | D. Maeda | ||
41 | R. Hatate | ||
42 | C. McGregor | ||
56 | A. Ralston |
3 | S. Kingsley | ||
7 | J. Grant | ||
8 | O. Kiomourtzoglou | ||
12 | N. Atkinson | ||
13 | R. Stewart | ||
16 | A. Halliday | ||
17 | A. Forrest | ||
29 | S. Humphrys | ||
49 | M. Tait |
9 | S. Haksabanovic | ||
11 | L. Abada | ||
13 | A. Mooy | ||
14 | D. Turnbull | ||
19 | Oh Hyeon-Gyu | 80′ | |
24 | T. Iwata | ||
25 | A. Bernabei | ||
29 | S. Bain | ||
50 | B. Lawal |
S. Naismith |
A. Postecoglou |