0 : 0

Match score

0 : 0

Match score

C. Cathcart

First name
Last name
PositionDefender
FootRight
Country of birth6 February 1989
Age35 years
NationalityNorthern Ireland
Height / Weight188 / 72
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Watford Championship 28 2271 26 2 5 0 2 0 0
2021/2022 Watford Premier League 31 2395 27 4 3 0 3 0 0
2020/2021 Watford Championship 25 1912 20 5 3 1 1 0 0
2019/2020 Watford Premier League 29 2489 28 1 2 0 7 0 0
2018/2019 Watford Premier League 36 3099 35 1 4 3 2 0 0
2017/2018 Watford Premier League 7 495 5 2 1 0 1 0 0
2016/2017 Watford Premier League 15 1162 13 2 2 0 3 0 0
2015/2016 Watford Premier League 35 3034 34 1 1 1 3 0 0
2014/2015 Watford Championship 29 2529 28 1 2 3 7 0 0
2013/2014 Blackpool Championship 30 2621 29 1 0 1 2 0 0
2012/2013 Blackpool Championship 25 2032 22 3 0 1 3 0 0
2011/2012 Blackpool Championship 27 2365 27 0 2 0 2 0 0
2010/2011 Blackpool Premier League 30 2387 28 2 3 1 1 0 0
2009/2010 Watford Championship 12 1035 12 0 1 0 1 0 0
2008/2009 Plymouth Argyle Championship 31 2584 30 1 4 1 1 0 0
2006/2007 Manchester United Premier League 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Watford League Cup 1 60 1 0 1 0 0 0 0
2022/2023 Watford FA Cup 0 0 0 0 0 0 0 0 0
2021/2022 Watford League Cup 0 0 0 0 0 0 0 0 0
2021/2022 Watford FA Cup 1 90 1 0 0 0 0 0 0
2020/2021 Watford League Cup 0 0 0 0 0 0 0 0 0
2020/2021 Watford FA Cup 0 0 0 0 0 0 0 0 0
2019/2020 Watford League Cup 1 90 1 0 0 0 0 0 0
2019/2020 Watford FA Cup 0 0 0 0 0 0 0 0 0
2018/2019 Watford League Cup 1 90 1 0 0 0 0 0 0
2018/2019 Watford FA Cup 4 390 4 0 0 0 1 0 0
2017/2018 Watford League Cup 0 0 0 0 0 0 0 0 0
2017/2018 Watford FA Cup 0 0 0 0 0 0 0 0 0
2016/2017 Watford League Cup 0 0 0 0 0 0 0 0 0
2016/2017 Watford FA Cup 1 16 1 0 1 0 0 0 0
2015/2016 Watford FA Cup 5 450 5 0 0 0 1 0 0
2014/2015 Watford League Cup 0 0 0 0 0 0 0 0 0
2014/2015 Watford FA Cup 1 90 1 0 0 0 0 0 0
2013/2014 Blackpool League Cup 1 90 1 0 0 0 0 0 0
2013/2014 Blackpool FA Cup 1 90 1 0 0 0 0 0 0
2012/2013 Blackpool League Cup 0 0 0 0 0 0 0 0 0
2012/2013 Blackpool FA Cup 1 32 0 1 0 0 0 0 0
2011/2012 Blackpool FA Cup 2 180 2 0 0 0 0 0 0
2010/2011 Blackpool League Cup 0 0 0 0 0 0 0 0 0
2008/2009 Plymouth Argyle FA Cup 1 90 1 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020 Watford Club Friendlies 0 0 0 0 0 0 0 0 0
2019 Watford Club Friendlies 1 46 1 0 1 0 0 0 0
2009/2010 Manchester United UEFA Champions League 0 0 0 0 0 0 0 0 0
2006/2007 Manchester United UEFA Champions League 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2024 Northern Ireland EC Qualification 3 270 3 0 0 0 0 0 0
2022 Qatar Northern Ireland WC Qualification Europe 8 720 8 0 0 0 0 0 0
2022 Northern Ireland Friendlies 2 180 2 0 0 0 1 0 0
2021 Northern Ireland Friendlies 2 180 2 0 0 0 0 0 0
2020/2021 Northern Ireland UEFA Nations League 5 367 4 1 0 0 1 0 0
2020 Northern Ireland EC Qualification 10 939 10 0 1 0 0 0 0
2019 Northern Ireland Friendlies 1 90 1 0 0 0 0 0 0
2018/2019 Northern Ireland UEFA Nations League 3 270 3 0 0 0 0 0 0
2018 Russia Northern Ireland WC Qualification Europe 1 90 1 0 0 0 0 0 0
2018 Northern Ireland Friendlies 5 365 4 1 1 0 0 0 0
2017 Northern Ireland Friendlies 0 0 0 0 0 0 0 0 0
2016 Northern Ireland Friendlies 4 300 4 0 1 1 0 0 0
2016 Northern Ireland European Championship 4 360 4 0 0 0 1 0 0
2016 Northern Ireland EC Qualification 4 209 2 2 0 1 0 0 0
2015 Northern Ireland Friendlies 2 180 2 0 0 0 0 0 0
2014 Brazil Northern Ireland WC Qualification Europe 6 532 6 0 1 0 2 0 0
2014 Northern Ireland Friendlies 1 90 1 0 0 0 0 0 0
2013 Northern Ireland Friendlies 1 44 0 1 0 0 0 0 0
2012 Northern Ireland Friendlies 1 90 1 0 0 0 0 0 0
2012 Northern Ireland EC Qualification 7 584 6 1 0 0 1 0 0
2011 De… Northern Ireland U21 UEFA U21 Championship 4 352 4 0 1 0 0 0 0
2011 Northern Ireland Nations Cup 2 153 2 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
07.09.2023 EC Qualification Slovenia 4:2 Northern Ireland 56 - - - -
19.06.2023 EC Qualification Northern Ireland 0:1 Kazakhstan 90 - - - -
10.04.2023 Championship Coventry City 2:2 Watford 20 - - - -
07.04.2023 Championship Watford 2:3 Huddersfield Town 57 - - - -
01.04.2023 Championship Luton Town 2:0 Watford 90 - - - -
26.03.2023 EC Qualification Northern Ireland 0:1 Finland 90 - - - -
23.03.2023 EC Qualification San Marino 0:2 Northern Ireland 90 - - - -
18.03.2023 Championship Watford 1:1 Wigan Athletic 90 - - - -
14.03.2023 Championship Watford 3:0 Birmingham City 90 - - - -
11.03.2023 Championship Queens Park Rangers 1:0 Watford 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Premier League Winner 2x 2007/2008, 2006/2007
Runner-up 1x 2009/2010
League Cup Winner 1x 2009/2010
FA Cup Runner-up 2x 2018/2019, 2006/2007
Community Shield Winner 1x 2007/2008
Runner-up 1x 2009/2010
Championship Runner-up 2x 2020/2021, 2014/2015
International
UEFA Champions League Winner 1x 2007/2008
Audi Cup Runner-up 1x 2009

Forcedly missed matches

Description Start Finish
Illness 24.04.2022 06.05.2022
Virus 16.01.2022 04.02.2022
Knee Injury 02.01.2020 11.01.2020
Knock 29.12.2019 31.12.2019
Back Injury 03.11.2019 07.11.2019
Thigh Injury 11.09.2019 27.09.2019
Knee Injury 27.08.2017 16.03.2018
Knee Injury 13.04.2017 24.08.2017
Calf/Shin Injury 12.02.2017 24.02.2017
Head Injury 08.01.2017 13.01.2017
Hernia 27.09.2016 16.12.2016
Groin Injury 22.08.2016 09.09.2016
Knee Injury 14.11.2010 18.11.2010

Transfers and Rentals

Date From To Sum
05.09.2023 Watford Kortrijk Free
01.07.2014 Blackpool Watford Free
01.07.2014 Blackpool Watford Free
14.08.2010 Manchester United Blackpool 625 thn. EUR
14.08.2010 Manchester United Blackpool 625 thn. EUR
14.08.2010 Manchester United Blackpool 625 thn. EUR
14.08.2010 Manchester United Blackpool 625 thn. EUR
14.08.2010 Manchester United Blackpool 625 thn. EUR
14.08.2010 Manchester United Blackpool 625 thn. EUR
14.08.2010 Manchester United Blackpool 625 thn. EUR
14.08.2010 Manchester United Blackpool 625 thn. EUR
01.08.2009 Manchester United Watford Loan
01.08.2008 Manchester United Plymouth Argyle Loan

Share!