First half 2:0
Second half 1:0
First half 2:0 | ||||
A. Puntus | 9′ |
|||
A. Antoniuc | 25′ |
|||
Second half 1:0 | ||||
46′ |
A. Suvorov | V. Paireli | ||
46′ |
C. Pozatzidis | M. Ihekuna | ||
D. Pîslă | E. Oancea | 55′ |
||
64′ |
M. Ștefan | |||
A. Puntus | M. Camara | 69′ |
||
72′ |
P. Ojog | S. Svinarenco | ||
D. Rogac | 74′ |
|||
D. Rogac | I. Lambarschi | 77′ |
||
82′ |
R. Chelari | C. Calaidjoglu | ||
M. Camara | 85′ |
|||
I. Bondarenco | 90′ |
|||
90′ |
D. Lisu |
Indicator | ||
---|---|---|
Goals | ||
Ball Possession | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides |
1 | E. Tîmbur | ||
5 | Y. Terekhov | ||
6 | A. Isaevski | ||
7 | D. Spătaru | ||
15 | R. Gînsari | ||
16 | A. Antoniuc | 25′ | |
17 | A. Puntus | 9′ | |
19 | D. Pîslă | ||
23 | V. Bolohan | ||
24 | D. Rogac | 74′ | |
30 | I. Bondarenco | 90′ |
3 | M. Ștefan | 64′ | |
8 | D. Lisu | 90′ | |
10 | M. Căruntu | ||
15 | M. Ihekuna | ||
19 | S. Svinarenco | ||
21 | V. Paireli | ||
22 | V. Straistari | ||
24 | C. Ngah | ||
48 | K. Bunga | ||
66 | I. Borș | ||
99 | C. Calaidjoglu |
3 | G. Holban | ||
9 | E. Oancea | ||
11 | M. Camara | 85′ | |
13 | V. Buga | ||
20 | I. Lambarschi | ||
21 | V. Macriţchii | ||
31 | M. Cioban |
4 | Eduardo Kau | ||
7 | A. Suvorov | ||
9 | C. Pozatzidis | ||
16 | V. Butucel | ||
17 | P. Ojog | ||
26 | Y. Edery | ||
28 | V. Guțu | ||
39 | D. Puscas | ||
88 | R. Chelari |
S. Dubrovin |
N. Mandricenco |