First half 0:1
Second half 0:2
First half 0:1 | ||||
8′ |
N. Alip | |||
Second half 0:2 | ||||
A. Nyusup | R. Zhanysbaev | 46′ |
||
52′ |
N. Alip | |||
A. Nabikhanov | 52′ |
|||
M. Shakhmetov | 57′ |
|||
58′ |
A. Abiken | J. Góralski | ||
58′ |
A. Shushenachev | A. Eseola | ||
58′ |
K. Hovhannisyan | K. Wrzesiński | ||
M. Shakhmetov | R. Sakhalbaev | 62′ |
||
B. Čubrilo | L. Adams | 62′ |
||
66′ |
Vágner Love | A. Aymbetov | ||
71′ |
D. Usenov | G. Alykulov | ||
75′ |
D. Mikanović | |||
M. Gabyshev | R. Aslan | 77′ |
||
80′ |
A. Shushenachev | |||
B. Sebaihi | A. Armenov | 84′ |
||
L. Adams | 87′ |
5 | M. Gabyshev | ||
8 | S. Bukorac | ||
19 | M. Taykenov | ||
22 | M. Shakhmetov | 57′ | |
23 | A. Nabikhanov | 52′ | |
30 | B. Sebaihi | ||
33 | I. Vorotnikov | ||
37 | V. Sirotov | ||
47 | A. Nyusup | ||
91 | M. Milošević | ||
97 | B. Čubrilo |
4 | N. Alip | 52′ | |
5 | G. Suyumbayev | ||
6 | J. Góralski | ||
7 | A. Aymbetov | ||
11 | A. Eseola | ||
18 | K. Wrzesiński | ||
20 | R. Dugalic | ||
22 | N. Kosović | ||
24 | D. Mikanović | 75′ | |
27 | G. Alykulov | ||
30 | D. Ustimenko |
1 | N. Ayazbaev | ||
3 | R. Aslan | ||
4 | E. Kadyrbaev | ||
6 | R. Rozybakiev | ||
7 | B. Kabylan | ||
10 | A. Armenov | ||
11 | Y. Nurgaliyev | ||
13 | R. Sakhalbaev | ||
17 | R. Zhanysbaev | ||
51 | D. Kavlinov | ||
55 | L. Adams | 87′ |
1 | S. Pokatilov | ||
3 | S. Keiler | ||
8 | A. Abiken | ||
9 | Vágner Love | ||
13 | K. Hovhannisyan | ||
14 | A. Adakhajiev | ||
15 | N. Dairov | ||
19 | A. Shushenachev | 80′ | |
21 | Y. Tungyshbayev | ||
25 | K. Kolesnichenko | ||
29 | D. Usenov |
S. Blagojević |