0 : 0

Match score

0 : 0

Match score

Serie A - football of Italy calendar 2023/2024 season

Season: 2023/2024
  • By Week
  • By Date
  • Week 26
  • Week 27
  • Week 28
  • Week 29
  • Week 30
  • Week 31
  • Week 32
23 Feb 2024, Fri 22:45 Bologna 2 : 0 Hellas Verona
24 Feb 2024, Sat 17:00 Sassuolo 2 : 3 Empoli
24 Feb 2024, Sat 20:00 Salernitana 0 : 2 Monza
24 Feb 2024, Sat 22:45 Genoa 2 : 0 Udinese
25 Feb 2024, Sun 14:30 Juventus 3 : 2 Frosinone
25 Feb 2024, Sun 17:00 Cagliari 1 : 1 Napoli
25 Feb 2024, Sun 20:00 Lecce 0 : 4 Internazionale
25 Feb 2024, Sun 22:45 Milan 1 : 1 Atalanta
26 Feb 2024, Mon 20:30 Roma 3 : 2 Torino
26 Feb 2024, Mon 22:45 Fiorentina 2 : 1 Lazio
Tour statistics
Matches played 10 Goal for 32
Win home 5 Average performance 3.2
Win away 3 Scored by home 16
Draw 2 Scored by guests 16
1 Mar 2024, Fri 22:45 Lazio 0 : 1 Milan
2 Mar 2024, Sat 17:00 Udinese 1 : 1 Salernitana
2 Mar 2024, Sat 20:00 Monza 1 : 4 Roma
2 Mar 2024, Sat 22:45 Torino 0 : 0 Fiorentina
3 Mar 2024, Sun 14:30 Hellas Verona 1 : 0 Sassuolo
3 Mar 2024, Sun 17:00 Empoli 0 : 1 Cagliari
3 Mar 2024, Sun 17:00 Frosinone 1 : 1 Lecce
3 Mar 2024, Sun 20:00 Atalanta 1 : 2 Bologna
3 Mar 2024, Sun 22:45 Napoli 2 : 1 Juventus
4 Mar 2024, Mon 22:45 Internazionale 2 : 1 Genoa
Tour statistics
Matches played 10 Goal for 21
Win home 3 Average performance 2.1
Win away 4 Scored by home 9
Draw 3 Scored by guests 12
8 Mar 2024, Fri 22:45 Napoli 1 : 1 Torino
9 Mar 2024, Sat 17:00 Sassuolo 1 : 0 Frosinone
9 Mar 2024, Sat 17:00 Cagliari 4 : 2 Salernitana
9 Mar 2024, Sat 20:00 Bologna 0 : 1 Internazionale
9 Mar 2024, Sat 22:45 Genoa 2 : 3 Monza
10 Mar 2024, Sun 14:30 Lecce 0 : 1 Hellas Verona
10 Mar 2024, Sun 17:00 Milan 1 : 0 Empoli
10 Mar 2024, Sun 20:00 Juventus 2 : 2 Atalanta
10 Mar 2024, Sun 22:45 Fiorentina 2 : 2 Roma
11 Mar 2024, Mon 22:45 Lazio 1 : 2 Udinese
Tour statistics
Matches played 10 Goal for 28
Win home 3 Average performance 2.8
Win away 4 Scored by home 14
Draw 3 Scored by guests 14
15 Mar 2024, Fri 22:45 Empoli 0 : 1 Bologna
16 Mar 2024, Sat 17:00 Udinese 0 : 2 Torino
16 Mar 2024, Sat 17:00 Monza 1 : 0 Cagliari
16 Mar 2024, Sat 20:00 Salernitana 0 : 1 Lecce
16 Mar 2024, Sat 22:45 Frosinone 2 : 3 Lazio
17 Mar 2024, Sun 14:30 Juventus 0 : 0 Genoa
17 Mar 2024, Sun 17:00 Hellas Verona 1 : 3 Milan
17 Mar 2024, Sun 20:00 Roma 1 : 0 Sassuolo
17 Mar 2024, Sun 22:45 Internazionale 1 : 1 Napoli
2 Jun 2024, Sun 19:00 Atalanta 2 : 3 Fiorentina
Tour statistics
Matches played 10 Goal for 22
Win home 2 Average performance 2.2
Win away 6 Scored by home 8
Draw 2 Scored by guests 14
30 Mar 2024, Sat 14:30 Napoli 0 : 3 Atalanta
30 Mar 2024, Sat 17:00 Genoa 1 : 1 Frosinone
30 Mar 2024, Sat 17:00 Torino 1 : 0 Monza
30 Mar 2024, Sat 20:00 Lazio 1 : 0 Juventus
30 Mar 2024, Sat 22:45 Fiorentina 1 : 2 Milan
1 Apr 2024, Mon 13:30 Bologna 3 : 0 Salernitana
1 Apr 2024, Mon 16:00 Sassuolo 1 : 1 Udinese
1 Apr 2024, Mon 16:00 Cagliari 1 : 1 Hellas Verona
1 Apr 2024, Mon 19:00 Lecce 0 : 0 Roma
1 Apr 2024, Mon 21:45 Internazionale 2 : 0 Empoli
Tour statistics
Matches played 10 Goal for 19
Win home 4 Average performance 1.9
Win away 2 Scored by home 11
Draw 4 Scored by guests 8
5 Apr 2024, Fri 21:45 Salernitana 2 : 2 Sassuolo
6 Apr 2024, Sat 16:00 Milan 3 : 0 Lecce
6 Apr 2024, Sat 19:00 Roma 1 : 0 Lazio
6 Apr 2024, Sat 21:45 Empoli 3 : 2 Torino
7 Apr 2024, Sun 13:30 Frosinone 0 : 0 Bologna
7 Apr 2024, Sun 16:00 Monza 2 : 4 Napoli
7 Apr 2024, Sun 19:00 Hellas Verona 1 : 2 Genoa
7 Apr 2024, Sun 19:00 Cagliari 2 : 1 Atalanta
7 Apr 2024, Sun 21:45 Juventus 1 : 0 Fiorentina
8 Apr 2024, Mon 21:45 Udinese 1 : 2 Internazionale
Tour statistics
Matches played 10 Goal for 29
Win home 5 Average performance 2.9
Win away 3 Scored by home 16
Draw 2 Scored by guests 13
12 Apr 2024, Fri 21:45 Lazio 4 : 1 Salernitana
13 Apr 2024, Sat 16:00 Lecce 1 : 0 Empoli
13 Apr 2024, Sat 19:00 Torino 0 : 0 Juventus
13 Apr 2024, Sat 21:45 Bologna 0 : 0 Monza
14 Apr 2024, Sun 13:30 Napoli 2 : 2 Frosinone
14 Apr 2024, Sun 16:00 Sassuolo 3 : 3 Milan
14 Apr 2024, Sun 21:45 Internazionale 2 : 2 Cagliari
15 Apr 2024, Mon 19:30 Fiorentina 1 : 1 Genoa
15 Apr 2024, Mon 21:45 Atalanta 2 : 2 Hellas Verona
25 Apr 2024, Thu 21:00 Udinese 1 : 2 Roma
Tour statistics
Matches played 10 Goal for 29
Win home 2 Average performance 2.9
Win away 1 Scored by home 16
Draw 7 Scored by guests 13
View statistics

season 2023/2024

24 May 2024, Fri 21:45 Genoa 2 : 0 Bologna
25 May 2024, Sat 19:00 Juventus 2 : 0 Monza
25 May 2024, Sat 21:45 Milan 3 : 3 Salernitana
26 May 2024, Sun 19:00 Atalanta 3 : 0 Torino
26 May 2024, Sun 19:00 Napoli 0 : 0 Lecce
26 May 2024, Sun 21:45 Frosinone 0 : 1 Udinese
26 May 2024, Sun 21:45 Empoli 2 : 1 Roma
26 May 2024, Sun 21:45 Lazio 1 : 1 Sassuolo
26 May 2024, Sun 21:45 Hellas Verona 2 : 2 Internazionale
2 Jun 2024, Sun 19:00 Atalanta 2 : 3 Fiorentina

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Atalanta 1-2 2-2 2-0 1-2 2-0 3-1 1-0 3-2 3-0 1-2 2-1 4-1 3-0 3-0 2-0 2-3 5-0 2-0 0-0
2 Bologna 1-0 2-0 1-1 0-1 2-1 1-0 4-0 0-2 0-0 0-0 2-0 3-0 4-2 2-0 1-1 2-0 2-1 3-0 3-3
3 Hellas Verona 0-1 0-0 1-2 2-2 2-0 1-1 2-2 1-3 1-3 1-3 2-1 0-1 1-0 1-2 1-0 2-1 1-1 2-1 2-2
4 Genoa 1-4 2-0 1-0 1-1 3-0 0-1 2-1 0-1 2-3 2-2 4-1 1-0 2-1 0-0 2-0 1-4 1-1 1-1 1-1
5 Internazionale 4-0 2-2 2-1 2-1 2-2 1-1 2-0 5-1 2-0 1-1 1-0 4-0 1-2 2-0 4-0 4-0 2-0 2-0 1-0
6 Cagliari 2-1 2-1 1-1 2-1 0-2 1-3 1-1 1-3 1-1 1-1 1-4 4-2 2-1 1-2 0-0 2-3 4-3 0-0 2-2
7 Lazio 3-2 1-2 1-0 0-1 0-2 1-0 1-0 0-1 1-1 0-0 0-0 4-1 1-1 2-0 1-2 1-0 3-1 2-0 1-0
8 Lecce 0-2 1-1 0-1 1-0 0-4 1-1 2-1 2-2 1-1 0-4 0-0 2-0 1-1 0-1 0-2 3-2 2-1 1-0 0-3
9 Milan 1-1 2-2 1-0 3-3 1-2 5-1 2-0 3-0 3-0 1-0 3-1 3-3 1-0 4-1 0-1 1-0 3-1 1-0 0-1
10 Monza 1-2 0-0 0-0 1-0 1-5 1-0 2-2 1-1 4-2 2-4 1-4 3-0 1-0 1-1 1-1 0-1 0-1 2-0 1-2
11 Napoli 0-3 0-2 2-1 1-1 0-3 2-1 1-2 0-0 2-2 0-0 2-2 2-1 2-0 1-1 4-1 1-3 2-2 0-1 2-1
12 Roma 1-1 1-3 2-1 1-0 2-4 4-0 1-0 2-1 1-2 1-0 2-0 2-2 1-0 3-2 3-1 1-1 2-0 7-0 1-1
13 Salernitana 1-2 1-2 1-2 1-2 0-4 2-2 2-1 0-1 2-2 0-2 0-2 1-2 2-2 0-3 1-1 0-2 1-1 1-3 1-2
14 Sassuolo 0-2 1-1 3-1 1-2 1-0 0-2 0-2 0-3 3-3 0-1 1-6 1-2 2-2 1-1 1-1 1-0 1-0 2-3 4-2
15 Torino 3-0 0-0 0-0 1-0 0-3 0-0 0-2 2-0 3-1 1-0 3-0 1-1 0-0 2-1 1-1 0-0 0-0 1-0 0-0
16 Udinese 1-1 3-0 3-3 2-2 1-2 1-1 1-2 1-1 2-3 0-0 1-1 1-2 1-1 2-2 0-2 0-2 0-0 1-1 0-3
17 Fiorentina 3-2 2-1 1-0 1-1 0-1 3-0 2-1 2-2 1-2 2-1 2-2 2-2 3-0 5-1 1-0 2-2 5-1 0-2 0-1
18 Frosinone 2-1 0-0 2-1 2-1 0-5 3-1 2-3 1-1 2-3 2-3 1-3 0-3 3-0 4-2 0-0 0-1 1-1 2-1 1-2
19 Empoli 0-3 0-1 0-1 0-0 0-1 0-1 0-2 1-1 0-3 3-0 1-0 2-1 1-0 3-4 3-2 0-0 1-1 0-0 0-2
20 Juventus 2-2 1-1 1-0 0-0 1-1 2-1 3-1 1-0 0-0 2-0 1-0 1-0 1-1 3-0 2-0 0-1 1-0 3-2 1-1

Share!