First half 1:0
Second half 1:0
First half 1:0 | ||||
38′ |
L. Crisetig | |||
J. Jankto | C. Théréau | 43′ |
||
Second half 1:0 | ||||
J. Jankto | E. Hallfreðsson | 46′ |
||
51′ |
A. Stoian | M. Rohdén | ||
55′ |
M. Trotta | |||
59′ |
G. Ferrari | |||
59′ |
S. Nwankwo | M. Trotta | ||
D. Zapata | C. Théréau | 61′ |
||
R. de Paul | Ryder Matos | 84′ |
||
86′ |
A. Cordaz | |||
87′ |
M. Festa | R. Palladino | ||
C. Théréau | E. Agyemang-Badu | 89′ |
||
90 + 1′ |
A. Barberis |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards | ||
Red Cards |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards | ||
Red Cards |
Udinese
Crotone
1 | O. Karnezis | ||
3 | Samir | ||
4 | G. Angella | ||
6 | S. Fofana | ||
9 | D. Zapata | ||
10 | R. de Paul | ||
14 | J. Jankto | ||
26 | S. Kums | ||
27 | S. Widmer | ||
30 | Felipe | ||
77 | C. Théréau | 61′ |
1 | A. Cordaz | 86′ | |
6 | M. Rohdén | ||
7 | R. Palladino | ||
8 | L. Crisetig | 38′ | |
11 | D. Falcinelli | ||
13 | G. Ferrari | 59′ | |
17 | F. Ceccherini | ||
18 | A. Barberis | 90 + 1′ | |
22 | A. Rosi | ||
29 | M. Trotta | 55′ | |
87 | B. Martella |
2 | M. Wagué | ||
8 | E. Agyemang-Badu | ||
18 | S. Perica | ||
19 | Ryder Matos | ||
22 | S. Scuffet | ||
23 | E. Hallfreðsson | ||
25 | S. Perisan | ||
37 | D. Faraoni | ||
53 | Ali Adnan | ||
95 | Lucas Evangelista | ||
96 | Ewandro | ||
99 | A. Balić |
5 | M. Festa | ||
9 | A. Nalini | ||
12 | A. Stoian | ||
14 | E. Gnahoré | ||
15 | D. Mesbah | ||
20 | A. Salzano | ||
23 | N. Dussenne | ||
31 | M. Sampirisi | ||
42 | C. Suljic | ||
77 | N. Fazzi | ||
95 | V. Cojocaru | ||
99 | S. Nwankwo |
L. Delneri |