Hapoel Petah Tikva
First half 0:0
Second half 0:0
: | ||||
S. Bar On![]() |
45′ |
|||
59′ |
![]() |
![]() |
||
70′ |
![]() |
|||
A. Rikan![]() |
I. Davidov![]() |
71′ |
||
74′ |
![]() |
|||
76′ |
![]() |
![]() |
||
76′ |
![]() |
![]() |
||
S. Gozlan![]() |
R. Zarbailov![]() |
81′ |
||
I. Davidov![]() |
87′ |
|||
I. Vered![]() |
B. Nohi![]() |
90 + 1′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks | ||
Crosses Completed | ||
Clearances Completed | ||
Interceptions |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks | ||
Crosses Completed | ||
Clearances Completed | ||
Interceptions |
1 | ![]() |
||
10 | ![]() |
![]() |
|
11 | ![]() |
||
14 | ![]() |
||
15 | ![]() |
![]() |
|
16 | ![]() |
![]() |
|
20 | ![]() |
||
22 | ![]() |
![]() |
|
26 | ![]() |
||
30 | ![]() |
||
44 | ![]() |
2 | ![]() |
||
4 | ![]() |
||
5 | ![]() |
![]() |
|
7 | ![]() |
||
9 | ![]() |
||
14 | ![]() |
![]() |
![]() |
16 | ![]() |
![]() |
|
27 | ![]() |
![]() |
|
30 | ![]() |
||
42 | ![]() |
||
90 | ![]() |
2 | ![]() |
||
5 | ![]() |
||
17 | ![]() |
![]() |
|
18 | ![]() |
![]() |
![]() |
42 | ![]() |
||
55 | ![]() |
||
77 | ![]() |
||
99 | ![]() |
![]() |
![]() |