First half 1:0
Second half 0:2
First half 1:0 | ||||
A. Sefer | E. Almog | 36′ |
||
Second half 0:2 | ||||
46′ |
I. Elmakayes | M. Shaker | ||
S. Elias | 51′ |
|||
A. Turgeman | T. Hemed | 58′ |
||
64′ |
G. Joury | |||
S. Elias | A. Ganah | 68′ |
||
E. Almog | R. Hatuel | 68′ |
||
73′ |
M. Badarna | A. Păun | ||
74′ |
Y. Abuhatzera | D. Hugy | ||
E. Shamir | A. Biyogo Poko | 76′ |
||
A. Sefer | I. Oulad Omar | 76′ |
||
R. Gordana | 77′ |
|||
82′ |
S. Tagi | I. Elmakayes | ||
87′ |
M. Tadisa | S. Tagi | ||
90 + 6′ |
Y. Nassar | Z. Ahmed | ||
90 + 8′ |
I. Elmakayes |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Hapoel Be'er Sheva
Bnei Sakhnin
4 | Miguel Vitor | ||
7 | A. Sefer | ||
8 | R. Gordana | 77′ | |
11 | E. Almog | 36′ | |
17 | A. Turgeman | ||
19 | S. Elias | 51′ | |
20 | E. Shamir | ||
22 | Hélder Lopes | ||
27 | Y. Stoyanov | ||
35 | L. Bareiro | ||
55 | N. Eliasi |
1 | O. Marciano | ||
5 | I. Abu Abaid | ||
10 | T. Hemed | ||
12 | A. Biyogo Poko | ||
16 | A. Ganah | ||
18 | E. Tibi | ||
21 | I. Oulad Omar | ||
24 | G. Badash | ||
77 | R. Hatuel |
3 | Y. Nassar | ||
6 | I. Elmakayes | 90 + 8′ | |
8 | M. Tadisa | ||
10 | M. Shalata | ||
14 | Y. Abuhatzera | ||
18 | M. Fukra | ||
30 | A. Yassin | ||
77 | M. Badarna | ||
99 | A. Halaihal |
E. Barda |