First half 1:2
Second half 0:2
First half 1:2 | ||||
2′ |
O. Gandelman | |||
R. Revivo | C. Don | 8′ |
||
18′ |
R. Shlomo | |||
21′ |
O. Gandelman | P. Twumasi | ||
Second half 0:2 | ||||
A. Parada | B. Golan | 46′ |
||
46′ |
N. Balay | N. Ouammou | ||
46′ |
K. Jaber | I. Vayer | ||
C. Don | K. Zoabi | 46′ |
||
54′ |
P. Twumasi | |||
A. Ashata | I. Zada | 55′ |
||
56′ |
E. Azulay | R. Shlomo | ||
E. Yao | O. Agvadish | 66′ |
||
N. Nidam | L. Kasa | 66′ |
||
70′ |
O. Eliyahu | A. Ebraheim | ||
82′ |
K. Jaber | |||
82′ |
O. Bilu | A. Avraham | ||
87′ |
O. Eliyahu | N. Balay | ||
90′ |
O. Bilu |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Hapoel Katamon
Maccabi Netanya
1 | A. Adeley | ||
5 | E. Yao | ||
6 | A. Ashata | ||
12 | R. Revivo | ||
15 | O. Biton | ||
21 | A. Parada | ||
24 | G. Badash | ||
25 | A. Glazer | ||
26 | N. Nidam | ||
27 | C. Don | 8′ | |
37 | O. Bačo |
2 | I. Vayer | ||
4 | R. Shlomo | 18′ | |
6 | O. Gandelman | 21′ | |
8 | B. Enow | ||
11 | I. Zlatanović | ||
12 | Y. Sadeh | ||
15 | A. Avraham | ||
20 | A. Ebraheim | ||
27 | P. Twumasi | 54′ | |
33 | T. Tzarfati | ||
42 | N. Ouammou |
9 | Y. Tomer | ||
11 | H. Shalom | ||
14 | B. Golan | ||
18 | L. Kasa | ||
20 | R. Yehezkel | ||
23 | I. Zada | ||
32 | O. Agvadish | ||
55 | Y. Shabi | ||
77 | K. Zoabi |
3 | D. Kulikov | ||
9 | O. Bilu | 90′ | |
10 | A. Berkovits | ||
13 | R. Carmi | ||
16 | N. Balay | ||
22 | S. Bilenkiy | ||
26 | K. Jaber | 82′ | |
36 | O. Eliyahu | 87′ | |
99 | E. Azulay |
Z. Arie |
R. Kozuch |