First half 0:1
Second half 0:2
First half 0:1 | ||||
19′ |
J. Adeniyi | |||
Second half 0:2 | ||||
56′ |
Y. Abuhatzera | |||
N. Gamon | O. Fadida | 58′ |
||
64′ |
E. Karzev | M. Shaker | ||
G. Koffie | D. Azaria | 69′ |
||
70′ |
Z. Morgan | A. Ben Shimon | ||
75′ |
Silas | O. Dahan | ||
T. Getahon | A. Solomon | 76′ |
||
78′ |
D. Bartkus | |||
A. Rochet | 82′ |
|||
90 + 1′ |
J. Adeniyi | |||
90 + 6′ |
E. Karzev |
Indicator | ||
---|---|---|
Goals | ||
Ball Possession | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides |
Hapoel Kfar Saba
Ironi Kiryat Shmona
4 | T. Machlof | ||
5 | Y. Berkman | ||
14 | T. Getahon | ||
17 | N. Gamon | ||
22 | I. Israeli | ||
23 | A. Rochet | 82′ | |
25 | B. Traore | ||
28 | G. Koffie | ||
36 | S. Atanda | ||
77 | Mahmoud Yousef | ||
95 | B. Kuku |
2 | Marcus Diniz | ||
4 | I. Nachmias | ||
6 | O. Dahan | ||
8 | S. Bar On | ||
9 | Y. Abuhatzera | 56′ | |
10 | O. Lako | ||
14 | J. Adeniyi | 19′ 90 + 1′ | |
16 | M. Shaker | ||
23 | A. Ben Shimon | ||
29 | D. Bartkus | 78′ | |
77 | S. Tza'adon |
0 | N. Rotstein | ||
0 | E. Simon | ||
10 | K. Reinstein | ||
12 | A. Solomon | ||
13 | I. Becker | ||
13 | Y. Beker | ||
18 | O. Fadida | ||
20 | D. Azaria |
O. Haim |