First half 0:1
Second half 0:1
: | ||||
D. Mori | 18′ |
|||
D. Mori | 34′ |
|||
A. Biton | 37′ |
|||
45′ |
A. Rikan | |||
64′ |
Y. Cohen | O. Atzili | ||
67′ |
Saborit | O. Davidzada | ||
D. Haziza | A. Zaneti | 71′ |
||
S. Konstantini | A. Cohen | 72′ |
||
J. Sylvestr | D. Jan | 76′ |
||
83′ |
D. Micha | A. Rikan | ||
90 + 3′ |
Y. Cohen |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides |
1 | E. Zubas | ||
2 | D. Mori | 18′ 34′ | |
6 | Y. Ashkenazi | ||
7 | S. Konstantini | ||
9 | D. Haziza | ||
12 | J. Sylvestr | ||
13 | M. Tchibota | ||
19 | I. Soro | ||
23 | M. Baltaksa | ||
24 | Carlos Cuéllar | ||
26 | A. Biton | 37′ |
3 | Jair Amador | ||
6 | D. Glazer | ||
7 | O. Atzili | ||
11 | I. Shechter | ||
16 | E. Atar | ||
18 | E. Tibi | ||
19 | Daniel | ||
22 | A. Rikan | 45′ | |
27 | O. Davidzada | ||
30 | M. Kandil | ||
42 | D. Peretz |
V. Ivić |