First half 0:0
Second half 2:1
: | ||||
B. Reichert | 49′ |
|||
M. Sissoko | 52′ |
|||
B. Reichert | P. Onyekachi | 53′ |
||
59′ |
N. Peser | |||
60′ |
N. Peser | |||
G. Kanichowsky | 62′ |
|||
63′ |
T. Baribo | M. Sarsur | ||
70′ |
U. Magbo | N. Peser | ||
O. Rabinowitz | L. Zino | 70′ |
||
80′ |
Y. Shabtai | Y. Brik | ||
B. Azubel | D. Biton | 85′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides |
5 | B. Ibeh | ||
6 | M. Sissoko | 52′ | |
7 | B. Azubel | ||
12 | G. Shish | ||
14 | B. Reichert | 49′ | |
15 | O. Rabinowitz | ||
16 | A. Mahajna | ||
19 | M. Baltaksa | ||
20 | G. Kanichowsky | 62′ | |
26 | A. Bala | ||
28 | R. Strauss |
8 | M. Solomon | ||
10 | L. Cohen | ||
11 | N. Peser | 59′ 60′ | |
12 | I. Ahadnani | ||
14 | O. Elkayam | ||
16 | Y. Brik | ||
22 | I. Gigi | ||
51 | G. Tadé | ||
55 | L. Zhairi | ||
91 | J. Martial | ||
96 | M. Sarsur |
1 | R. Iluz | ||
8 | M. Madi | ||
9 | D. Biton | ||
10 | S. Nasser | ||
18 | L. Zino | ||
23 | P. Onyekachi | ||
39 | D. Damraoui |
1 | Y. Ginzburg | ||
3 | O. Danino | ||
7 | Y. Shabtai | ||
26 | O. Luzon | ||
28 | T. Baribo | ||
77 | U. Magbo | ||
87 | Elivelto |
I. Twizer |