0 : 0

Match score

0 : 0

Match score

A. Forde

First name
Last name
PositionMidfielder
FootBoth
Country of birth16 November 1993
Age32 years
NationalityRepublic of Ireland
Height / Weight0 / 0
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Wrexham League Two 5 193 2 3 1 1 0 0 0
2022/2023 Wrexham National League 31 2587 29 2 3 3 1 0 0
2022/2023 Oxford United League One 0 0 0 0 0 0 0 0 0
2021/2022 Oxford United League One 13 915 10 3 2 1 1 0 0
2020/2021 Oxford United League One 37 1941 19 18 9 1 2 0 0
2019/2020 Oxford United League One 21 875 9 12 6 1 1 0 0
2018/2019 Rotherham United Championship 28 1508 17 11 11 1 1 0 0
2017/2018 Rotherham United League One 44 2417 27 17 15 2 4 0 0
2016/2017 Rotherham United Championship 32 1825 20 12 12 2 2 0 0
2015/2016 Walsall League One 43 2458 27 16 11 4 1 0 0
2014/2015 Walsall League One 37 2273 24 13 12 3 1 0 0
2013/2014 Wolverhampton Wanderers League One 3 22 0 3 0 0 0 0 0
2012/2013 Scunthorpe United League One 8 489 7 1 6 0 0 0 0
2012/2013 Wolverhampton Wanderers Championship 12 261 1 11 1 0 0 0 0
2011/2012 Wolverhampton Wanderers Premier League 6 244 3 3 3 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Wrexham League Cup 1 73 1 0 1 0 1 0 0
2022/2023 Wrexham FA Cup 7 347 4 3 1 0 0 0 0
2022/2023 Wrexham FA Trophy 1 4 0 1 0 0 0 0 0
2021/2022 Oxford United League Cup 1 90 1 0 0 0 0 0 0
2021/2022 Oxford United FA Cup 2 139 1 1 0 0 0 0 0
2021/2022 Oxford United EFL Trophy 2 180 2 0 0 0 0 0 0
2020/2021 Oxford United League Cup 2 122 1 1 0 0 0 0 0
2020/2021 Oxford United FA Cup 1 90 1 0 0 0 0 0 0
2020/2021 Oxford United EFL Trophy 5 394 4 1 0 0 0 0 0
2019/2020 Oxford United League Cup 4 267 3 1 1 0 0 0 0
2019/2020 Oxford United FA Cup 2 159 2 0 2 0 0 0 0
2019/2020 Oxford United EFL Trophy 3 202 3 0 2 1 0 0 0
2018/2019 Rotherham United League Cup 2 180 2 0 0 0 0 0 0
2018/2019 Rotherham United FA Cup 1 90 1 0 0 0 0 0 0
2017/2018 Rotherham United League Cup 2 117 1 1 0 1 0 0 0
2017/2018 Rotherham United FA Cup 0 0 0 0 0 0 0 0 0
2017/2018 Rotherham United EFL Trophy 3 261 3 0 1 0 0 0 0
2016/2017 Rotherham United League Cup 1 44 0 1 0 1 0 0 0
2016/2017 Rotherham United FA Cup 1 90 1 0 0 0 0 0 0
2015/2016 Walsall League Cup 2 34 0 2 0 0 1 0 0
2015/2016 Walsall FA Cup 5 282 2 3 1 1 0 0 0
2015/2016 Walsall EFL Trophy 1 24 0 1 0 0 0 0 0
2014/2015 Walsall League Cup 1 75 1 0 1 0 0 0 0
2014/2015 Walsall FA Cup 2 128 2 0 2 0 0 0 0
2014/2015 Walsall EFL Trophy 6 393 4 2 1 2 0 0 0
2013/2014 Wolverhampton Wanderers League Cup 1 87 1 0 1 0 0 0 0
2013/2014 Wolverhampton Wanderers FA Cup 0 0 0 0 0 0 0 0 0
2013/2014 Wolverhampton Wanderers EFL Trophy 1 15 0 1 0 0 0 0 0
2012/2013 Wolverhampton Wanderers League Cup 3 247 2 1 1 0 0 0 0
2012/2013 Wolverhampton Wanderers FA Cup 1 66 1 0 1 0 0 0 0
2011/2012 Wolverhampton Wanderers League Cup 1 5 0 1 0 0 0 0 0
2011/2012 Wolverhampton Wanderers FA Cup 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Wrexham Florida Cup 1 46 1 0 1 0 0 0 0
2023 Wrexham Club Friendlies 1 46 1 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2015 Cz… Republic of Ireland U21 UEFA U21 Championship 6 488 6 0 2 1 0 0 0
2013 Israel Republic of Ireland U21 UEFA U21 Championship 2 84 1 1 0 0 1 1 0
2011/2012 Republic of Ireland U19 UEFA U19 Championship 6 540 6 0 1 2 0 0 0
2010/2011 Republic of Ireland U19 UEFA U19 Championship 7 586 7 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
07.01.2024 FA Cup Shrewsbury Town 0:1 Wrexham 68 - - - -
04.11.2023 FA Cup Mansfield Town 1:2 Wrexham 66 - - - -
08.08.2023 League Cup Wrexham 0:0 Wigan Athletic 73 - - 1 -
07.02.2023 FA Cup Sheffield United 3:1 Wrexham 90 - - - -
29.01.2023 FA Cup Wrexham 3:3 Sheffield United 90 - - - -
07.01.2023 FA Cup Coventry City 3:4 Wrexham 9 - - - -
26.11.2022 FA Cup Wrexham 4:1 Farnborough 21 - - - -
06.11.2022 FA Cup Wrexham 3:0 Oldham Athletic 36 - - - -
16.11.2021 FA Cup Bristol Rovers 4:3 Oxford United 120 - - - -
07.11.2021 FA Cup Oxford United 2:2 Bristol Rovers 19 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
EFL Trophy Runner-up 1x 2014/2015
League One Winner 1x 2013/2014
National League Winner 1x 2022/2023
International
Florida Cup Runner-up 1x 2023

Transfers and Rentals

Date From To Sum
28.07.2022 Oxford United Wrexham N/A
31.07.2019 Rotherham United Oxford United Free
01.07.2016 Walsall Rotherham United N/A
12.08.2014 Wolverhampton Wanderers Walsall N/A
12.08.2014 Wolverhampton Wanderers Walsall N/A
01.07.2013 Scunthorpe United Wolverhampton Wanderers Exchange
01.07.2013 Scunthorpe United Wolverhampton Wanderers Exchange
14.03.2013 Wolverhampton Wanderers Scunthorpe United Loan
14.03.2013 Wolverhampton Wanderers Scunthorpe United Loan
14.03.2013 Wolverhampton Wanderers Scunthorpe United Loan

Share!