First half 1:0
Second half 1:0
First half 1:0 | ||||
7′ |
M. Höger | N. Katterbach | ||
26′ |
K. Ehizibue | |||
27′ |
S. Terodde | |||
R. Hennings | 38′ |
|||
Second half 1:0 | ||||
51′ |
D. Drexler | |||
K. Ayhan | E. Thommy | 61′ |
||
63′ |
J. Córdoba | D. Drexler | ||
O. Fink | A. Hoffmann | 67′ |
||
78′ |
A. Modeste | K. Schindler | ||
J. Zimmer | D. Kownacki | 78′ |
||
A. Morales | M. Sobottka | 81′ |
||
A. Bodzek | 86′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Fortuna Düsseldorf
Köln
4 | K. Nuhu | ||
5 | K. Ayhan | ||
6 | A. Morales | ||
7 | O. Fink | ||
13 | A. Bodzek | 86′ | |
15 | E. Thommy | 61′ | |
23 | N. Gießelmann | ||
24 | Z. Steffen | ||
25 | M. Zimmermann | ||
28 | R. Hennings | 38′ | |
39 | J. Zimmer |
1 | T. Horn | ||
5 | R. Czichos | ||
9 | S. Terodde | 27′ | |
11 | K. Schindler | ||
13 | L. Schaub | ||
14 | J. Hector | ||
19 | K. Ehizibue | 26′ | |
24 | D. Drexler | 51′ | |
28 | E. Skhiri | ||
33 | S. Bornauw | ||
34 | N. Katterbach |
3 | A. Hoffmann | ||
9 | D. Kownacki | ||
26 | D. Contento | ||
27 | N. Ampomah | ||
31 | M. Sobottka | ||
32 | R. Bormuth | ||
33 | F. Kastenmeier | ||
34 | L. Baker | ||
37 | B. Tekpetey |
2 | B. Schmitz | ||
6 | M. Höger | ||
7 | M. Risse | ||
8 | B. Verstraete | ||
15 | J. Córdoba | ||
18 | T. Kessler | ||
21 | V. Koziello | ||
22 | Jorge Meré | ||
27 | A. Modeste |
F. Funkel |
A. Beierlorzer |