First half 0:2
Second half 3:1
First half 0:2 | ||||
5′ |
Z. Tsitskishvili | |||
11′ |
T. Makatsaria | |||
25′ |
T. Kapanadze | |||
Second half 3:1 | ||||
T. Tarkhnishvili | 54′ |
|||
Z. Sikharulia | V. Isiani | 55′ |
||
61′ |
L. Silagadze | Z. Tsitskishvili | ||
V. Isiani | 64′ |
|||
64′ |
L. Gadrani | |||
D. Targamadze | 64′ |
|||
64′ |
L. Kochladze | |||
A. Tvildiani | J. Ugulava | 68′ |
||
T. Makatsaria | V. Kikava | 75′ |
||
77′ |
Z. Japiashvili | N. Kipiani | ||
80′ |
P. Poniava | Z. Tsitskishvili | ||
D. Kirkitadze | 84′ |
|||
Z. Japiashvili | 87′ |
|||
89′ |
T. Chogadze | L. Silagadze | ||
D. Kirkitadze | L. Khmaladze | 90 + 1′ |
Sioni
Rustavi
1 | T. Zarkua | ||
3 | G. Tomashvili | ||
5 | A. Tvildiani | ||
7 | T. Tarkhnishvili | 54′ | |
8 | L. Khmaladze | 90 + 1′ | |
9 | T. Makatsaria | 11′ | |
11 | D. Kirkitadze | ||
19 | Z. Sikharulia | ||
20 | D. Targamadze | 64′ | |
26 | N. Apakidze | ||
27 | A. Sukhiashvili |
2 | T. Kapanadze | 25′ | |
3 | S. Takulov | ||
4 | L. Gadrani | 64′ | |
7 | L. Silagadze | 61′ | |
8 | A. Gujabidze | ||
10 | Z. Tsitskishvili | ||
15 | L. Kochladze | 64′ | |
19 | L. Imnadze | ||
21 | F. Gystarov | ||
23 | N. Kipiani | ||
25 | G. Mamardashvili |
2 | R. Chachua | ||
4 | L. Ugrekhelidze | ||
6 | V. Kikava | ||
10 | J. Ugulava | ||
12 | L. Isiani | ||
17 | G. Khetsuriani | ||
24 | V. Isiani | 64′ |
5 | P. Poniava | ||
6 | Z. Japiashvili | 87′ | |
11 | T. Chogadze | ||
14 | P. Kiteishvili | ||
20 | G. Narimanidze | ||
31 | V. Prokopenko | ||
33 | G. Bugulov |
T. Shalamberidze |
V. Kilasonia |