4 : 5

Match score

2 : 1

Match score

A. Pikk

First name
Last name
PositionDefender
Country of birth5 March 1993
Age32 years
NationalityEstonia
Height / Weight0 / 0
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Odra Opole I Liga 5 80 0 5 0 0 0 0 0
2022/2023 Odra Opole I Liga 11 946 11 0 1 1 1 0 0
2022 FCI Levadia Meistriliiga 33 2317 30 3 20 1 7 0 0
2021 Rīgas FS Virsliga 6 298 3 3 2 0 0 0 0
2020/2021 Diósgyőr NB I 7 540 6 1 1 0 3 0 0
2020 KuPS Veikkausliiga 8 720 8 0 0 0 1 0 0
2019/2020 Miedź Legnica I Liga 29 2480 28 1 3 2 6 0 0
2018/2019 Miedź Legnica Ekstraklasa 21 1667 18 3 4 1 4 0 0
2017/2018 Ružomberok Super Liga 17 1388 16 1 6 0 1 0 0
2015 FCI Levadia Meistriliiga 29 2598 29 0 1 1 7 0 0
2014 FCI Levadia Meistriliiga 33 2864 33 0 3 2 3 0 0
2013 FCI Levadia Meistriliiga 31 2486 28 3 9 1 5 0 0
2013 FCI Levadia II Esiliiga A 1 90 1 0 0 1 0 0 0
2012 FCI Levadia Meistriliiga 16 1310 15 1 3 3 0 0 0
2011 Tammeka Meistriliiga 27 2353 27 0 2 1 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 FCI Levadia Super Cup 1 90 1 0 0 0 0 0 0
2021/2022 FCI Levadia Cup 1 74 1 0 1 0 0 0 0
2021 Rīgas FS Cup 1 62 1 0 1 0 1 0 0
2020/2021 Diósgyőr Magyar Kupa 1 90 1 0 0 0 1 0 0
2019/2020 Miedź Legnica Cup 2 239 2 0 1 0 1 0 0
2018/2019 Miedź Legnica Cup 3 247 3 0 1 0 0 0 0
2017/2018 BATE Cup 1 90 1 0 0 0 0 0 0
2017/2018 Ružomberok Cup 4 360 4 0 0 1 1 0 0
2017 BATE Premier League 3 180 2 1 0 0 0 0 0
2016/2017 BATE Cup 2 166 2 0 1 0 0 0 0
2016 BATE Premier League 17 1237 15 2 7 0 0 0 0
2016 BATE Super Cup 1 90 1 0 0 0 0 0 0
2015/2016 BATE Cup 2 155 2 0 1 0 0 0 0
2015/2016 FCI Levadia Cup 1 90 1 0 0 0 0 0 0
2015 FCI Levadia Super Cup 1 46 1 0 1 0 0 0 0
2014 FCI Levadia Super Cup 1 90 1 0 0 0 0 0 0
2013/2014 FCI Levadia Cup 3 256 3 0 1 0 0 0 0
2013 FCI Levadia Super Cup 1 76 1 0 1 0 0 0 0
2012/2013 FCI Levadia Cup 1 87 1 0 1 0 0 0 0
2011/2012 Tammeka Cup 1 90 1 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 FCI Levadia UEFA Champions League 1 54 1 0 1 0 0 0 0
2022/2023 FCI Levadia UEFA Europa Conference League 2 163 2 0 1 0 0 0 0
2021/2022 Rīgas FS UEFA Europa Conference League 3 180 2 1 1 0 0 0 0
2020/2021 KuPS UEFA Europa League 3 300 3 0 0 0 1 0 0
2017/2018 BATE UEFA Champions League 0 0 0 0 0 0 0 0 0
2016/2017 BATE UEFA Champions League 4 335 4 0 1 0 0 0 0
2016/2017 BATE UEFA Europa League 1 3 0 1 0 0 0 0 0
2015/2016 FCI Levadia UEFA Champions League 2 180 2 0 0 0 1 0 0
2014/2015 FCI Levadia UEFA Champions League 4 360 4 0 0 0 0 0 0
2013/2014 FCI Levadia UEFA Europa League 4 360 4 0 0 0 0 0 0
2012/2013 FCI Levadia UEFA Europa League 1 22 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2024 Estonia EC Qualification 1 90 1 0 1 0 0 0 0
2023 Estonia Friendlies 1 84 1 0 1 0 0 0 0
2022/2023 Estonia UEFA Nations League 0 0 0 0 0 0 0 0 0
2022 Qatar Estonia WC Qualification Europe 3 216 3 0 2 0 1 0 0
2022 Estonia Friendlies 1 69 1 0 1 0 0 0 0
2021 Estonia Friendlies 1 38 0 1 0 0 0 0 0
2020/2021 Estonia UEFA Nations League 4 360 4 0 0 0 1 0 0
2020 Estonia Estonia Baltic Cup 2 180 2 0 0 0 1 0 0
2020 Estonia EC Qualification 5 450 5 0 0 0 0 0 0
2020 Estonia Friendlies 1 78 1 0 1 0 0 0 0
2019 Estonia Friendlies 1 90 1 0 0 0 0 0 0
2018/2019 Estonia UEFA Nations League 4 279 3 1 0 0 1 0 0
2018 Russia Estonia WC Qualification Europe 5 450 5 0 0 0 0 0 0
2018 Es… Estonia Baltic Cup 0 0 0 0 0 0 0 0 0
2018 Estonia Friendlies 3 193 2 1 2 0 0 0 0
2017 Estonia Friendlies 2 134 1 1 0 0 0 0 0
2016 Estonia Baltic Cup 1 87 1 0 1 0 0 0 0
2016 Estonia EC Qualification 5 450 5 0 0 0 1 0 0
2016 Estonia Friendlies 5 419 5 0 2 0 0 0 0
2015 Cz… Estonia U21 UEFA U21 Championship 5 436 5 0 2 0 0 0 0
2015 Estonia Friendlies 3 246 3 0 1 1 0 0 0
2014 Estonia Friendlies 1 0 0 1 0 0 0 0 0
2011/2012 Estonia U19 UEFA U19 Championship 3 270 3 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
08.09.2024 UEFA Nations League Sweden 3:0 Estonia 31 - - - -
21.03.2024 EC Qualification Poland 5:1 Estonia 23 - - - -
19.11.2023 EC Qualification Sweden 2:0 Estonia 84 - - - -
16.11.2023 EC Qualification Estonia 0:2 Austria 19 - - - -
13.10.2023 EC Qualification Estonia 0:2 Azerbaijan 90 - - 1 -
26.09.2023 Cup Odra Opole 1:2 Stal Mielec 90 - - 1 -
12.09.2023 EC Qualification Belgium 5:0 Estonia 90 - - - -
09.09.2023 EC Qualification Estonia 0:5 Sweden 44 - - - -
27.03.2023 EC Qualification Austria 2:1 Estonia 90 - - - -
28.07.2022 UEFA Europa Conference League FCI Levadia 1:1 Hibernians 73 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Premier League Winner 1x 2016
Cup Runner-up 1x 2015/2016
Super Cup Winner 2x 2017, 2016
Cup Runner-up 1x 2017/2018
Meistriliiga Winner 2x 2014, 2013
Runner-up 2x 2015, 2012
Cup Winner 1x 2013/2014
Super Cup Winner 2x 2015, 2013
Runner-up 1x 2014
Esiliiga A Winner 1x 2013
National
Baltic Cup Runner-up 1x 2018 Es…

Transfers and Rentals

Date From To Sum
04.01.2023 FCI Levadia Odra Opole Free
01.01.2022 Rīgas FS FCI Levadia Free
22.07.2021 Diósgyőr Rīgas FS Free
15.01.2021 KuPS Diósgyőr Free
27.08.2020 Miedź Legnica KuPS Free
11.07.2018 Ružomberok Miedź Legnica Free
17.10.2017 BATE Ružomberok N/A
23.02.2016 FCI Levadia BATE N/A
01.07.2012 Tammeka FCI Levadia N/A

Share!