4 : 5

Match score

2 : 1

Match score

Premier League - football of England stats 2023/2024 season

Season: 2023/2024
  • Standing
  • First time
  • Half time
  • Matches
Team MP W D L GF GA GD Pts Form
1 Manchester City 38 28 7 3 96 34 62 91
2 Arsenal 38 28 5 5 91 29 62 89
3 Liverpool 38 24 10 4 86 41 45 82
4 Aston Villa 38 20 8 10 76 61 15 68
5 Tottenham Hotspur 38 20 6 12 74 61 13 66
6 Chelsea 38 18 9 11 77 63 14 63
7 Newcastle United 38 18 6 14 85 62 23 60
8 Manchester United 38 18 6 14 57 58 -1 60
9 West Ham United 38 14 10 14 60 74 -14 52
10 Crystal Palace 38 13 10 15 57 58 -1 49
11 AFC Bournemouth 38 13 9 16 54 67 -13 48
12 Everton 38 13 9 16 40 51 -11 48
13 Brighton & Hove Albion 38 12 12 14 55 62 -7 48
14 Fulham 38 13 8 17 55 61 -6 47
15 Wolverhampton Wanderers 38 13 7 18 50 65 -15 46
16 Brentford 38 10 9 19 56 65 -9 39
17 Nottingham Forest 38 9 9 20 49 67 -18 36
18 Luton Town 38 6 8 24 52 85 -33 26
19 Burnley 38 5 9 24 41 78 -37 24
20 Sheffield United 38 3 7 28 35 104 -69 16
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Manchester City 21 10 7 40 16 24 14 3 2 25 6 19 7 7 5 15 10 5
2 Arsenal 18 16 4 42 12 30 9 8 2 19 7 12 9 8 2 23 5 18
3 Liverpool 14 16 8 32 21 11 8 8 3 20 10 10 6 8 5 12 11 1
4 Aston Villa 16 12 10 36 21 15 11 5 3 21 8 13 5 7 7 15 13 2
5 Tottenham Hotspur 11 15 12 26 30 -4 5 9 5 12 12 0 6 6 7 14 18 -4
6 Chelsea 14 19 5 37 23 14 9 9 1 23 10 13 5 10 4 14 13 1
7 Newcastle United 13 17 8 37 23 14 8 10 1 21 10 11 5 7 7 16 13 3
8 Manchester United 10 17 11 22 23 -1 4 6 9 9 14 -5 6 11 2 13 9 4
9 West Ham United 13 11 14 25 34 -9 8 6 5 14 13 1 5 5 9 11 21 -10
10 Crystal Palace 12 19 7 24 19 5 7 11 1 17 7 10 5 8 6 7 12 -5
11 AFC Bournemouth 10 16 12 19 27 -8 4 10 5 8 12 -4 6 6 7 11 15 -4
12 Everton 8 20 10 17 23 -6 7 9 3 10 5 5 1 11 7 7 18 -11
13 Brighton & Hove Albion 12 12 14 23 29 -6 7 6 6 13 11 2 5 6 8 10 18 -8
14 Fulham 9 18 11 22 22 0 5 10 4 13 8 5 4 8 7 9 14 -5
15 Wolverhampton Wanderers 10 13 15 18 30 -12 7 4 8 9 12 -3 3 9 7 9 18 -9
16 Brentford 8 19 11 21 26 -5 3 11 5 11 16 -5 5 8 6 10 10 0
17 Nottingham Forest 7 19 12 24 31 -7 4 10 5 11 10 1 3 9 7 13 21 -8
18 Luton Town 9 11 18 20 30 -10 3 6 10 9 18 -9 6 5 8 11 12 -1
19 Burnley 8 10 20 18 36 -18 3 4 12 7 23 -16 5 6 8 11 13 -2
20 Sheffield United 4 16 18 14 41 -27 2 8 9 7 26 -19 2 8 9 7 15 -8
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Manchester City 24 7 7 56 18 38 11 4 4 26 10 16 13 3 3 8 30 -22
2 Arsenal 24 7 7 49 17 32 13 2 4 29 9 20 11 5 3 8 20 -12
3 Liverpool 25 7 6 54 20 34 14 5 0 29 7 22 11 2 6 13 25 -12
4 Aston Villa 15 12 11 40 40 0 9 7 3 27 20 7 6 5 8 20 13 7
5 Tottenham Hotspur 22 6 10 48 31 17 13 1 5 26 15 11 9 5 5 16 22 -6
6 Chelsea 13 9 16 40 40 0 8 5 6 21 16 5 5 4 10 24 19 5
7 Newcastle United 16 8 14 48 39 9 12 3 4 28 12 16 4 5 10 27 20 7
8 Manchester United 14 10 14 35 35 0 9 5 5 22 14 8 5 5 9 21 13 8
9 West Ham United 14 7 17 35 40 -5 8 3 8 17 15 2 6 4 9 25 18 7
10 Crystal Palace 12 9 17 33 39 -6 7 3 9 20 19 1 5 6 8 20 13 7
11 AFC Bournemouth 12 11 15 35 40 -5 8 5 6 19 16 3 4 6 9 24 16 8
12 Everton 14 10 14 23 28 -5 7 5 7 12 13 -1 7 5 7 15 11 4
13 Brighton & Hove Albion 13 12 13 32 33 -1 7 6 6 17 16 1 6 6 7 17 15 2
14 Fulham 14 10 14 33 39 -6 8 5 6 18 16 2 6 5 8 23 15 8
15 Wolverhampton Wanderers 11 14 13 32 35 -3 6 8 5 17 18 -1 5 6 8 17 15 2
16 Brentford 13 8 17 35 39 -4 7 5 7 18 18 0 6 3 10 21 17 4
17 Nottingham Forest 9 11 18 25 36 -11 5 5 9 16 20 -4 4 6 9 16 9 7
18 Luton Town 8 15 15 32 55 -23 6 9 4 19 19 0 2 6 11 36 13 23
19 Burnley 6 13 19 23 42 -19 3 7 9 12 20 -8 3 6 10 22 11 11
20 Sheffield United 2 12 24 21 63 -42 1 6 12 12 31 -19 1 6 12 32 9 23
Team 5 matches 10 matches 15 matches 20 matches
1 Manchester City
 
2 Arsenal
 
3 Liverpool
 
4 Aston Villa
 
5 Tottenham Hotspur
 
6 Chelsea
 
7 Newcastle United
 
8 Manchester United
 
9 West Ham United
 
10 Crystal Palace
 
11 AFC Bournemouth
 
12 Everton
 
13 Brighton & Hove Albion
 
14 Fulham
 
15 Wolverhampton Wanderers
 
16 Brentford
 
17 Nottingham Forest
 
18 Luton Town
 
19 Burnley
 
20 Sheffield United
 
- Место команды; MP - Matches played; W - Win; D - Draw; L - Loss; G-F - Goal for; G-A - Goal against; Ps - Average number of passes per match; GD - Goal Difference; Pts - Points;

Tournament statistics

Статистика
Matches played 380
With a draw (total /% of the total number of matches played) 82/21.58%
Home wins (total /% of total wins) 175/58.72%
Guest wins (total /% of total wins) 123/41.28%
Goals (total / average per match) 1246/3.3
Goals from the penalty spot (total /% of the total number of goals) 85/6.82%
Home goals (total /% of the total number of goals) 684/54.9%
Away goals (total /% of the total number of goals) 562/45.1%
Yellow cards (total / average per match) 1492/3.9
Home matches (total / average per match) 675/1.8
Away matches (total / average per match) 817/2.2
Red cards (total / average per match) 22/0.1
Home matches (total / average per match) 7/0
Away matches (total / average per match) 15/0

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Manchester City 2.5 0.9 2.7 0.9 2.4 0.8
2 Arsenal 2.4 0.8 2.5 0.7 2.3 0.8
3 Liverpool 2.3 1.1 2.6 1.3 1.9 0.9
4 Newcastle United 2.2 1.6 2.6 2.1 1.9 1.2
5 Chelsea 2 1.7 2.3 1.9 1.7 1.4
6 Aston Villa 2 1.6 2.5 1.7 1.5 1.5
7 Tottenham Hotspur 1.9 1.6 2 1.8 1.9 1.4
8 West Ham United 1.6 1.9 1.6 2.4 1.5 1.5
9 Manchester United 1.5 1.5 1.6 1.6 1.4 1.5
10 Crystal Palace 1.5 1.5 1.9 1.7 1.1 1.4
11 Brentford 1.5 1.7 1.5 1.6 1.4 1.8
12 Fulham 1.4 1.6 1.6 1.9 1.3 1.3
13 Brighton & Hove Albion 1.4 1.6 1.6 1.8 1.3 1.4
14 AFC Bournemouth 1.4 1.8 1.4 2.1 1.4 1.5
15 Luton Town 1.4 2.2 1.5 2.5 1.3 1.9
16 Wolverhampton Wanderers 1.3 1.7 1.4 1.8 1.3 1.6
17 Nottingham Forest 1.3 1.8 1.4 1.9 1.2 1.6
18 Burnley 1.1 2.1 1 1.8 1.2 2.3
19 Everton 1.1 1.3 1.2 1.7 0.9 0.9
20 Sheffield United 0.9 2.7 1 2.5 0.8 3
Team Total Home Away
1 Sheffield United 3.7 4.1 3.3
2 Nottingham Forest 3.9 4.3 3.5
3 Wolverhampton Wanderers 4.1 5.2 3.1
4 West Ham United 4.4 4.6 4.1
5 Crystal Palace 4.7 5.4 3.9
6 Burnley 4.7 5.6 3.9
7 Everton 4.8 4.9 4.6
8 Brentford 4.8 4.8 4.8
9 Newcastle United 5.1 5.9 4.2
10 Luton Town 5.3 6.5 4.1
11 Chelsea 5.3 6.1 4.6
12 Brighton & Hove Albion 5.4 7.1 3.8
13 Fulham 5.6 5.9 5.3
14 Manchester United 5.9 7.8 4
15 Aston Villa 6.1 6 6.2
16 Tottenham Hotspur 6.2 7.2 5.2
Team Total Home Away
1 Sheffield United 10.1 10.1 10.1
2 Manchester United 10.3 10.4 10.3
3 Nottingham Forest 11.1 10.7 11.4
4 Everton 11.3 11.7 10.8
5 AFC Bournemouth 11.6 12.4 10.7
6 Liverpool 11.7 12.4 11.1
7 Wolverhampton Wanderers 11.9 11.3 12.4
8 Arsenal 12 10.6 13.3
9 West Ham United 12 13.1 10.9
10 Burnley 12.1 12.1 12.1
11 Fulham 12.1 12.5 11.6
12 Brentford 12.1 12 12.2
13 Manchester City 13 13.4 12.6
14 Crystal Palace 13.3 13.4 13.1
15 Brighton & Hove Albion 13.3 13.1 13.6
16 Luton Town 13.4 14.5 12.3
Team Total Home Away
1 Manchester City 7.6 7.8 7.4
2 Brentford 10.1 9.1 11.1
3 Fulham 10.1 9.5 10.7
4 Newcastle United 10.1 9.8 10.4
5 West Ham United 10.3 10.2 10.4
6 Arsenal 10.3 10.3 10.3
7 Manchester United 10.5 9.7 11.4
8 Aston Villa 10.8 11.1 10.6
9 Brighton & Hove Albion 10.9 11.5 10.3
10 Sheffield United 11.1 11 11.3
11 Tottenham Hotspur 11.2 10.9 11.5
12 Nottingham Forest 11.3 10.7 11.8
13 Burnley 11.3 10.5 12.1
14 Luton Town 11.7 11.6 11.7
15 Chelsea 11.7 10.6 12.9
16 Crystal Palace 12 12 12

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
E. Håland
Manchester City
27 7 31
C. Palmer
Manchester City ( Chelsea )
22 9 33
A. Isak
Newcastle United
21 5 30
D. Solanke
AFC Bournemouth
19 2 38
O. Watkins
Aston Villa
19 - 37
P. Foden
Manchester City
19 - 35
Mohamed Salah
Liverpool
18 5 32
Son Heung-Min
Tottenham Hotspur
17 2 35
B. Saka
Arsenal
16 6 35
J. Mateta
Crystal Palace
16 2 35
J. Bowen
West Ham United
16 - 34
C. Wood
Nottingham Forest
14 - 31
N. Jackson
Chelsea
14 - 35
K. Havertz
Arsenal
13 1 37
Matheus Cunha
Wolverhampton Wanderers
12 1 32
Hwang Hee-Chan
Wolverhampton Wanderers
12 1 29
Full name Team Passes Goals Played
O. Watkins
Aston Villa
12 19 37
Son Heung-Min
Tottenham Hotspur
10 17 35
M. Ødegaard
Arsenal
10 8 35
M. Gibbs-White
Nottingham Forest
10 5 37
K. De Bruyne
Manchester City
10 4 18
K. Trippier
Newcastle United
10 1 28
Mohamed Salah
Liverpool
9 18 32
B. Saka
Arsenal
9 16 35
A. Gordon
Newcastle United
9 11 35
B. Johnson
Tottenham Hotspur ( Nottingham Forest )
9 5 32
Pedro Neto
Wolverhampton Wanderers
9 2 20
C. Palmer
Manchester City ( Chelsea )
8 22 33
P. Foden
Manchester City
8 19 35
L. Bailey
Aston Villa
8 10 35
D. Rice
Arsenal
8 7 38
Bruno Guimarães
Newcastle United
8 7 37
Full name Team Yellow Cards Red Cards Played
M. Senesi
AFC Bournemouth
13 - 32
João Palhinha
Fulham
13 - 33
A. Gordon
Newcastle United
12 1 35
Douglas Luiz
Aston Villa
12 - 35
M. Lemina
Wolverhampton Wanderers
12 - 35
E. Álvarez
West Ham United
11 - 31
M. Caicedo
Chelsea
11 - 35
J. Tarkowski
Everton
11 - 38
K. Havertz
Arsenal
11 - 37
A. Ahmedhodzic
Sheffield United
11 - 31
João Gomes
Wolverhampton Wanderers
11 - 34
Y. Bissouma
Tottenham Hotspur
10 1 28
Nélson Semedo
Wolverhampton Wanderers
10 1 36
J. Robinson
Sheffield United
10 - 34
S. Berge
Burnley
10 - 37
W. Endo
Liverpool
10 - 29

Share!