0 : 0

Match score

0 : 0

Match score

S. McTominay

Scott McTominay

Season 2024/2025

Played:
10

Goals:
2

Assistants:
-

First nameScott
Last nameMcTominay
Position
Country of birth8 December 1996
Age28 years
NationalityEngland
ClubNapoli
Height / Weight0 / 0

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Manchester United Premier League 2 7 0 2 0 0 0 0 0
2022/2023 Manchester United Premier League 24 1149 10 14 3 1 8 0 0
2021/2022 Manchester United Premier League 30 2393 28 2 8 1 9 0 0
2020/2021 Manchester United Premier League 32 2125 24 8 4 4 3 0 0
2019/2020 Manchester United Premier League 27 1772 20 7 7 4 2 0 0
2018/2019 Manchester United Premier League 16 861 9 7 1 2 1 0 0
2017/2018 Manchester United Premier League 13 629 7 6 1 0 2 0 0
2017/2018 Manchester United U23 Premier League 2 Division One 4 360 4 0 1 0 1 0 0
2016/2017 Manchester United Premier League 2 96 1 1 0 0 1 0 0
2016/2017 Manchester United U23 Premier League 2 Division One 17 1435 17 0 4 3 4 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Manchester United League Cup 4 290 3 1 0 1 1 0 0
2022/2023 Manchester United FA Cup 4 117 2 2 2 0 1 0 0
2021/2022 Manchester United League Cup 0 0 0 0 0 0 0 0 0
2021/2022 Manchester United FA Cup 2 210 2 0 0 1 0 0 0
2020/2021 Manchester United League Cup 2 165 2 0 1 1 0 0 0
2020/2021 Manchester United FA Cup 4 253 2 2 0 2 1 0 0
2019/2020 Manchester United League Cup 1 90 1 0 0 0 1 0 0
2019/2020 Manchester United FA Cup 2 168 2 0 1 0 0 0 0
2018/2019 Manchester United League Cup 0 0 0 0 0 0 0 0 0
2018/2019 Manchester United FA Cup 3 94 1 2 0 0 0 0 0
2017/2018 Manchester United League Cup 3 206 2 1 0 0 0 0 0
2017/2018 Manchester United FA Cup 3 270 3 0 0 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Manchester United Club Friendlies 3 133 1 2 1 0 0 0 0
2022/2023 Manchester United UEFA Europa League 7 133 1 6 1 1 0 0 0
2022 Manchester United Club Friendlies 6 343 6 0 5 1 1 0 0
2021/2022 Manchester United UEFA Champions League 5 400 5 0 3 0 1 0 0
2021 Manchester United Club Friendlies 1 22 0 1 0 0 0 0 0
2020/2021 Manchester United UEFA Champions League 5 341 3 2 0 0 1 0 0
2020/2021 Manchester United UEFA Europa League 6 540 6 0 2 0 2 0 0
2020 Manchester United Club Friendlies 1 46 1 0 1 0 0 0 0
2019/2020 Manchester United UEFA Europa League 7 424 5 2 2 1 1 0 0
2019 Manchester United International Champions Cup 3 163 2 1 1 0 0 0 0
2019 Manchester United Club Friendlies 3 150 2 1 2 0 0 0 0
2018/2019 Manchester United UEFA Champions League 3 270 3 0 0 0 0 0 0
2018/2019 Manchester United U23 Premier League International Cup 1 90 1 0 0 1 0 0 0
2018 Manchester United Club Friendlies 3 156 1 2 1 0 0 0 0
2018 Manchester United International Champions Cup 3 259 3 0 1 0 0 0 0
2017/2018 Manchester United UEFA Champions League 4 204 2 2 0 0 1 0 0
2017/2018 Manchester United U23 Premier League International Cup 1 90 1 0 0 0 0 0 0
2017/2018 Manchester United UEFA Super Cup 0 0 0 0 0 0 0 0 0
2017 Manchester United Club Friendlies 2 75 1 1 1 1 0 0 0
2017 Manchester United International Champions Cup 1 38 0 1 0 0 0 0 0
2015/2016 Manchester United U19 UEFA Youth League 2 160 2 0 1 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2024 Scotland EC Qualification 4 293 3 1 0 5 1 0 0
2022/2023 Scotland UEFA Nations League 5 375 4 1 0 0 2 0 0
2022 Qatar Scotland WC Qualification Europe 6 540 6 0 0 1 1 0 0
2022 Scotland Friendlies 3 201 2 1 1 0 1 0 0
2021 Scotland Friendlies 1 90 1 0 0 0 0 0 0
2020/2021 Scotland UEFA Nations League 5 450 5 0 0 0 0 0 0
2020 Scotland EC Qualification 9 652 6 3 1 0 4 0 0
2020 Scotland European Championship 3 270 3 0 0 0 0 0 0
2018/2019 Scotland UEFA Nations League 3 43 0 3 0 0 0 0 0
2018 Scotland Friendlies 2 148 2 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
24.11.2024 Serie A Napoli 1:0 Roma 90 - - - -
18.11.2024 UEFA Nations League Poland 1:2 Scotland 76 - - - -
15.11.2024 UEFA Nations League Scotland 1:0 Croatia 90 - - - -
10.11.2024 Serie A Internazionale 1:1 Napoli 90 1 - - -
03.11.2024 Serie A Napoli 0:3 Atalanta 90 - - - -
29.10.2024 Serie A Milan 0:2 Napoli 90 - - - -
26.10.2024 Serie A Napoli 1:0 Lecce 90 - - - -
20.10.2024 Serie A Empoli 0:1 Napoli 90 - - - -
15.10.2024 UEFA Nations League Scotland 0:0 Portugal 90 - - 1 -
12.10.2024 UEFA Nations League Croatia 2:1 Scotland 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Premier League Runner-up 1x 2017/2018
League Cup Winner 1x 2016/2017
FA Cup Runner-up 1x 2017/2018
International
UEFA Europa League Winner 1x 2016/2017
UEFA Super Cup Runner-up 1x 2017/2018

Forcedly missed matches

Description Start Finish
Knock 09.04.2023 19.05.2023
Knock 27.01.2023 18.02.2023
Illness 23.12.2022 02.01.2023
Suspended 10.10.2022 17.10.2022
Ankle/Foot Injury 03.04.2022 18.04.2022
Calf/Shin Injury 07.03.2022 14.03.2022
Illness 21.02.2022 05.03.2022
Suspended 04.01.2022 16.01.2022
Virus 12.11.2021 19.11.2021
Groin/Pelvis Injury 23.08.2021 18.09.2021
Knock 19.02.2021 27.02.2021
Knock 31.01.2021 01.02.2021
Groin/Pelvis Injury 21.12.2020 25.12.2020
Knock 22.11.2020 01.12.2020
Knee Injury 27.12.2019 22.02.2020
Knee Injury 11.11.2019 04.12.2019
Ankle/Foot Injury 09.11.2019 09.11.2019
Knock 22.04.2019 27.04.2019
Knock 09.12.2018 04.01.2019
Knee Injury 07.10.2018 02.11.2018
Knock 26.03.2018 30.03.2018

Field position

  • 4 - 3 - 3
  • 4 - 3 - 2 - 1

Share!