First half 1:3
Second half 2:3
First half 1:3 | ||||
23′ |
![]() |
T. Alexander-Arnold | ||
31′ |
![]() |
|||
36′ |
![]() |
|||
J. Maddison![]() |
41′ |
|||
45 + 1′ |
![]() |
Mohamed Salah | ||
Second half 2:3 | ||||
52′ |
![]() |
|||
54′ |
![]() |
|||
P. Sarr![]() |
L. Bergvall![]() |
58′ |
||
J. Maddison![]() |
B. Johnson![]() |
58′ |
||
61′ |
![]() |
D. Szoboszlai | ||
68′ |
![]() |
![]() |
||
68′ |
![]() |
![]() |
||
D. Solanke | D. Kulusevski![]() |
72′ |
||
L. Bergvall![]() |
79′ |
|||
Son Heung-Min![]() |
T. Werner![]() |
82′ |
||
B. Johnson | D. Solanke![]() |
83′ |
||
85′ |
![]() |
Mohamed Salah | ||
87′ |
![]() |
![]() |
||
87′ |
![]() |
![]() |
Indicator | ||
---|---|---|
Goals | ||
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Clearances Completed | ||
Hit the post | ||
Scored with the head | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Interceptions |
Indicator | ||
---|---|---|
Goals | ||
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Hit the post | ||
Scored with the head | ||
Crosses Completed | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Clearances Completed | ||
Shots from inside the penalty area. | ||
Interceptions |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Clearances Completed | ||
Shots from inside the penalty area. | ||
Interceptions | ||
Hit the post | ||
Scored with the head | ||
Crosses Completed |
Tottenham Hotspur
Liverpool
6 | ![]() |
||
7 | ![]() |
![]() |
|
8 | ![]() |
||
10 | ![]() |
![]() |
![]() |
14 | ![]() |
||
19 | ![]() |
![]() |
|
20 | ![]() |
||
21 | ![]() |
![]() |
|
23 | ![]() |
||
24 | ![]() |
||
29 | ![]() |
![]() |
1 | ![]() |
||
2 | ![]() |
||
4 | ![]() |
||
7 | ![]() |
![]() |
![]() |
8 | ![]() |
![]() |
|
10 | ![]() |
![]() |
![]() |
11 | ![]() |
![]() |
|
18 | ![]() |
![]() |
![]() |
26 | A. Robertson | ||
38 | ![]() |
||
66 | ![]() |
3 | ![]() |
||
9 | ![]() |
![]() |
|
17 | ![]() |
![]() |
|
19 | ![]() |
![]() |
|
20 | ![]() |
![]() |
|
21 | ![]() |
||
62 | ![]() |
||
78 | ![]() |
||
98 | ![]() |
![]() |