First half 0:0
Second half 1:1
Second half 1:1 | ||||
P. Daka![]() |
46′ |
|||
62′ |
![]() |
![]() |
||
62′ |
![]() |
![]() |
||
H. Barnes![]() |
M. Albrighton![]() |
64′ |
||
67′ |
![]() |
|||
77′ |
![]() |
![]() |
||
A. Lookman![]() |
B. Soumaré![]() |
78′ |
||
82′ |
![]() |
N. Maupay | ||
P. Daka![]() |
Ayoze Pérez![]() |
90 + 2′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks |
Leicester City
Brighton & Hove Albion
1 | ![]() |
||
2 | ![]() |
||
4 | ![]() |
||
7 | ![]() |
![]() |
|
8 | ![]() |
||
10 | ![]() |
||
18 | ![]() |
||
22 | ![]() |
||
29 | ![]() |
![]() |
![]() |
33 | ![]() |
||
37 | ![]() |
![]() |
1 | ![]() |
||
3 | ![]() |
||
4 | ![]() |
||
9 | ![]() |
||
10 | ![]() |
||
11 | ![]() |
||
13 | ![]() |
![]() |
|
15 | ![]() |
||
17 | ![]() |
![]() |
|
33 | ![]() |
![]() |
|
34 | ![]() |
![]() |
11 | ![]() |
![]() |
|
12 | D. Ward | ||
17 | ![]() |
![]() |
|
20 | ![]() |
||
23 | ![]() |
||
38 | ![]() |
||
42 | ![]() |
![]() |
|
49 | ![]() |
||
62 | ![]() |
2 | ![]() |
![]() |
|
5 | ![]() |
||
14 | ![]() |
||
16 | ![]() |
||
18 | ![]() |
![]() |
![]() |
20 | ![]() |
![]() |
|
25 | ![]() |
||
28 | ![]() |
||
42 | M. Leonard |
![]() |