First half 0:1
Second half 1:0
First half 0:1 | ||||
9′ |
D. Graham | Ahmed El Mohamady | ||
41′ |
J. Livermore | |||
Second half 1:0 | ||||
J. de Guzmán | Pozuelo | 56′ |
||
J. Shelvey | Chico Flores | 60′ |
||
64′ |
R. Koren | D. Graham | ||
Pablo Hernández | W. Routledge | 67′ |
||
78′ |
M. Figueroa | |||
J. Shelvey | 80′ |
|||
A. Williams | 80′ |
|||
80′ |
Y. Sagbo | |||
Chico Flores | 83′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Fouls | ||
Yellow Cards |
Swansea City
Hull City
4 | Chico Flores | 60′ 83′ | |
6 | A. Williams | 80′ | |
8 | J. Shelvey | 80′ | |
9 | Michu | ||
11 | Pablo Hernández | ||
12 | N. Dyer | ||
19 | D. Tiendalli | ||
20 | J. de Guzmán | ||
21 | Cañas | ||
25 | G. Tremmel | ||
33 | B. Davies |
1 | A. McGregor | ||
3 | M. Figueroa | 78′ | |
4 | A. Bruce | ||
5 | J. Chester | ||
6 | C. Davies | ||
7 | D. Meyler | ||
8 | T. Huddlestone | ||
9 | D. Graham | 9′ | |
14 | J. Livermore | 41′ | |
20 | Y. Sagbo | 80′ | |
27 | Ahmed El Mohamady |
2 | Jordi Amat | ||
3 | N. Taylor | ||
14 | R. Lamah | ||
15 | W. Routledge | ||
24 | Pozuelo | ||
41 | R. Donnelly | ||
45 | G. Zabret |
2 | L. Rosenior | ||
10 | R. Koren | ||
11 | R. Brady | ||
15 | P. McShane | ||
17 | G. Boyd | ||
22 | S. Harper | ||
23 | A. Fayé |
M. Laudrup |