First half 1:1
Second half 2:0
First half 1:1 | ||||
19′ |
E. Mahmudov | |||
35′ |
Yuri | |||
İ. İbrahimli | 36′ |
|||
42′ |
Y. Bogomolov | |||
R. Sadikhov | 43′ |
|||
Second half 2:0 | ||||
C. Nuriyev | 59′ |
|||
65′ |
M. Tamás | |||
Ruan | 65′ |
|||
C. Nuriyev | 67′ |
|||
R. Sadikhov | R. Akhmedzade | 70′ |
||
Raphael Alemão | V. Kulach | 70′ |
||
S. Soumah | E. Kuliev | 70′ |
||
İ. İbrahimli | H. Hacılı | 70′ |
||
70′ |
K. Lebon | A. Salyanskiy | ||
F. Bayramov | 79′ |
|||
82′ |
R. Hacıyev | F. Ozobić | ||
V. Kulach | 84′ |
|||
A. Ibrahim | 84′ |
|||
A. Ibrahim | S. Acka | 88′ |
4 | Ruan | 65′ | |
10 | R. Sadikhov | 43′ | |
16 | F. Bayramov | 79′ | |
19 | S. Soumah | ||
20 | İ. İbrahimli | 36′ | |
23 | Raphael Alemão | ||
28 | A. Ibrahim | 84′ | |
29 | C. Nuriyev | 67′ | |
32 | Q. Alıyev | ||
44 | D. Chantakias | ||
97 | Tiago Silva |
3 | H. Haghverdi | ||
4 | M. Tamás | 65′ | |
8 | E. Mahmudov | 19′ | |
9 | A. Salyanskiy | ||
10 | F. Ozobić | ||
14 | E. İsrafilov | ||
44 | Yuri | 35′ | |
77 | Y. Bogomolov | 42′ | |
88 | B. Moreno | ||
93 | R. Cəfərov | ||
99 | E. Koffi |
5 | S. Acka | ||
6 | E. Kuliev | ||
8 | I. Muradov | ||
9 | V. Kulach | 84′ | |
11 | R. Akhmedzade | ||
17 | A. Abdullayev | ||
21 | H. Hacılı | ||
24 | C. Meza Colli | ||
41 | A. Nəzirov | ||
50 | S. Həşimov | ||
66 | P. Azadov |
1 | I. Brkić | ||
2 | Q. Qarayev | ||
6 | D. Valdez | ||
7 | A. Aliev | ||
11 | K. Lebon | ||
16 | L. Melano | ||
17 | R. Hacıyev | ||
20 | A. Conteh | ||
22 | R. Mirzov | ||
23 | A. Jaber |
R. Sadıqov |