0 : 0

Match score

0 : 0

Match score

Tobias Figueiredo

First name
Last name
PositionDefender
Country of birth2 February 1994
Age30 years
NationalityPortugal
Height / Weight188 / 0
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Fortaleza Serie A 1 74 1 0 1 0 0 0 0
2022/2023 Hull City Championship 22 1646 18 4 1 0 4 0 0
2021/2022 Nottingham Forest Championship 26 1898 22 4 7 0 6 0 0
2020/2021 Nottingham Forest Championship 32 2834 31 1 1 0 9 0 0
2019/2020 Nottingham Forest Championship 30 2653 30 0 3 3 2 0 0
2018/2019 Nottingham Forest Championship 13 1009 11 2 1 0 3 0 1
2017/2018 Nottingham Forest Championship 12 1050 12 0 1 0 5 0 0
2017/2018 Sporting CP II Segunda Liga 2 180 2 0 0 0 0 0 0
2015/2016 Sporting CP II Segunda Liga 5 450 5 0 0 0 0 0 0
2014/2015 Sporting CP II Segunda Liga 17 1505 17 0 0 1 9 1 0
2013/2014 Reus Deportiu Segunda B 13 1158 13 0 0 1 6 1 0
2013/2014 Sporting CP II Segunda Liga 7 630 7 0 0 0 0 0 0
2012/2013 Sporting CP II Segunda Liga 18 1535 17 1 3 0 2 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Hull City League Cup 1 44 0 1 0 0 0 0 0
2022/2023 Hull City FA Cup 1 90 1 0 0 0 0 0 0
2021/2022 Nottingham Forest League Cup 1 23 0 1 0 0 0 0 0
2021/2022 Nottingham Forest FA Cup 1 90 1 0 0 0 0 0 0
2020/2021 Nottingham Forest League Cup 1 90 1 0 0 0 0 0 0
2020/2021 Nottingham Forest FA Cup 1 90 1 0 0 0 0 0 0
2019/2020 Nottingham Forest League Cup 3 270 3 0 0 0 0 0 0
2019/2020 Nottingham Forest FA Cup 1 46 1 0 1 0 0 0 0
2018/2019 Nottingham Forest League Cup 1 90 1 0 0 0 0 0 0
2017/2018 Sporting CP Primeira Liga 0 0 0 0 0 0 0 0 0
2017/2018 Sporting CP Taça de Portugal 2 180 2 0 0 0 0 0 0
2017/2018 Sporting CP Taça da Liga 1 90 1 0 0 0 0 0 0
2016/2017 Nacional Primeira Liga 22 1841 20 2 0 1 7 2 1
2016/2017 Nacional Taça da Liga 1 90 1 0 0 0 1 0 0
2015/2016 Sporting CP Primeira Liga 1 90 1 0 0 0 0 0 0
2015/2016 Sporting CP Taça de Portugal 1 20 0 1 0 0 0 0 0
2015/2016 Sporting CP Super Cup 0 0 0 0 0 0 0 0 0
2014/2015 Sporting CP Primeira Liga 14 984 12 2 0 2 2 0 2
2014/2015 Sporting CP Taça de Portugal 2 180 2 0 0 1 1 0 0
2014/2015 Sporting CP Taça da Liga 2 180 2 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Hull City Club Friendlies 0 0 0 0 0 0 0 0 0
2023 Fortaleza CONMEBOL Sudamericana 0 0 0 0 0 0 0 0 0
2022 Hull City Club Friendlies 2 74 1 1 1 0 0 0 0
2017/2018 Sporting CP UEFA Champions League 1 12 0 1 0 0 0 0 0
2015/2016 Sporting CP UEFA Champions League 0 0 0 0 0 0 0 0 0
2015/2016 Sporting CP UEFA Europa League 4 360 4 0 0 1 2 0 0
2014/2015 Sporting CP UEFA Europa League 2 180 2 0 0 0 0 0 0
2012/2013 Sporting CP U19 The NextGen Series 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2019 Italy Portugal U21 UEFA U21 Championship 0 0 0 0 0 0 0 0 0
2017 Poland Portugal U21 UEFA U21 Championship 10 900 10 0 0 1 2 0 0
2016 Ri… Portugal U23 Olympics 3 270 3 0 0 1 2 0 0
2015 Cz… Portugal U21 UEFA U21 Championship 2 151 1 1 0 0 0 0 0
2014 Portugal U21 World Youth Festival Toulon 5 450 5 0 0 0 0 0 0
2012/2013 Portugal U19 UEFA U19 Championship 9 813 8 1 0 1 0 0 0
2010/2011 Portugal U17 UEFA U17 Championship 3 270 3 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
07.01.2023 FA Cup Hull City 0:2 Fulham 90 - - - -
02.01.2023 Championship Wigan Athletic 1:4 Hull City 7 - - - -
30.12.2022 Championship Birmingham City 0:1 Hull City 3 - - - -
11.12.2022 Championship Watford 0:0 Hull City 16 - - - -
12.11.2022 Championship Hull City 1:2 Reading 90 - - - -
08.11.2022 Championship Cardiff City 2:3 Hull City 90 - - - -
05.11.2022 Championship Millwall 0:0 Hull City 90 - - - -
01.11.2022 Championship Hull City 1:3 Middlesbrough 90 - - 1 -
29.10.2022 Championship Hull City 0:1 Blackburn Rovers 90 - - 1 -
22.10.2022 Championship Rotherham United 2:4 Hull City 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Primeira Liga Runner-up 1x 2015/2016
Taça de Portugal Winner 1x 2014/2015
Taça da Liga Winner 1x 2017/2018
Super Cup Winner 1x 2015/2016
National
UEFA U21 Championship Runner-up 1x 2015 Cz…

Forcedly missed matches

Description Start Finish
Thigh Injury 06.07.2024 10.07.2024
Thigh Injury 10.04.2024 07.05.2024
Thigh Injury 17.11.2023 22.11.2023
Suspended 29.11.2018 18.12.2018

Transfers and Rentals

Date From To Sum
01.03.2024 Fortaleza Criciúma Loan
11.07.2023 Hull City Fortaleza Free
01.07.2022 Nottingham Forest Hull City Free
01.07.2018 Sporting CP Nottingham Forest N/A
29.01.2018 Sporting CP Nottingham Forest Loan
01.07.2017 Nacional Sporting CP N/A
01.07.2016 Sporting CP Nacional Loan
01.07.2014 Reus Deportiu Sporting CP N/A
01.07.2014 Reus Deportiu Sporting CP N/A
29.01.2014 Sporting CP Reus Deportiu Loan
29.01.2014 Sporting CP Reus Deportiu Loan

Share!