0 : 0

Match score

0 : 0

Match score

B. Höwedes

First name
Last name
PositionDefender
FootRight
Country of birth29 February 1988
Age36 years
NationalityGermany
Height / Weight187 / 80
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2017/2018 Juventus Serie A 3 248 3 0 1 1 1 0 0
2008/2009 Schalke 04 II Regionalliga 1 90 1 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2019/2020 Lokomotiv Moskva Premier League 18 1565 18 0 2 0 2 0 0
2019/2020 Lokomotiv Moskva Super Cup 0 0 0 0 0 0 0 0 0
2018/2019 Lokomotiv Moskva Premier League 17 1286 15 2 3 3 1 0 0
2018/2019 Lokomotiv Moskva Cup 4 254 3 1 1 1 1 0 0
2017/2018 Schalke 04 Bundesliga 0 0 0 0 0 0 0 0 0
2017/2018 Schalke 04 DFB Pokal 0 0 0 0 0 0 0 0 0
2017/2018 Juventus Coppa Italia 0 0 0 0 0 0 0 0 0
2016/2017 Schalke 04 Bundesliga 31 2790 31 0 0 1 7 0 0
2016/2017 Schalke 04 DFB Pokal 4 360 4 0 0 0 0 0 0
2015/2016 Schalke 04 Bundesliga 15 895 10 5 1 1 4 0 0
2015/2016 Schalke 04 DFB Pokal 1 90 1 0 0 0 0 0 0
2014/2015 Schalke 04 Bundesliga 28 2487 28 0 1 2 8 0 0
2014/2015 Schalke 04 DFB Pokal 0 0 0 0 0 0 0 0 0
2013/2014 Schalke 04 Bundesliga 19 1510 18 1 0 1 1 1 1
2013/2014 Schalke 04 DFB Pokal 3 270 3 0 0 1 1 0 0
2012/2013 Schalke 04 Bundesliga 32 2880 32 0 0 0 3 0 0
2012/2013 Schalke 04 DFB Pokal 3 226 3 0 1 0 0 0 0
2011/2012 Schalke 04 Bundesliga 22 1812 21 1 2 1 5 0 0
2011/2012 Schalke 04 DFB Pokal 3 270 3 0 0 0 0 0 0
2011/2012 Schalke 04 Super Cup 1 90 1 0 0 0 0 0 0
2010/2011 Schalke 04 Bundesliga 30 2594 30 0 0 1 3 1 1
2010/2011 Schalke 04 DFB Pokal 6 570 6 0 0 1 0 0 0
2010/2011 Schalke 04 Super Cup 1 90 1 0 0 0 0 0 0
2009/2010 Schalke 04 Bundesliga 33 2831 32 1 3 3 4 0 0
2009/2010 Schalke 04 DFB Pokal 5 480 5 0 0 3 1 0 0
2008/2009 Schalke 04 Bundesliga 24 1698 16 8 0 2 4 0 0
2007/2008 Schalke 04 Bundesliga 6 297 3 3 0 0 0 0 0
2006/2007 Schalke 04 Bundesliga 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2019/2020 Lokomotiv Moskva UEFA Champions League 6 540 6 0 0 0 1 0 0
2018/2019 Lokomotiv Moskva UEFA Champions League 5 450 5 0 0 0 2 0 0
2016/2017 Schalke 04 UEFA Europa League 11 1020 11 0 0 1 1 0 0
2015/2016 Schalke 04 UEFA Europa League 3 259 3 0 1 0 0 0 0
2014/2015 Schalke 04 UEFA Champions League 6 540 6 0 0 1 0 0 0
2013/2014 Schalke 04 UEFA Champions League 10 809 10 0 2 0 2 0 0
2012/2013 Schalke 04 UEFA Champions League 8 720 8 0 0 2 1 0 0
2011/2012 Schalke 04 UEFA Europa League 8 718 8 0 1 0 0 0 0
2010/2011 Schalke 04 UEFA Champions League 10 828 10 0 1 2 1 0 1
2008/2009 Schalke 04 UEFA Champions League 2 180 2 0 0 0 0 0 0
2008/2009 Schalke 04 UEFA Europa League 5 264 2 3 0 0 0 0 0
2007/2008 Schalke 04 UEFA Champions League 3 96 1 2 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2018 Russia Germany WC Qualification Europe 3 202 2 1 0 0 1 0 0
2017 Germany Friendlies 0 0 0 0 0 0 0 0 0
2016 Germany EC Qualification 1 90 1 0 0 0 0 0 0
2016 Germany Friendlies 3 206 2 1 0 0 0 0 0
2016 Germany European Championship 6 423 4 2 0 0 0 0 0
2015 Germany Friendlies 1 90 1 0 0 0 0 0 0
2014 Brazil Germany World Cup 7 690 7 0 0 0 2 0 0
2014 Brazil Germany WC Qualification Europe 3 149 1 2 0 0 2 0 0
2014 Germany Friendlies 5 306 3 2 1 1 0 0 0
2013 Germany Friendlies 5 385 4 1 0 0 0 0 0
2012 Germany Friendlies 4 277 2 2 1 1 0 0 0
2012 Germany European Championship 0 0 0 0 0 0 0 0 0
2012 Germany EC Qualification 4 243 3 1 1 0 1 0 0
2011 De… Germany U21 UEFA U21 Championship 4 360 4 0 0 1 0 0 0
2011 Germany Friendlies 2 49 0 2 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
15.03.2020 Premier League Rostov 1:3 Lokomotiv Moskva 90 - - - -
08.03.2020 Premier League Lokomotiv Moskva 1:0 Akhmat Grozny 90 - - - -
29.02.2020 Premier League Zenit 0:0 Lokomotiv Moskva 90 - - 1 -
11.12.2019 UEFA Champions League Atlético Madrid 2:0 Lokomotiv Moskva 90 - - - -
06.12.2019 Premier League Arsenal Tula 4:0 Lokomotiv Moskva 90 - - - -
01.12.2019 Premier League Lokomotiv Moskva 1:2 Dinamo Moskva 90 - - - -
26.11.2019 UEFA Champions League Lokomotiv Moskva 0:2 Bayer Leverkusen 90 - - 1 -
22.11.2019 Premier League Tambov 2:3 Lokomotiv Moskva 90 - - - -
10.11.2019 Premier League Lokomotiv Moskva 1:1 Krasnodar 90 - - - -
06.11.2019 UEFA Champions League Lokomotiv Moskva 1:2 Juventus 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Runner-up 2x 2009/2010, 2006/2007
Premier League Runner-up 1x 2018/2019
Serie A Winner 1x 2017/2018
Cup Winner 1x 2018/2019
Coppa Italia Winner 1x 2017/2018
DFB Pokal Winner 1x 2010/2011
Super Cup Winner 1x 2019/2020
Super Cup Winner 1x 2011/2012
Runner-up 1x 2010/2011
Liga Pokal Runner-up 1x 2007
National
World Cup Winner 1x 2014 Brazil

Transfers and Rentals

Date From To Sum
31.07.2018 Schalke 04 Lokomotiv Moskva 5 mln. EUR
30.08.2017 Schalke 04 Juventus Loan

Share!