0 : 0

Match score

0 : 0

Match score

A. Hughes

First name
Last name
PositionDefender
FootRight
Country of birth8 November 1979
Age45 years
NationalityNorthern Ireland
Height / Weight183 / 70
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2016 Kerala Blasters Indian Super League 11 941 11 0 2 1 1 0 0
2015/2016 Melbourne City A-League 6 394 5 1 2 1 0 0 0
2014/2015 Brighton & Hove Albion Championship 10 598 7 3 1 0 0 0 0
2013/2014 Fulham Premier League 13 1063 11 2 0 0 2 0 0
2013/2014 Queens Park Rangers Championship 11 939 11 0 1 0 0 0 0
2012/2013 Fulham Premier League 24 2114 23 1 0 0 1 0 0
2011/2012 Fulham Premier League 19 1550 18 1 1 0 0 0 0
2010/2011 Fulham Premier League 38 3406 38 0 1 1 0 0 0
2009/2010 Fulham Premier League 34 3060 34 0 0 0 2 0 0
2008/2009 Fulham Premier League 38 3394 38 0 2 0 0 0 0
2007/2008 Fulham Premier League 30 2660 29 1 1 0 0 0 0
2006/2007 Aston Villa Premier League 19 1290 15 4 2 0 0 0 0
2005/2006 Aston Villa Premier League 35 3021 35 0 3 0 2 0 0
2004/2005 Newcastle United Premier League 22 1675 18 4 1 1 0 0 0
2003/2004 Newcastle United Premier League 33 2876 33 0 4 0 0 0 0
2002/2003 Newcastle United Premier League 2 180 2 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2018/2019 Hearts League Cup 2 136 2 0 1 0 0 0 0
2018/2019 Hearts Premiership 5 236 1 4 0 0 0 0 0
2017/2018 Hearts Premiership 19 1453 17 2 3 0 0 0 0
2017/2018 Hearts League Cup 1 90 1 0 0 0 0 0 0
2017/2018 Hearts FA Cup 3 268 3 0 1 0 0 0 0
2016/2017 Hearts Premiership 8 720 8 0 0 0 0 0 0
2016/2017 Hearts FA Cup 4 390 4 0 0 0 0 0 0
2015 Melbourne City FFA Cup 0 0 0 0 0 0 0 0 0
2014/2015 Brighton & Hove Albion League Cup 3 300 3 0 0 0 0 0 0
2014/2015 Brighton & Hove Albion FA Cup 0 0 0 0 0 0 0 0 0
2013/2014 Fulham League Cup 2 210 2 0 0 0 0 0 0
2013/2014 Fulham FA Cup 2 180 2 0 0 0 0 0 0
2012/2013 Fulham League Cup 1 90 1 0 0 0 0 0 0
2012/2013 Fulham FA Cup 3 230 2 1 0 1 0 0 0
2011/2012 Fulham FA Cup 1 90 1 0 0 0 0 0 0
2010/2011 Fulham League Cup 2 180 2 0 0 0 0 0 0
2010/2011 Fulham FA Cup 3 270 3 0 0 0 0 0 0
2009/2010 Fulham FA Cup 5 450 5 0 0 0 0 0 0
2008/2009 Fulham FA Cup 5 450 5 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2015 Melbourne City Club Friendlies 1 46 1 0 1 0 0 0 0
2011/2012 Fulham UEFA Europa League 10 900 10 0 0 1 0 0 0
2009/2010 Fulham UEFA Europa League 17 1515 16 1 0 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020 Northern Ireland EC Qualification 0 0 0 0 0 0 0 0 0
2018/2019 Northern Ireland UEFA Nations League 0 0 0 0 0 0 0 0 0
2018 Russia Northern Ireland WC Qualification Europe 5 450 5 0 0 0 0 0 0
2018 Northern Ireland Friendlies 3 198 3 0 1 0 0 0 0
2017 Northern Ireland Friendlies 1 90 1 0 0 0 0 0 0
2016 Northern Ireland European Championship 3 270 3 0 0 0 0 0 0
2016 Northern Ireland Friendlies 4 129 0 4 0 0 0 0 0
2016 Northern Ireland EC Qualification 4 360 4 0 0 0 0 0 0
2015 Northern Ireland Friendlies 2 151 2 0 1 0 0 0 0
2014 Brazil Northern Ireland WC Qualification Europe 6 540 6 0 0 0 1 0 0
2014 Northern Ireland Friendlies 2 180 2 0 0 0 0 0 0
2013 Northern Ireland Friendlies 2 180 2 0 0 0 0 0 0
2012 Northern Ireland EC Qualification 7 630 7 0 0 1 0 0 0
2012 Northern Ireland Friendlies 1 46 1 0 1 0 0 0 0
2010 So… Northern Ireland WC Qualification Europe 10 891 10 0 1 0 0 0 0
2010 Northern Ireland Friendlies 1 46 1 0 1 0 0 0 0
2009 Northern Ireland Friendlies 2 136 2 0 1 0 0 0 0
2008 … Northern Ireland European Championship 9 810 9 0 0 0 0 0 0
2008 Northern Ireland Friendlies 1 90 1 0 0 0 0 0 0
2006 Ge… Northern Ireland WC Qualification Europe 7 630 7 0 0 0 0 0 0
2004 … Northern Ireland European Championship 8 720 8 0 0 0 0 0 0
2003 Northern Ireland Friendlies 1 90 1 0 0 0 0 0 0
2002 Ko… Northern Ireland WC Qualification Europe 8 720 8 0 0 0 1 0 0
2002 Northern Ireland Friendlies 2 180 2 0 0 0 0 0 0
2000 … Northern Ireland European Championship 4 296 3 1 0 0 0 0 0
1999 Northern Ireland Friendlies 1 90 1 0 0 0 0 0 0
1998 France Northern Ireland WC Qualification Europe 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
19.05.2019 Premiership Celtic 2:1 Hearts 23 - - - -
14.12.2018 Premiership Livingston 5:0 Hearts 65 - - - -
20.10.2018 Premiership Hearts 2:1 Aberdeen 13 - - - -
18.08.2018 League Cup Dunfermline Athletic 0:1 Hearts 46 - - - -
11.08.2018 Premiership Hearts 1:0 Celtic 45 - - - -
04.08.2018 Premiership Hamilton Academical 1:4 Hearts 90 - - - -
29.07.2018 League Cup Hearts 5:0 Inverness CT 90 - - - -
03.06.2018 Friendlies Costa Rica 3:0 Northern Ireland 90 - - - -
30.05.2018 Friendlies Panama 0:0 Northern Ireland 90 - - - -
13.05.2018 Premiership Kilmarnock 1:0 Hearts 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

International
UEFA Europa League Runner-up 1x 2009/2010
National
FA Cup Runner-up 2x 1998/1999, 1997/1998
FA Cup Runner-up 1x 2018/2019
Indian Super League Runner-up 1x 2016

Forcedly missed matches

Description Start Finish
Groin/Pelvis Injury 01.09.2013 26.10.2013
Hamstring 23.01.2011 25.01.2011

Transfers and Rentals

Date From To Sum
01.07.2016 Melbourne City Kerala Blasters Free
14.07.2014 Queens Park Rangers Brighton & Hove Albion Free
31.01.2014 Fulham Queens Park Rangers Free
01.08.2007 Aston Villa Fulham 1.5 mln. EUR
01.08.2005 Newcastle United Aston Villa 1.5 mln. EUR

Share!