4 : 5

Match score

2 : 1

Match score

  • Standing
  • First time
  • Half time
  • Matches
Team MP W D L GF GA GD Pts Form
1 Atlético Madrid 20 13 5 2 34 13 21 44
2 Real Madrid 19 13 4 2 45 19 26 43
3 Barcelona 20 12 3 5 52 23 29 39
4 Athletic Club 20 11 6 3 31 18 13 39
5 Villarreal 19 9 6 4 38 30 8 33
6 Mallorca 20 9 3 8 19 25 -6 30
7 Girona 20 8 4 8 28 27 1 28
8 Osasuna 20 6 8 6 24 29 -5 26
9 Rayo Vallecano 20 6 8 6 23 23 0 26
10 Sevilla 20 7 5 8 23 29 -6 26
11 Real Betis 20 6 7 7 22 26 -4 25
12 Real Sociedad 19 7 4 8 16 14 2 25
13 Celta de Vigo 20 7 3 10 29 32 -3 24
14 Las Palmas 20 6 4 10 25 33 -8 22
15 Leganés 20 5 7 8 19 29 -10 22
16 Getafe 20 4 8 8 14 17 -3 20
17 Deportivo Alavés 20 5 5 10 24 32 -8 20
18 Espanyol 20 5 4 11 19 32 -13 19
19 Valencia 19 3 7 9 18 27 -9 16
20 Real Valladolid 20 4 3 13 14 39 -25 15
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Atlético Madrid 5 9 6 10 9 1 3 4 3 4 4 0 2 5 3 6 5 1
2 Real Madrid 10 8 1 19 5 14 6 4 0 13 2 11 4 4 1 6 3 3
3 Barcelona 10 6 4 24 10 14 5 2 1 12 2 10 5 4 3 12 8 4
4 Athletic Club 9 10 1 16 5 11 7 3 0 10 1 9 2 7 1 6 4 2
5 Villarreal 7 6 6 20 17 3 5 2 3 13 8 5 2 4 3 7 9 -2
6 Mallorca 2 13 5 6 12 -6 1 7 2 4 5 -1 1 6 3 2 7 -5
7 Girona 7 6 7 15 12 3 4 3 3 11 7 4 3 3 4 4 5 -1
8 Osasuna 6 7 7 12 11 1 4 3 4 9 7 2 2 4 3 3 4 -1
9 Rayo Vallecano 6 10 4 11 9 2 4 3 2 7 5 2 2 7 2 4 4 0
10 Sevilla 5 8 7 10 14 -4 3 5 2 4 3 1 2 3 5 6 11 -5
11 Real Betis 5 13 2 10 8 2 3 6 1 6 4 2 2 7 1 4 4 0
12 Real Sociedad 6 7 6 8 9 -1 3 4 2 5 4 1 3 3 4 3 5 -2
13 Celta de Vigo 7 6 7 15 13 2 5 2 4 8 5 3 2 4 3 7 8 -1
14 Las Palmas 3 11 6 9 14 -5 2 6 2 5 6 -1 1 5 4 4 8 -4
15 Leganés 3 13 4 8 9 -1 0 7 3 2 5 -3 3 6 1 6 4 2
16 Getafe 3 9 8 4 10 -6 3 6 2 4 3 1 0 3 6 0 7 -7
17 Deportivo Alavés 6 9 5 10 12 -2 2 5 2 3 5 -2 4 4 3 7 7 0
18 Espanyol 4 10 6 8 18 -10 4 6 1 8 6 2 0 4 5 0 12 -12
19 Valencia 2 9 8 8 14 -6 1 6 2 5 6 -1 1 3 6 3 8 -5
20 Real Valladolid 2 10 8 4 16 -12 2 6 2 2 4 -2 0 4 6 2 12 -10
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Atlético Madrid 14 4 2 24 4 20 8 2 0 16 2 14 6 2 2 2 8 -6
2 Real Madrid 10 5 4 26 14 12 6 2 2 15 8 7 4 3 2 6 11 -5
3 Barcelona 9 6 5 28 13 15 3 2 3 8 6 2 6 4 2 7 20 -13
4 Athletic Club 7 6 7 15 13 2 3 4 3 6 6 0 4 2 4 7 9 -2
5 Villarreal 7 7 5 18 13 5 3 4 3 9 9 0 4 3 2 4 9 -5
6 Mallorca 8 7 5 13 13 0 4 4 2 5 6 -1 4 3 3 7 8 -1
7 Girona 8 4 8 13 15 -2 4 2 4 8 8 0 4 2 4 7 5 2
8 Osasuna 6 8 6 12 18 -6 5 4 2 10 8 2 1 4 4 10 2 8
9 Rayo Vallecano 6 6 8 12 14 -2 3 1 5 7 9 -2 3 5 3 5 5 0
10 Sevilla 4 10 6 13 15 -2 2 5 3 5 6 -1 2 5 3 9 8 1
11 Real Betis 4 8 8 12 18 -6 4 2 4 8 8 0 0 6 4 10 4 6
12 Real Sociedad 5 11 3 8 5 3 2 4 3 4 5 -1 3 7 0 0 4 -4
13 Celta de Vigo 5 7 8 14 19 -5 5 4 2 10 6 4 0 3 6 13 4 9
14 Las Palmas 6 5 9 16 19 -3 3 4 3 8 8 0 3 1 6 11 8 3
15 Leganés 5 7 8 11 20 -9 4 2 4 7 10 -3 1 5 4 10 4 6
16 Getafe 6 10 4 10 7 3 3 6 2 5 3 2 3 4 2 4 5 -1
17 Deportivo Alavés 6 4 10 14 20 -6 3 4 2 6 5 1 3 0 8 15 8 7
18 Espanyol 5 9 6 11 14 -3 3 5 3 7 7 0 2 4 3 7 4 3
19 Valencia 4 8 7 10 13 -3 3 4 2 8 5 3 1 4 5 8 2 6
20 Real Valladolid 2 10 8 10 23 -13 1 6 3 5 8 -3 1 4 5 15 5 10
Team 5 matches 10 matches 15 matches 20 matches
1 Atlético Madrid
 
2 Real Madrid
 
3 Barcelona
 
4 Athletic Club
 
5 Villarreal
 
6 Mallorca
 
7 Girona
 
8 Osasuna
 
9 Rayo Vallecano
 
10 Sevilla
 
11 Real Betis
 
12 Real Sociedad
 
13 Celta de Vigo
 
14 Las Palmas
 
15 Leganés
 
16 Getafe
 
17 Deportivo Alavés
 
18 Espanyol
 
19 Valencia
 
20 Real Valladolid
 
- Место команды; MP - Matches played; W - Win; D - Draw; L - Loss; G-F - Goal for; G-A - Goal against; Ps - Average number of passes per match; GD - Goal Difference; Pts - Points;

Tournament statistics

Статистика
Matches played 198
With a draw (total /% of the total number of matches played) 52/13.68%
Home wins (total /% of total wins) 92/62.16%
Guest wins (total /% of total wins) 56/37.84%
Goals (total / average per match) 517/2.6
Goals from the penalty spot (total /% of the total number of goals) 6/1.16%
Home goals (total /% of the total number of goals) 292/56.48%
Away goals (total /% of the total number of goals) 225/43.52%
Yellow cards (total / average per match) 157/0.8
Home matches (total / average per match) 80/0.4
Away matches (total / average per match) 77/0.4
Red cards (total / average per match) 2/0
Home matches (total / average per match) -
Away matches (total / average per match) 2/0

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Barcelona 2.6 1.2 2.5 1.9 2.7 0.7
2 Real Madrid 2.4 1 2.8 0.9 1.9 1.1
3 Villarreal 2 1.6 2.2 1.3 1.8 1.9
4 Atlético Madrid 1.7 0.7 2 0.7 1.4 0.6
5 Athletic Club 1.6 0.9 1.6 1.1 1.5 0.7
6 Celta de Vigo 1.5 1.6 1.6 1.9 1.2 1.2
7 Girona 1.4 1.4 1.9 1.2 0.9 1.5
8 Las Palmas 1.3 1.7 1.3 1.9 1.2 1.4
9 Osasuna 1.2 1.5 1.7 1.3 0.6 1.7
10 Deportivo Alavés 1.2 1.6 1 2.4 1.4 0.9
11 Rayo Vallecano 1.2 1.2 1.6 1 0.8 1.3
12 Sevilla 1.2 1.5 0.9 2 1.4 0.9
13 Real Betis 1.1 1.3 1.4 1.4 0.8 1.2
14 Mallorca 1 1.3 0.9 1.4 1 1.1
15 Leganés 1 1.5 0.9 1.4 1 1.5
16 Espanyol 1 1.6 1.4 1.7 0.4 1.4
17 Valencia 0.9 1.4 1.4 1.8 0.5 1.1
18 Real Sociedad 0.8 0.7 1 0.6 0.7 0.9
19 Getafe 0.7 0.9 0.8 1 0.6 0.7
20 Real Valladolid 0.7 2 0.7 2.7 0.7 1.2
Team Total Home Away
1 Leganés 2.8 2.3 3.3
2 Celta de Vigo 3.5 3.6 3.2
3 Real Valladolid 3.6 3.8 3.4
4 Las Palmas 3.9 4.5 3.3
5 Getafe 4 3.9 4.1
6 Mallorca 4.1 4.9 3.3
7 Osasuna 4.1 5.4 2.6
8 Espanyol 4.1 4.6 3.4
9 Villarreal 4.7 5 4.3
10 Deportivo Alavés 4.5 6.2 3.1
11 Real Betis 4.8 5.5 4.1
12 Athletic Club 4.9 4.2 5.5
13 Girona 5.1 5.6 4.5
14 Rayo Vallecano 5.1 5.2 4.9
15 Atlético Madrid 5.2 6.1 4.2
16 Valencia 5.5 7 4.2
Team Total Home Away
1 Rayo Vallecano 11.6 11 12
2 Atlético Madrid 11.6 12.2 11
3 Sevilla 11.9 12.7 11.1
4 Osasuna 12.3 11.7 13
5 Athletic Club 12.6 12.8 12.3
6 Girona 12.6 11.8 13.3
7 Celta de Vigo 12.9 13.1 12.6
8 Real Sociedad 13.6 13.7 13.6
9 Mallorca 13.1 12 14.1
10 Valencia 14.4 13.4 15.3
11 Leganés 13.8 13.5 14.1
12 Villarreal 14.7 14.2 15.3
13 Espanyol 14.1 15.3 12.6
14 Real Madrid 15.2 15.2 15.2
15 Deportivo Alavés 14.6 14.3 14.8
16 Real Valladolid 14.9 14.1 15.6
Team Total Home Away
1 Real Madrid 9.2 8.7 9.7
2 Barcelona 9.1 7.9 9.9
3 Atlético Madrid 10.7 11.5 9.8
4 Valencia 11.5 11.3 11.7
5 Girona 11.2 9.9 12.4
6 Celta de Vigo 11.3 12.2 10.1
7 Villarreal 12 12.3 11.7
8 Real Betis 11.7 11.4 12
9 Mallorca 11.9 10.2 13.6
10 Las Palmas 12.3 13 11.5
11 Sevilla 12.4 12.9 11.8
12 Athletic Club 13.1 14.2 12
13 Real Sociedad 13.8 14.2 13.4
14 Osasuna 13.2 13.4 13
15 Real Valladolid 13.4 13.7 13.1
16 Leganés 13.8 13.3 14.3

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
R. Lewandowski
Barcelona
15 2 17
Raphinha
Barcelona
11 1 18
A. Budimir
Osasuna
9 4 17
Vinícius Júnior
Real Madrid
8 2 13
K. Mbappé
Real Madrid
7 3 12
Ayoze Pérez
Villarreal
7 - 9
A. Sørloth
Atlético Madrid
6 - 15
Fábio Silva
Las Palmas
5 1 12
G. Lo Celso
Real Betis
5 1 8
Oihan Sancet
Athletic Club
5 1 11
Javi Puado
Espanyol
5 1 14
D. Lukebakio
Sevilla
5 1 14
Sandro Ramírez
Las Palmas
5 - 14
Borja Iglesias
Celta de Vigo
5 - 15
Kike
Deportivo Alavés
5 - 14
Daniel Olmo
Barcelona
5 - 10
Full name Team Passes Goals Played
Óscar Rodríguez
Leganés
3 - 11
Sandro Ramírez
Las Palmas
2 5 14
Rubén García
Osasuna
2 2 16
Álex Baena
Villarreal
2 2 12
R. de Paul
Atlético Madrid
2 1 14
Andrei Ratiu
Rayo Vallecano
2 1 13
D. Brašanac
Leganés
2 1 15
N. Molina
Atlético Madrid
2 - 11
Kirian Rodríguez
Las Palmas
2 - 16
Samuel Costa
Mallorca
2 - 15
Raphinha
Barcelona
1 11 18
A. Sørloth
Atlético Madrid
1 6 15
Lamine Yamal
Barcelona
1 5 15
J. Álvarez
Atlético Madrid
1 4 15
Pedri
Barcelona
1 4 18
Gorka Guruzeta
Athletic Club
1 3 13
Full name Team Yellow Cards Red Cards Played
A. Abqar
Deportivo Alavés
7 - 14
Samuel Costa
Mallorca
6 1 15
Y. Neyou Noupa
Leganés
6 - 13
Pol Lozano
Espanyol
6 - 12
Moncayola
Osasuna
6 - 15
Lucas Torró
Osasuna
6 - 17
Ilaix Kourouma
Celta de Vigo
5 1 12
Unai López
Rayo Vallecano
5 1 14
A. Mumin
Rayo Vallecano
5 1 14
D. Dakonam
Getafe
5 - 13
Dani Parejo
Villarreal
5 - 13
O. El Hilali
Espanyol
5 - 15
Lucas Rosa
Real Valladolid
5 - 13
B. Yıldırım
Getafe
5 - 11
Manu Sánchez
Deportivo Alavés
5 - 13
Fábio Silva
Las Palmas
5 - 12

Share!