№ | Team | Played | Win | Draw | Loss | Points | |
---|---|---|---|---|---|---|---|
1 | Baltika | 21 | 13 | 6 | 2 | 45 | |
2 | Torpedo Moskva | 20 | 10 | 10 | 0 | 40 | |
3 | Ural | 20 | 10 | 6 | 4 | 36 | |
4 | Sochi | 20 | 9 | 7 | 4 | 34 | |
5 | Chernomorets | 20 | 10 | 3 | 7 | 33 | |
6 | Arsenal Tula | 20 | 6 | 12 | 2 | 30 | |
7 | Rotor Volgograd | 20 | 7 | 8 | 5 | 29 | |
8 | SKA Khabarovsk | 20 | 6 | 8 | 6 | 26 | |
9 | Chayka | 19 | 6 | 8 | 5 | 26 | |
10 | Yenisey | 20 | 7 | 3 | 10 | 24 | |
11 | Rodina Moskva | 20 | 5 | 9 | 6 | 24 | |
12 | Neftekhimik | 20 | 5 | 8 | 7 | 23 | |
13 | KAMAZ | 19 | 6 | 3 | 10 | 21 | |
14 | Shinnik | 20 | 4 | 8 | 8 | 20 | |
15 | Ufa | 20 | 5 | 5 | 10 | 20 | |
16 | Sokol Saratov | 20 | 4 | 7 | 9 | 19 | |
17 | Spartak Vladikavkaz | 21 | 4 | 6 | 11 | 18 | |
18 | Tyumen | 20 | 3 | 3 | 14 | 12 |
At the beginning of winter in 2010 the Russian Football Union terminated the contract with the Professional Football League (PFL), concerning holding of the First and Second Divisions of Russia championships. On December 13, 2010, the head of RFS met the First Division clubs representatives to decide to establish the Football National League (FNL).
Статистика | ||
---|---|---|
Matches played | 181 | |
With a draw (total /% of the total number of matches played) | 60/19.61% | |
Home wins (total /% of total wins) | 75/62.5% | |
Guest wins (total /% of total wins) | 45/37.5% | |
Goals (total / average per match) | 392/2.2 | |
Goals from the penalty spot (total /% of the total number of goals) | 2/0.51% | |
Home goals (total /% of the total number of goals) | 232/59.18% | |
Away goals (total /% of the total number of goals) | 160/40.82% | |
Yellow cards (total / average per match) | 147/0.8 | |
Home matches (total / average per match) | 71/0.4 | |
Away matches (total / average per match) | 76/0.4 | |
Red cards (total / average per match) | 2/0 | |
Home matches (total / average per match) | 1/0 | |
Away matches (total / average per match) | 1/0 |
Full name | Team | Goals | Penalty | Played |
---|---|---|---|---|
A. Yushin |
Rodina Moskva
|
8 | - | 18 |
A. Lomakin |
Yenisey
|
7 | - | 20 |
M. Kramarič |
Sochi
|
7 | - | 19 |
M. Sekulić |
Ural
|
7 | - | 11 |
R. Netfullin |
Torpedo Moskva
|
6 | 3 | 20 |
G. Gongadze |
SKA Khabarovsk
|
6 | 3 | 20 |
V. Rudenko |
Chayka
|
6 | - | 19 |
P. Meleshin |
Sochi
|
6 | - | 9 |
V. Lisakovich |
Baltika
|
5 | 2 | 10 |
R. Akbashev |
Chernomorets
(
KAMAZ )
|
5 | 1 | 9 |
Full name | Team | Passes | Goals | Played |
---|---|---|---|---|
V. Rudenko |
Chayka
|
1 | 6 | 19 |
S. Kozhedub |
Chayka
(
Rodina Moskva )
|
1 | 1 | 7 |
Full name | Team | Yellow Cards | Red Cards | Played |
---|---|---|---|---|
A. Perchenok |
Ufa
|
8 | - | 15 |
N. Pershin |
SKA Khabarovsk
|
7 | - | 19 |
N. Poyarkov |
SKA Khabarovsk
|
6 | 2 | 14 |
D. Marugin |
KAMAZ
|
6 | - | 14 |
S. Pryakhin |
Baltika
|
6 | - | 19 |
K. Andrade |
Baltika
|
6 | - | 19 |
S. Begić |
Ural
|
6 | - | 16 |
K. Pliev |
Spartak Vladikavkaz
|
5 | 2 | 17 |
Tyumen
|
5 | 1 | 18 | |
A. Tataev |
Spartak Vladikavkaz
|
5 | 1 | 18 |