First half 1:1
Second half 0:0
: | ||||
A. Adams | 2′ |
|||
7′ |
M. Abline | |||
T. Savanier | 24′ |
|||
E. Tchato | 45′ |
|||
45 + 5′ |
M. Sissoko | |||
62′ |
S. Moutoussamy | Chirivella | ||
Moussa Al Tamari | K. Fayad | 69′ |
||
J. Chotard | J. Ferri | 69′ |
||
A. Adams | Y. Karamoh | 69′ |
||
75′ |
K. Bamba | M. Coco | ||
75′ |
E. Cömert | Mostafa Mohamed | ||
87′ |
T. Kadewere | F. Mollet | ||
87′ |
B. Traoré | M. Abline | ||
L. Mincarelli Davin | 90 + 1′ |
|||
T. Savanier | Issiaga Sylla | 90 + 4′ |
||
A. Nordin | 90 + 5′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Interceptions | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Red Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Crosses Completed | ||
Clearances Completed |
Indicator | ||
---|---|---|
Ball Possession | ||
Interceptions | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Crosses Completed | ||
Clearances Completed |
Indicator | ||
---|---|---|
Ball Possession | ||
Interceptions | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Red Cards | ||
Completed Passes | ||
Tackles | ||
Attacks | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Crosses Completed | ||
Clearances Completed |
5 | M. Sagnan | ||
6 | C. Jullien | ||
7 | A. Nordin | 90 + 5′ | |
8 | A. Adams | 2′ | |
9 | Moussa Al Tamari | ||
11 | T. Savanier | 24′ | |
13 | J. Chotard | ||
27 | B. Omeragic | ||
29 | E. Tchato | 45′ | |
35 | L. Mincarelli Davin | 90 + 1′ | |
40 | B. Lecomte |
1 | A. Lafont | ||
3 | N. Cozza | ||
4 | N. Pallois | ||
5 | Chirivella | ||
11 | M. Coco | ||
17 | M. Sissoko | 45 + 5′ | |
21 | J. Castelletto | ||
25 | F. Mollet | ||
31 | Mostafa Mohamed | ||
39 | M. Abline | 7′ | |
98 | K. Amian |
3 | Issiaga Sylla | ||
4 | B. Kouyate | ||
12 | J. Ferri | ||
16 | D. Bertaud | ||
18 | L. Leroy | ||
22 | K. Fayad | ||
23 | Y. Karamoh | ||
36 | S. Hefti | ||
70 | T. Coulibaly |
2 | J. Duverne | ||
8 | S. Moutoussamy | ||
12 | K. Bamba | ||
15 | T. Kadewere | ||
23 | S. Appuah | ||
24 | E. Cömert | ||
30 | D. Petrić | ||
44 | N. Zeze | ||
77 | B. Traoré |