First half 1:0
Second half 2:1
First half 1:0 | ||||
R. Safouri | Miguel Vitor | 15′ |
||
17′ |
D. Houja | |||
N. Rukavytsya | 32′ |
|||
E. Tibi | 41′ |
|||
D. Moreno | 44′ |
|||
45′ |
A. Tamir | |||
Second half 2:1 | ||||
50′ |
O. Kriaf | |||
60′ |
M. Grechkin | |||
S. Yehezkel | N. Rukavytsya | 62′ |
||
64′ |
M. Ohana | A. Tamir | ||
68′ |
R. Herman | |||
S. Yehezkel | I. Shechter | 75′ |
||
T. Yosefi | D. Petrucci | 75′ |
||
79′ |
L. Rotman | D. Houja | ||
I. Shechter | 80′ |
|||
83′ |
K. Mara | |||
84′ |
E. Gyasi | M. Janković | ||
84′ |
A. Zargari | R. Boakye | ||
N. Rukavytsya | E. Ansah | 84′ |
||
R. Safouri | R. Gordana | 84′ |
||
I. Abu Abaid | D. Micha | 88′ |
||
I. Shechter | 90 + 1′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Hapoel Be'er Sheva
Beitar Jerusalem
4 | Miguel Vitor | 15′ | |
5 | I. Abu Abaid | ||
7 | R. Safouri | ||
11 | S. Yehezkel | ||
13 | N. Rukavytsya | 32′ 62′ | |
15 | T. Yosefi | ||
18 | E. Tibi | 41′ | |
35 | L. Bareiro | ||
44 | H. Elhamed | ||
55 | O. Glazer | ||
70 | D. Moreno | 44′ |
1 | I. Nitzan | ||
3 | M. Grechkin | 60′ | |
4 | O. Dgani | ||
5 | D. Houja | 17′ | |
7 | Y. Shua | ||
9 | M. Janković | ||
22 | R. Boakye | ||
23 | A. Tamir | 45′ | |
24 | O. Kriaf | 50′ | |
28 | R. Herman | 68′ | |
32 | K. Mara | 83′ |
1 | A. Harush | ||
8 | R. Gordana | ||
9 | I. Shechter | 80′ 90 + 1′ | |
10 | D. Micha | ||
12 | A. Solomon | ||
21 | D. Petrucci | ||
30 | O. Dadya | ||
31 | E. Ansah | ||
77 | R. Hatuel |
6 | A. Zargari | ||
8 | E. Gyasi | ||
10 | M. Ohana | ||
11 | G. Vlijter | ||
12 | O. Biton | ||
15 | L. Rotman | ||
16 | D. Teshager | ||
25 | O. Lako | ||
33 | R. Sason |
R. Levy |
Y. Mizrahi |