First half 2:0
Second half 0:0
First half 2:0 | ||||
13′ |
R. Boakye | |||
K. Saief | O. Bilu | 38′ |
||
K. Saief | N. Cvetković | 45 + 1′ |
||
Second half 0:0 | ||||
46′ |
Y. Shua | N. Zrihan | ||
46′ |
M. Grechkin | O. Biton | ||
46′ |
R. Herman | A. Tamir | ||
A. Jaber | 59′ |
|||
73′ |
D. Houja | |||
A. Jaber | G. Cohen | 76′ |
||
K. Saief | G. Katabi | 76′ |
||
F. Bayo | L. Inbrum | 76′ |
||
77′ |
G. Vlijter | R. Boakye | ||
Matheusinho | A. Agayev | 83′ |
||
O. Bilu | S. Harash | 83′ |
||
84′ |
D. Teshager | O. Lako |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Corner Kicks | ||
Goalkeeper Saves | ||
Yellow Cards | ||
Attacks | ||
Dangerous Attacks |
Ashdod
Beitar Jerusalem
1 | Y. Gerafi | ||
4 | T. Awanyi | ||
5 | N. Cvetković | 45 + 1′ | |
6 | F. Abu Akel | ||
7 | F. Bayo | ||
11 | K. Saief | ||
16 | Z. Zasno | ||
17 | Matheusinho | ||
23 | A. Jaber | 59′ | |
55 | N. Sabag | ||
99 | O. Bilu | 38′ |
3 | G. Cohen | ||
9 | S. Harash | ||
12 | B. Netaniel | ||
18 | A. Agayev | ||
20 | G. Katabi | ||
22 | L. Inbrum | ||
26 | A. Mugeese | ||
41 | S. Hasson |
3 | M. Grechkin | ||
6 | A. Zargari | ||
7 | Y. Shua | ||
16 | R. Fadida | ||
17 | U. Parado | ||
28 | R. Herman | ||
39 | G. Vlijter | ||
52 | D. Teshager | ||
55 | N. Daloya |
E. Koeman |