0 : 0

Match score

0 : 0

Match score

League Cup - football of Scotland calendar 2020/2021 season

Season: 2020/2021
  • By Week
  • By Date
  • Week 7
6 Oct 2020, Tue 21:45 East Fife 2 : 0 Cowdenbeath
6 Oct 2020, Tue 21:45 Hearts 1 : 0 Inverness CT
6 Oct 2020, Tue 21:45 Dundee 0 : 0 Forfar Athletic
6 Oct 2020, Tue 21:45 Stirling Albion 1 : 2 Arbroath
6 Oct 2020, Tue 21:45 Dumbarton 0 : 1 Dunfermline Athletic
6 Oct 2020, Tue 21:45 Falkirk 0 : 0 Kilmarnock
6 Oct 2020, Tue 21:45 Albion Rovers 2 : 5 Ayr United
6 Oct 2020, Tue 21:45 Annan Athletic 3 : 1 Hamilton Academical
6 Oct 2020, Tue 21:45 Greenock Morton 2 : 2 Queen of the South
6 Oct 2020, Tue 21:45 Edinburgh City 1 : 5 Livingston
7 Oct 2020, Wed 21:45 Hibernian 3 : 1 Brora Rangers
7 Oct 2020, Wed 21:45 Brechin City 2 : 6 Dundee United
7 Oct 2020, Wed 21:45 St. Mirren 4 : 1 Partick Thistle
7 Oct 2020, Wed 21:45 Airdrieonians 0 : 2 Alloa Athletic
7 Oct 2020, Wed 21:45 Kelty Hearts 1 : 2 St. Johnstone
7 Oct 2020, Wed 21:45 Montrose 3 : 3 Ross County
9 Oct 2020, Fri 21:45 Dunfermline Athletic 2 : 0 Falkirk
10 Oct 2020, Sat 14:30 Cove Rangers 1 : 2 Hibernian
10 Oct 2020, Sat 17:00 Arbroath 3 : 1 Montrose
10 Oct 2020, Sat 17:00 St. Johnstone 7 : 0 Brechin City
10 Oct 2020, Sat 17:00 Dundee United 0 : 1 Peterhead
10 Oct 2020, Sat 17:00 Brora Rangers 0 : 2 Dundee
10 Oct 2020, Sat 17:00 Raith Rovers 2 : 1 East Fife
10 Oct 2020, Sat 17:00 Cowdenbeath 0 : 1 Hearts
10 Oct 2020, Sat 17:00 Elgin City 2 : 0 Stirling Albion
10 Oct 2020, Sat 17:00 Clyde 3 : 2 Dumbarton
10 Oct 2020, Sat 17:00 Livingston 2 : 1 Alloa Athletic
10 Oct 2020, Sat 17:00 Edinburgh City 2 : 2 Stenhousemuir
10 Oct 2020, Sat 17:00 Queen of the South 2 : 2 St. Mirren
10 Oct 2020, Sat 17:00 Partick Thistle 2 : 0 Queen's Park
10 Oct 2020, Sat 17:00 Hamilton Academical 2 : 1 Ayr United
10 Oct 2020, Sat 17:00 Annan Athletic 1 : 1 Stranraer
13 Oct 2020, Tue 20:30 Inverness CT 0 : 0 Cowdenbeath
13 Oct 2020, Tue 21:30 Stranraer 2 : 2 Albion Rovers
13 Oct 2020, Tue 21:30 Stenhousemuir 0 : 2 Airdrieonians
13 Oct 2020, Tue 21:45 Hearts 3 : 1 Raith Rovers
13 Oct 2020, Tue 21:45 Brora Rangers 2 : 2 Cove Rangers
13 Oct 2020, Tue 21:45 Forfar Athletic 0 : 1 Hibernian
13 Oct 2020, Tue 21:45 Dundee United 1 : 0 Kelty Hearts
13 Oct 2020, Tue 21:45 Peterhead 3 : 1 Brechin City
13 Oct 2020, Tue 21:45 Montrose 0 : 2 Elgin City
13 Oct 2020, Tue 21:45 Ross County 2 : 1 Arbroath
13 Oct 2020, Tue 21:45 Falkirk 2 : 1 Clyde
13 Oct 2020, Tue 21:45 Kilmarnock 0 : 3 Dunfermline Athletic
13 Oct 2020, Tue 21:45 Ayr United 1 : 0 Annan Athletic
13 Oct 2020, Tue 21:45 Greenock Morton 1 : 0 Queen's Park
13 Oct 2020, Tue 21:45 Queen of the South 0 : 0 Partick Thistle
13 Oct 2020, Tue 21:45 Alloa Athletic 2 : 1 Edinburgh City
10 Nov 2020, Tue 22:30 Stenhousemuir 0 : 4 Livingston
10 Nov 2020, Tue 22:45 East Fife 2 : 3 Hearts
10 Nov 2020, Tue 22:45 Raith Rovers 3 : 3 Inverness CT
10 Nov 2020, Tue 22:45 Dundee 3 : 0 Cove Rangers
10 Nov 2020, Tue 22:45 Forfar Athletic 3 : 3 Brora Rangers
10 Nov 2020, Tue 22:45 Kelty Hearts 1 : 1 Peterhead
10 Nov 2020, Tue 22:45 St. Johnstone 0 : 0 Dundee United
10 Nov 2020, Tue 22:45 Elgin City 1 : 4 Ross County
10 Nov 2020, Tue 22:45 Stirling Albion 2 : 1 Montrose
10 Nov 2020, Tue 22:45 Clyde 0 : 2 Kilmarnock
10 Nov 2020, Tue 22:45 Dumbarton 0 : 4 Falkirk
10 Nov 2020, Tue 22:45 Albion Rovers 1 : 5 Annan Athletic
10 Nov 2020, Tue 22:45 Queen's Park 1 : 3 Queen of the South
11 Nov 2020, Wed 22:30 Stranraer 2 : 1 Hamilton Academical
11 Nov 2020, Wed 22:45 St. Mirren 1 : 1 Greenock Morton
11 Nov 2020, Wed 22:45 Airdrieonians 0 : 1 Edinburgh City
14 Nov 2020, Sat 18:00 Cowdenbeath 0 : 1 Raith Rovers
14 Nov 2020, Sat 18:00 Inverness CT 1 : 0 East Fife
14 Nov 2020, Sat 18:00 Cove Rangers 1 : 0 Forfar Athletic
14 Nov 2020, Sat 18:00 Brechin City 0 : 2 Kelty Hearts
14 Nov 2020, Sat 18:00 Peterhead 1 : 3 St. Johnstone
14 Nov 2020, Sat 18:00 Arbroath 3 : 0 Elgin City
14 Nov 2020, Sat 18:00 Ross County 3 : 0 Stirling Albion
14 Nov 2020, Sat 18:00 Dunfermline Athletic 3 : 2 Clyde
14 Nov 2020, Sat 18:00 Kilmarnock 2 : 0 Dumbarton
14 Nov 2020, Sat 18:00 Ayr United 1 : 1 Stranraer
14 Nov 2020, Sat 18:00 Hamilton Academical 0 : 0 Albion Rovers
14 Nov 2020, Sat 18:00 Partick Thistle 0 : 0 Greenock Morton
14 Nov 2020, Sat 18:00 Queen's Park 0 : 1 St. Mirren
14 Nov 2020, Sat 18:00 Alloa Athletic 4 : 2 Stenhousemuir
14 Nov 2020, Sat 18:00 Livingston 4 : 1 Airdrieonians
15 Nov 2020, Sun 19:30 Hibernian 4 : 1 Dundee
Tour statistics
Matches played 77 Goal for 237
Win home 40 Average performance 3.1
Win away 37 Scored by home 122
Draw - Scored by guests 115
View statistics

season 2020/2021

6 Oct 2020, Tue 21:45 East Fife 2 : 0 Cowdenbeath
6 Oct 2020, Tue 21:45 Hearts 1 : 0 Inverness CT
6 Oct 2020, Tue 21:45 Dundee 0 : 0 Forfar Athletic
6 Oct 2020, Tue 21:45 Stirling Albion 1 : 2 Arbroath
6 Oct 2020, Tue 21:45 Dumbarton 0 : 1 Dunfermline Athletic
6 Oct 2020, Tue 21:45 Falkirk 0 : 0 Kilmarnock
6 Oct 2020, Tue 21:45 Albion Rovers 2 : 5 Ayr United
6 Oct 2020, Tue 21:45 Annan Athletic 3 : 1 Hamilton Academical
6 Oct 2020, Tue 21:45 Greenock Morton 2 : 2 Queen of the South
6 Oct 2020, Tue 21:45 Edinburgh City 1 : 5 Livingston
7 Oct 2020, Wed 21:45 Hibernian 3 : 1 Brora Rangers
7 Oct 2020, Wed 21:45 Brechin City 2 : 6 Dundee United
7 Oct 2020, Wed 21:45 St. Mirren 4 : 1 Partick Thistle
7 Oct 2020, Wed 21:45 Airdrieonians 0 : 2 Alloa Athletic
7 Oct 2020, Wed 21:45 Kelty Hearts 1 : 2 St. Johnstone
7 Oct 2020, Wed 21:45 Montrose 3 : 3 Ross County
9 Oct 2020, Fri 21:45 Dunfermline Athletic 2 : 0 Falkirk
10 Oct 2020, Sat 14:30 Cove Rangers 1 : 2 Hibernian
10 Oct 2020, Sat 17:00 Arbroath 3 : 1 Montrose
10 Oct 2020, Sat 17:00 St. Johnstone 7 : 0 Brechin City
10 Oct 2020, Sat 17:00 Dundee United 0 : 1 Peterhead
10 Oct 2020, Sat 17:00 Brora Rangers 0 : 2 Dundee
10 Oct 2020, Sat 17:00 Raith Rovers 2 : 1 East Fife
10 Oct 2020, Sat 17:00 Cowdenbeath 0 : 1 Hearts
10 Oct 2020, Sat 17:00 Elgin City 2 : 0 Stirling Albion
10 Oct 2020, Sat 17:00 Clyde 3 : 2 Dumbarton
10 Oct 2020, Sat 17:00 Livingston 2 : 1 Alloa Athletic
10 Oct 2020, Sat 17:00 Edinburgh City 2 : 2 Stenhousemuir
10 Oct 2020, Sat 17:00 Queen of the South 2 : 2 St. Mirren
10 Oct 2020, Sat 17:00 Partick Thistle 2 : 0 Queen's Park
10 Oct 2020, Sat 17:00 Hamilton Academical 2 : 1 Ayr United
10 Oct 2020, Sat 17:00 Annan Athletic 1 : 1 Stranraer
13 Oct 2020, Tue 20:30 Inverness CT 0 : 0 Cowdenbeath
13 Oct 2020, Tue 21:30 Stranraer 2 : 2 Albion Rovers
13 Oct 2020, Tue 21:30 Stenhousemuir 0 : 2 Airdrieonians
13 Oct 2020, Tue 21:45 Hearts 3 : 1 Raith Rovers
13 Oct 2020, Tue 21:45 Brora Rangers 2 : 2 Cove Rangers
13 Oct 2020, Tue 21:45 Forfar Athletic 0 : 1 Hibernian
13 Oct 2020, Tue 21:45 Dundee United 1 : 0 Kelty Hearts
13 Oct 2020, Tue 21:45 Peterhead 3 : 1 Brechin City
13 Oct 2020, Tue 21:45 Montrose 0 : 2 Elgin City
13 Oct 2020, Tue 21:45 Ross County 2 : 1 Arbroath
13 Oct 2020, Tue 21:45 Falkirk 2 : 1 Clyde
13 Oct 2020, Tue 21:45 Kilmarnock 0 : 3 Dunfermline Athletic
13 Oct 2020, Tue 21:45 Ayr United 1 : 0 Annan Athletic
13 Oct 2020, Tue 21:45 Greenock Morton 1 : 0 Queen's Park
13 Oct 2020, Tue 21:45 Queen of the South 0 : 0 Partick Thistle
13 Oct 2020, Tue 21:45 Alloa Athletic 2 : 1 Edinburgh City
10 Nov 2020, Tue 22:30 Stenhousemuir 0 : 4 Livingston
10 Nov 2020, Tue 22:45 East Fife 2 : 3 Hearts
10 Nov 2020, Tue 22:45 Raith Rovers 3 : 3 Inverness CT
10 Nov 2020, Tue 22:45 Dundee 3 : 0 Cove Rangers
10 Nov 2020, Tue 22:45 Forfar Athletic 3 : 3 Brora Rangers
10 Nov 2020, Tue 22:45 Kelty Hearts 1 : 1 Peterhead
10 Nov 2020, Tue 22:45 St. Johnstone 0 : 0 Dundee United
10 Nov 2020, Tue 22:45 Elgin City 1 : 4 Ross County
10 Nov 2020, Tue 22:45 Stirling Albion 2 : 1 Montrose
10 Nov 2020, Tue 22:45 Clyde 0 : 2 Kilmarnock
10 Nov 2020, Tue 22:45 Dumbarton 0 : 4 Falkirk
10 Nov 2020, Tue 22:45 Albion Rovers 1 : 5 Annan Athletic
10 Nov 2020, Tue 22:45 Queen's Park 1 : 3 Queen of the South
11 Nov 2020, Wed 22:30 Stranraer 2 : 1 Hamilton Academical
11 Nov 2020, Wed 22:45 St. Mirren 1 : 1 Greenock Morton
11 Nov 2020, Wed 22:45 Airdrieonians 0 : 1 Edinburgh City
14 Nov 2020, Sat 18:00 Cowdenbeath 0 : 1 Raith Rovers
14 Nov 2020, Sat 18:00 Inverness CT 1 : 0 East Fife
14 Nov 2020, Sat 18:00 Cove Rangers 1 : 0 Forfar Athletic
14 Nov 2020, Sat 18:00 Brechin City 0 : 2 Kelty Hearts
14 Nov 2020, Sat 18:00 Peterhead 1 : 3 St. Johnstone
14 Nov 2020, Sat 18:00 Arbroath 3 : 0 Elgin City
14 Nov 2020, Sat 18:00 Ross County 3 : 0 Stirling Albion
14 Nov 2020, Sat 18:00 Dunfermline Athletic 3 : 2 Clyde
14 Nov 2020, Sat 18:00 Kilmarnock 2 : 0 Dumbarton
14 Nov 2020, Sat 18:00 Ayr United 1 : 1 Stranraer
14 Nov 2020, Sat 18:00 Hamilton Academical 0 : 0 Albion Rovers
14 Nov 2020, Sat 18:00 Partick Thistle 0 : 0 Greenock Morton
14 Nov 2020, Sat 18:00 Queen's Park 0 : 1 St. Mirren
14 Nov 2020, Sat 18:00 Alloa Athletic 4 : 2 Stenhousemuir
14 Nov 2020, Sat 18:00 Livingston 4 : 1 Airdrieonians
15 Nov 2020, Sun 19:30 Hibernian 4 : 1 Dundee
Standing
Group A
Team 1 2 3 4 5 Points GD
1 Hearts 3-1 1-0 12 5
2 Raith Rovers 3-3 2-1 8 1
3 Inverness CT 1-0 0-0 6 1
4 East Fife 2-3 2-0 3 -1
5 Cowdenbeath 0-1 0-1 1 -6
Group B
Team 1 2 3 4 5 Points GD
1 Hibernian 4-1 3-1 12 7
2 Dundee 3-0 0-0 9 2
3 Cove Rangers 1-2 1-0 5 -2
4 Brora Rangers 0-2 2-2 2 -6
5 Forfar Athletic 0-1 3-3 2 -1
Group C
Team 1 2 3 4 5 Points GD
1 St. Johnstone 0-0 7-0 10 9
2 Dundee United 0-1 1-0 8 5
3 Peterhead 1-3 3-1 8 3
4 Kelty Hearts 1-2 1-1 4 -2
5 Brechin City 2-6 0-2 0 -15
Group D
Team 1 2 3 4 5 Points GD
1 Ross County 2-1 3-0 11 8
2 Arbroath 3-0 3-1 9 5
3 Elgin City 1-4 2-0 6 -2
4 Stirling Albion 1-2 2-1 3 -5
5 Montrose 3-3 0-2 1 -6
Group E
Team 1 2 3 4 5 Points GD
1 Dunfermline Athletic 2-0 3-2 12 7
2 Falkirk 0-0 2-1 9 3
3 Kilmarnock 0-3 2-0 6 1
4 Clyde 0-2 3-2 3 -3
5 Dumbarton 0-1 0-4 0 -8
Group F
Team 1 2 3 4 5 Points GD
1 Ayr United 1-0 1-1 8 4
2 Annan Athletic 1-1 3-1 7 4
3 Stranraer 2-1 2-2 7 0
4 Hamilton Academical 2-1 0-0 6 -2
5 Albion Rovers 2-5 1-5 2 -6
Group G
Team 1 2 3 4 5 Points GD
1 St. Mirren 4-1 1-1 10 7
2 Partick Thistle 0-0 2-0 7 2
3 Queen of the South 2-2 0-0 7 1
4 Greenock Morton 2-2 1-0 6 -4
5 Queen's Park 0-1 1-3 0 -6
Group H
Team 1 2 3 4 5 Points GD
1 Livingston 2-1 4-1 12 12
2 Alloa Athletic 2-1 4-2 9 4
3 Edinburgh City 1-5 2-2 4 -6
4 Airdrieonians 0-2 0-1 3 -4
5 Stenhousemuir 0-4 0-2 2 -6

Share!