First half 0:0
Second half 0:1
Second half 0:1 | ||||
46′ |
P. Pogba | M. Rashford | ||
49′ |
P. Pogba | |||
Samu Castillejo | Z. Ibrahimović | 65′ |
||
P. Kalulu | Diogo Dalot | 65′ |
||
P. Kalulu | 65′ |
|||
R. Krunić | Brahim Díaz | 72′ |
||
Diogo Dalot | 77′ |
|||
S. Kjær | 85′ |
|||
90 + 3′ |
L. Shaw | |||
T. Hernández | 90 + 5′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Completed Passes | ||
Attacks | ||
Dangerous Attacks |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Attacks | ||
Dangerous Attacks |
Milan
Manchester United
7 | Samu Castillejo | ||
10 | H. Çalhanoğlu | ||
18 | S. Meïté | ||
19 | T. Hernández | 90 + 5′ | |
20 | P. Kalulu | 65′ | |
23 | F. Tomori | ||
24 | S. Kjær | 85′ | |
33 | R. Krunić | ||
56 | A. Saelemaekers | ||
79 | F. Kessié | ||
99 | G. Donnarumma |
2 | V. Lindelöf | ||
5 | H. Maguire | ||
10 | M. Rashford | ||
11 | M. Greenwood | ||
17 | Fred | ||
18 | Bruno Fernandes | ||
21 | D. James | ||
23 | L. Shaw | 90 + 3′ | |
26 | D. Henderson | ||
29 | A. Wan-Bissaka | ||
39 | S. McTominay |
1 | C. Tătărușanu | ||
4 | I. Bennacer | ||
5 | Diogo Dalot | 77′ | |
8 | S. Tonali | ||
11 | Z. Ibrahimović | ||
21 | Brahim Díaz | ||
30 | R. Tonin | ||
46 | M. Gabbia | ||
90 | A. Donnarumma |
1 | David de Gea | ||
6 | P. Pogba | 49′ | |
13 | L. Grant | ||
19 | A. Traoré | ||
27 | Alex Telles | ||
31 | N. Matić | ||
33 | B. Williams | ||
34 | D. van de Beek | ||
38 | A. Tuanzebe |
O. Solskjær |