0 : 0

Match score

0 : 0

Match score

N. Dorsch

First name
Last name
Position
Country of birth15 January 1998
Age26 years
NationalityGermany
Height / Weight0 / 0
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Augsburg II Regionalliga 1 16 1 0 1 0 0 0 0
2017/2018 Bayern München II Regionalliga 31 2637 30 1 4 3 8 0 0
2016/2017 Bayern München II Regionalliga 24 2043 23 1 2 3 6 0 0
2015/2016 Bayern München U19 U19 Bundesliga 9 618 7 2 1 0 5 1 0
2015/2016 Bayern München II Regionalliga 6 453 5 1 2 0 3 0 0
2014/2015 Bayern München U19 U19 Bundesliga 1 23 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Augsburg Bundesliga 3 270 3 0 1 0 1 0 0
2023/2024 Augsburg DFB Pokal 1 61 1 0 1 0 0 0 0
2022/2023 Augsburg Bundesliga 11 478 5 6 2 0 1 0 0
2022/2023 Augsburg DFB Pokal 0 0 0 0 0 0 0 0 0
2021/2022 Augsburg Bundesliga 30 2328 27 3 7 1 8 0 0
2021/2022 Augsburg DFB Pokal 1 90 1 0 0 0 0 0 0
2020/2021 Gent Cup 2 80 1 1 1 0 0 0 0
2020/2021 Gent First Division A 33 2144 23 10 9 3 7 0 0
2019/2020 Heidenheim Bundesliga 2 157 2 0 1 0 1 0 0
2019/2020 Heidenheim DFB Pokal 2 158 2 0 1 0 1 0 0
2019/2020 Heidenheim 2. Bundesliga 32 2836 32 0 5 1 7 0 0
2018/2019 Heidenheim DFB Pokal 3 224 3 0 2 0 2 0 0
2018/2019 Heidenheim 2. Bundesliga 30 2323 28 2 13 2 8 0 0
2017/2018 Bayern München Bundesliga 1 90 1 0 0 1 0 0 0
2017/2018 Bayern München DFB Pokal 0 0 0 0 0 0 0 0 0
2017/2018 Bayern München Super Cup 0 0 0 0 0 0 0 0 0
2016/2017 Bayern München Bundesliga 0 0 0 0 0 0 0 0 0
2016/2017 Bayern München DFB Pokal 0 0 0 0 0 0 0 0 0
2016/2017 Bayern München Super Cup 0 0 0 0 0 0 0 0 0
2015/2016 Bayern München Bundesliga 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Augsburg Club Friendlies 2 136 2 0 1 0 0 0 0
2021 Augsburg Club Friendlies 1 75 1 0 1 0 1 0 0
2020/2021 Gent UEFA Champions League 3 244 3 0 1 1 0 0 0
2020/2021 Gent UEFA Europa League 5 403 5 0 2 0 0 0 0
2018 Bayern München Club Friendlies 2 74 0 2 1 1 0 0 0
2017/2018 Bayern München UEFA Champions League 0 0 0 0 0 0 0 0 0
2017/2018 Bayern München U19 UEFA Youth League 2 180 2 0 0 0 0 0 0
2017/2018 Bayern München II Premier League International Cup 2 180 2 0 0 0 1 0 0
2017 Bayern München International Champions Cup 3 114 1 2 0 0 0 0 0
2017 Bayern München Club Friendlies 1 90 1 0 0 0 0 0 0
2016/2017 Bayern München U19 UEFA Youth League 0 0 0 0 0 0 0 0 0
2016 Bayern München International Champions Cup 1 30 0 1 0 0 0 0 0
2016 Bayern München Club Friendlies 2 68 0 2 0 0 0 0 0
2015/2016 Bayern München U19 UEFA Youth League 2 96 1 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Ge… Germany U21 0 0 0 0 0 0 0 0 0
2021 Hu… Germany U21 UEFA U21 Championship 10 793 9 1 4 0 3 0 0
2020 Tokyo Germany U23 Olympics 0 0 0 0 0 0 0 0 0
2019 Germany U21 U21 National Team Friendlies 1 44 0 1 0 1 0 0 0
2015 Chile Germany U17 U17 World Cup 4 270 4 0 3 0 1 0 0
2015 Bu… Germany U17 UEFA U17 Championship 4 331 4 0 1 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
02.11.2024 Bundesliga Holstein Kiel 1:0 Heidenheim 74 - - - -
30.10.2024 DFB Pokal Hertha BSC 2:1 Heidenheim 90 - - - -
27.10.2024 Bundesliga Heidenheim 0:0 Hoffenheim 70 - - - -
24.10.2024 UEFA Europa Conference League Paphos 0:1 Heidenheim 53 - - 1 -
03.10.2024 UEFA Europa Conference League Heidenheim 2:1 Olimpija 63 - - - -
28.09.2024 Bundesliga Mainz 05 0:2 Heidenheim 80 - - - 1
21.09.2024 Bundesliga Heidenheim 0:3 Freiburg 19 - - - -
13.09.2024 Bundesliga Borussia Dortmund 4:2 Heidenheim 22 - - - -
24.08.2024 Bundesliga Augsburg 2:2 Werder Bremen 31 - - - -
18.08.2024 DFB Pokal Viktoria Berlin 1:4 Augsburg 18 1 - - -
Date Tournament Home Score Away Min G Ass YC RC

Forcedly missed matches

Description Start Finish
Suspended 29.09.2024 20.10.2024
Foot Injury 09.03.2024 18.04.2024
Groin Injury 01.02.2024 06.02.2024
Muscle Injury 17.01.2024 25.01.2024
Suspended 14.01.2024 22.01.2024
Illness 16.03.2023 27.04.2023
Illness 12.02.2023 23.02.2023
Broken Foot 25.07.2022 21.01.2023
Suspended 28.02.2022 05.03.2022
Knock 21.10.2021 30.10.2021

Transfers and Rentals

Date From To Sum
30.08.2024 Augsburg Heidenheim 3.5 mln. EUR
08.07.2021 Gent Augsburg 7 mln. EUR
22.07.2020 Heidenheim Gent 3.5 mln. EUR
01.07.2018 Bayern München Heidenheim Free

Share!