First half 0:0
Second half 1:0
First half 0:0 | ||||
B. Makharoblidze | 38′ |
|||
45′ |
T. Kirkitadze | |||
Second half 1:0 | ||||
B. Makharoblidze | 50′ |
|||
60′ |
I. Komakhidze | L. Kikabidze | ||
70′ |
G. Gorozia | D. Samurkasovi | ||
B. Dekanoidze | M. Ergemlidze | 75′ |
||
76′ |
D. Jikia | O. Kobakhidze | ||
76′ |
T. Shonia | |||
B. Makharoblidze | D. Megrelishvili | 83′ |
||
M. Ergemlidze | 84′ |
|||
D. Chikhladze | I. Kamladze | 90 + 2′ |
||
O. Mamasakhlisi | 90 + 2′ |
Chikhura
Lokomotivi Tbilisi
2 | R. Chiteishvili | ||
6 | O. Mamasakhlisi | 90 + 2′ | |
8 | D. Maisashvili | ||
9 | B. Makharoblidze | 38′ 50′ | |
10 | I. Lekvtadze | ||
15 | G. Koripadze | ||
17 | B. Dekanoidze | ||
21 | M. Sardalishvili | ||
23 | D. Chikhladze | ||
24 | L. Chikvaidze | ||
30 | D. Hamzić |
3 | A. Gureshidze | ||
4 | N. Tchanturia | ||
6 | D. Samurkasovi | ||
7 | T. Shonia | 76′ | |
10 | L. Kikabidze | ||
11 | O. Kobakhidze | ||
13 | D. Buliskeria | ||
20 | I. Sikharulidze | ||
22 | T. Kirkitadze | 45′ | |
23 | Z. Davitashvili | ||
40 | D. Ubilava |
3 | I. Kamladze | ||
11 | T. Mumladze | ||
12 | M. Ergemlidze | 84′ | |
13 | Z. Mtskerashvili | ||
18 | Z. Kapanadze | ||
22 | D. Ionanidze | ||
25 | D. Megrelishvili |
1 | L. Sherozia | ||
14 | D. Jikia | ||
15 | I. Komakhidze | ||
18 | L. Ozbetelashvili | ||
21 | T. Dzebniauri | ||
24 | G. Gorozia | ||
33 | B. Buighlishvili |
L. Tchaghiashvili |