First half 1:1
Second half 4:1
First half 1:1 | ||||
J. Guilavogui | 8′ |
|||
15′ |
D. Lukebakio | |||
30′ |
K. Ayhan | |||
W. Weghorst | A. Mehmedi | 34′ |
||
Second half 4:1 | ||||
W. Weghorst | 54′ |
|||
W. Weghorst | R. Knoche | 57′ |
||
W. Weghorst | 59′ |
|||
61′ |
K. Karaman | A. Barkok | ||
65′ |
B. Raman | K. Stöger | ||
J. Brekalo | F. Klaus | 68′ |
||
78′ |
M. Sobottka | A. Bodzek | ||
78′ |
T. Usami | D. Lukebakio | ||
A. Mehmedi | R. Steffen | 80′ |
||
J. Roussillon | F. Uduokhai | 84′ |
||
W. Weghorst | 88′ |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Completed Passes | ||
Tackles |
Indicator | ||
---|---|---|
Ball Possession | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Blocked Shots | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Completed Passes | ||
Tackles |
Wolfsburg
Fortuna Düsseldorf
1 | K. Casteels | ||
2 | William | ||
7 | J. Brekalo | ||
9 | W. Weghorst | 88′ | |
13 | Y. Gerhardt | ||
14 | A. Mehmedi | 34′ | |
15 | J. Roussillon | ||
23 | J. Guilavogui | 8′ | |
25 | J. Brooks | ||
27 | M. Arnold | ||
31 | R. Knoche | 57′ |
1 | M. Rensing | ||
5 | K. Ayhan | 30′ | |
8 | A. Barkok | ||
9 | B. Raman | 65′ | |
13 | A. Bodzek | ||
20 | D. Lukebakio | 15′ | |
22 | K. Stöger | ||
23 | N. Gießelmann | ||
25 | M. Zimmermann | ||
28 | R. Hennings | ||
35 | M. Kamiński |
3 | P. Verhaegh | ||
8 | R. Steffen | ||
10 | Y. Mallı | ||
11 | F. Klaus | ||
12 | P. Pervan | ||
17 | F. Uduokhai | ||
37 | E. Rexhbecaj |
3 | A. Hoffmann | ||
6 | A. Morales | ||
11 | K. Karaman | ||
12 | J. Theissen | ||
14 | M. Suttner | ||
31 | M. Sobottka | ||
33 | T. Usami |
F. Funkel |