0 : 0

Match score

0 : 0

Match score

La Liga - football of Spain calendar 2014/2015 season

Season: 2014/2015
  • By Week
  • By Date
  • Week 32
  • Week 33
  • Week 34
  • Week 35
  • Week 36
  • Week 37
  • Week 38
17 Apr 2015, Fri 21:45 Levante 2 : 2 Espanyol
18 Apr 2015, Sat 17:00 Barcelona 2 : 0 Valencia
18 Apr 2015, Sat 21:00 Real Madrid 3 : 1 Málaga
18 Apr 2015, Sat 23:00 Athletic Club 4 : 0 Getafe
19 Apr 2015, Sun 13:00 Rayo Vallecano 2 : 0 Almería
19 Apr 2015, Sun 18:00 Granada 1 : 1 Sevilla
19 Apr 2015, Sun 20:00 Villarreal 0 : 0 Córdoba
19 Apr 2015, Sun 22:00 Eibar 0 : 1 Celta de Vigo
20 Apr 2015, Mon 21:45 Elche 1 : 0 Real Sociedad
Tour statistics
Matches played 10 Goal for 23
Win home 5 Average performance 2.3
Win away 2 Scored by home 16
Draw 3 Scored by guests 7
24 Apr 2015, Fri 21:45 Córdoba 0 : 1 Athletic Club
25 Apr 2015, Sat 17:00 Espanyol 0 : 2 Barcelona
25 Apr 2015, Sat 19:00 Atlético Madrid 3 : 0 Elche
25 Apr 2015, Sat 21:00 Getafe 0 : 1 Levante
25 Apr 2015, Sat 23:00 Real Sociedad 0 : 0 Villarreal
26 Apr 2015, Sun 13:00 Málaga 1 : 1 Deportivo La Coruña
26 Apr 2015, Sun 18:00 Almería 2 : 0 Eibar
26 Apr 2015, Sun 20:00 Sevilla 2 : 0 Rayo Vallecano
26 Apr 2015, Sun 22:00 Celta de Vigo 2 : 4 Real Madrid
27 Apr 2015, Mon 21:45 Valencia 4 : 0 Granada
Tour statistics
Matches played 10 Goal for 23
Win home 4 Average performance 2.3
Win away 4 Scored by home 14
Draw 2 Scored by guests 9
28 Apr 2015, Tue 21:00 Barcelona 6 : 0 Getafe
28 Apr 2015, Tue 23:00 Levante 1 : 0 Córdoba
28 Apr 2015, Tue 23:00 Athletic Club 1 : 1 Real Sociedad
29 Apr 2015, Wed 21:00 Eibar 1 : 3 Sevilla
29 Apr 2015, Wed 21:00 Celta de Vigo 1 : 0 Málaga
29 Apr 2015, Wed 21:00 Real Madrid 3 : 0 Almería
29 Apr 2015, Wed 23:00 Elche 4 : 0 Deportivo La Coruña
29 Apr 2015, Wed 23:00 Villarreal 0 : 1 Atlético Madrid
30 Apr 2015, Thu 21:00 Rayo Vallecano 1 : 1 Valencia
30 Apr 2015, Thu 23:00 Granada 1 : 2 Espanyol
Tour statistics
Matches played 10 Goal for 27
Win home 5 Average performance 2.7
Win away 3 Scored by home 19
Draw 2 Scored by guests 8
1 May 2015, Fri 21:45 Real Sociedad 3 : 0 Levante
2 May 2015, Sat 17:00 Córdoba 0 : 8 Barcelona
2 May 2015, Sat 19:00 Atlético Madrid 0 : 0 Athletic Club
2 May 2015, Sat 21:00 Sevilla 2 : 3 Real Madrid
3 May 2015, Sun 13:00 Espanyol 1 : 1 Rayo Vallecano
3 May 2015, Sun 18:00 Getafe 1 : 2 Granada
3 May 2015, Sun 20:00 Valencia 3 : 1 Eibar
3 May 2015, Sun 22:00 Málaga 1 : 2 Elche
4 May 2015, Mon 21:45 Almería 2 : 2 Celta de Vigo
Tour statistics
Matches played 10 Goal for 34
Win home 2 Average performance 3.4
Win away 4 Scored by home 14
Draw 4 Scored by guests 20
8 May 2015, Fri 21:45 Eibar 0 : 2 Espanyol
9 May 2015, Sat 17:00 Granada 2 : 0 Córdoba
9 May 2015, Sat 19:00 Barcelona 2 : 0 Real Sociedad
9 May 2015, Sat 21:00 Real Madrid 2 : 2 Valencia
10 May 2015, Sun 13:00 Levante 2 : 2 Atlético Madrid
10 May 2015, Sun 18:00 Villarreal 1 : 0 Elche
10 May 2015, Sun 20:00 Almería 1 : 2 Málaga
10 May 2015, Sun 22:00 Celta de Vigo 1 : 1 Sevilla
11 May 2015, Mon 21:45 Rayo Vallecano 2 : 0 Getafe
Tour statistics
Matches played 10 Goal for 24
Win home 4 Average performance 2.4
Win away 2 Scored by home 14
Draw 4 Scored by guests 10
17 May 2015, Sun 20:00 Atlético Madrid 0 : 1 Barcelona
17 May 2015, Sun 20:00 Espanyol 1 : 4 Real Madrid
17 May 2015, Sun 20:00 Elche 2 : 3 Athletic Club
17 May 2015, Sun 20:00 Getafe 1 : 1 Eibar
17 May 2015, Sun 20:00 Sevilla 2 : 1 Almería
17 May 2015, Sun 20:00 Real Sociedad 0 : 3 Granada
17 May 2015, Sun 20:00 Córdoba 1 : 2 Rayo Vallecano
17 May 2015, Sun 20:00 Deportivo La Coruña 2 : 0 Levante
17 May 2015, Sun 20:00 Villarreal 2 : 1 Málaga
17 May 2015, Sun 20:00 Valencia 1 : 1 Celta de Vigo
Tour statistics
Matches played 10 Goal for 29
Win home 3 Average performance 2.9
Win away 5 Scored by home 12
Draw 2 Scored by guests 17
23 May 2015, Sat 17:30 Levante 0 : 0 Elche
23 May 2015, Sat 19:30 Rayo Vallecano 2 : 4 Real Sociedad
23 May 2015, Sat 19:30 Málaga 2 : 3 Sevilla
23 May 2015, Sat 19:30 Granada 0 : 0 Atlético Madrid
23 May 2015, Sat 19:30 Barcelona 2 : 2 Deportivo La Coruña
23 May 2015, Sat 19:30 Athletic Club 4 : 0 Villarreal
23 May 2015, Sat 19:30 Almería 2 : 3 Valencia
23 May 2015, Sat 19:30 Eibar 3 : 0 Córdoba
23 May 2015, Sat 19:30 Celta de Vigo 3 : 2 Espanyol
23 May 2015, Sat 21:30 Real Madrid 7 : 3 Getafe
Tour statistics
Matches played 10 Goal for 42
Win home 4 Average performance 4.2
Win away 3 Scored by home 25
Draw 3 Scored by guests 17
View statistics

season 2014/2015

23 May 2015, Sat 17:30 Levante 0 : 0 Elche
23 May 2015, Sat 19:30 Celta de Vigo 3 : 2 Espanyol
23 May 2015, Sat 19:30 Rayo Vallecano 2 : 4 Real Sociedad
23 May 2015, Sat 19:30 Málaga 2 : 3 Sevilla
23 May 2015, Sat 19:30 Granada 0 : 0 Atlético Madrid
23 May 2015, Sat 19:30 Barcelona 2 : 2 Deportivo La Coruña
23 May 2015, Sat 19:30 Athletic Club 4 : 0 Villarreal
23 May 2015, Sat 19:30 Almería 2 : 3 Valencia
23 May 2015, Sat 19:30 Eibar 3 : 0 Córdoba
23 May 2015, Sat 21:30 Real Madrid 7 : 3 Getafe

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Almería 0-1 0-1 1-2 2-3 0-0 3-0 0-0 1-1 1-4 1-2 0-1 1-4 2-2 0-2 2-2 1-0 2-0 2-2 1-1
2 Athletic Club 2-1 1-4 2-5 1-1 4-0 0-1 1-1 0-1 3-0 1-1 1-0 1-0 1-1 1-0 1-1 4-0 0-0 1-2 3-1
3 Atlético Madrid 3-0 0-0 0-1 1-1 0-1 2-0 2-0 4-2 3-1 3-1 3-1 4-0 2-0 4-0 2-2 2-0 2-1 3-0 2-0
4 Barcelona 4-0 2-0 3-1 2-0 3-2 6-0 2-2 5-0 5-0 0-1 6-1 2-1 2-0 5-1 0-1 6-0 3-0 3-0 5-1
5 Valencia 3-2 0-0 3-1 0-1 0-0 4-0 2-0 3-0 3-0 3-0 3-0 2-1 2-0 3-1 1-1 1-0 3-1 3-1 3-1
6 Villarreal 2-0 2-0 0-1 0-1 1-3 2-0 3-0 0-0 1-0 2-1 4-2 0-2 4-0 0-2 4-1 2-1 1-0 1-0 0-3
7 Granada 0-0 0-0 0-0 1-3 1-1 0-0 2-1 2-0 0-1 1-0 0-1 0-4 1-1 1-1 1-1 1-1 0-0 1-0 1-2
8 Deportivo La Coruña 0-1 1-0 1-2 0-4 3-0 1-1 2-2 1-1 2-0 0-1 2-2 2-8 0-0 3-4 0-2 1-2 2-0 1-0 0-0
9 Córdoba 1-2 0-1 0-2 0-8 1-2 0-2 2-0 0-0 0-0 1-2 1-2 1-2 1-1 1-3 1-1 1-2 1-1 0-2 0-0
10 Levante 2-1 0-2 2-2 0-5 2-1 0-2 2-1 0-0 1-0 4-1 0-2 0-5 1-1 1-2 0-1 1-1 2-1 0-0 2-2
11 Málaga 1-2 1-0 2-2 0-0 1-0 1-1 2-1 1-1 2-0 0-0 4-0 1-2 1-1 2-3 1-0 3-2 2-1 1-2 0-2
12 Rayo Vallecano 2-0 2-1 0-0 0-2 1-1 2-0 3-1 1-2 0-1 4-2 1-0 0-2 2-4 0-1 1-0 2-0 2-3 2-3 1-3
13 Real Madrid 3-0 5-0 1-2 3-1 2-2 1-1 9-1 2-0 2-0 2-0 3-1 5-1 4-1 2-1 3-0 7-3 3-0 5-1 3-0
14 Real Sociedad 1-2 1-1 2-1 1-0 1-1 0-0 0-3 2-2 3-1 3-0 0-1 0-1 4-2 4-3 1-1 1-2 1-0 3-0 1-0
15 Sevilla 2-1 2-0 0-0 2-2 1-1 2-1 5-1 4-1 3-0 1-1 2-0 2-0 2-3 1-0 1-0 2-0 0-0 3-0 3-2
16 Celta de Vigo 0-1 1-2 2-0 0-1 1-1 1-3 0-0 2-1 1-0 3-0 1-0 6-1 2-4 2-2 1-1 3-1 0-1 1-1 3-2
17 Getafe 1-0 1-2 0-1 0-0 0-3 1-1 1-2 2-1 1-1 0-1 1-0 1-2 0-3 0-1 2-1 2-1 1-1 0-0 2-1
18 Eibar 5-2 0-1 1-3 0-2 0-1 1-1 1-1 0-1 3-0 3-3 1-0 1-2 0-4 1-0 1-3 0-1 2-1 0-1 0-2
19 Elche 1-0 2-3 0-2 0-6 0-4 2-2 1-1 4-0 2-2 1-0 1-2 2-0 0-2 1-0 0-2 0-1 0-1 0-2 2-1
20 Espanyol 3-0 1-0 0-0 0-2 1-2 1-1 2-1 0-0 1-0 2-1 2-2 1-1 1-4 2-0 1-2 1-0 2-0 1-2 1-1

Share!