4 : 5

Match score

2 : 1

Match score

Copa del Rey - football of Spain stats 2016/2017 season

Season: 2016/2017
  • Standing
  • First time
  • Half time
  • Extra time
Team MP W D L GF GA GD Form
Final
1 Barcelona 9 6 2 1 24 9 15
2 Deportivo Alavés 9 4 4 1 13 6 7
Semifinals
3 Celta de Vigo 8 5 2 1 12 6 6
4 Atlético Madrid 8 4 2 2 21 9 12
1/4
5 Alcorcón 8 4 3 1 6 5 1
6 Eibar 6 3 2 1 10 7 3
7 Real Madrid 6 3 2 1 22 9 13
8 Real Sociedad 6 2 2 2 10 10 0
1/8
9 Córdoba 5 3 1 1 9 6 3
10 Athletic Club 4 3 0 1 8 5 3
11 Sevilla 4 2 1 1 17 8 9
12 Las Palmas 4 2 1 1 7 7 0
13 Valencia 4 2 0 2 7 8 -1
14 Deportivo La Coruña 4 1 2 1 6 5 1
15 Villarreal 4 1 2 1 6 5 1
16 Osasuna 4 1 1 2 2 4 -2
1/16
17 Toledo 5 3 1 1 11 5 6
18 Hércules 5 3 1 1 9 10 -1
19 Formentera 5 3 0 2 5 17 -12
20 Guijuelo 5 3 0 2 7 12 -5
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Barcelona 7 1 1 11 3 8 5 0 0 8 1 7 2 1 1 3 2 1
2 Deportivo Alavés 4 4 1 8 3 5 2 2 0 4 0 4 2 2 1 4 3 1
Semifinals
3 Celta de Vigo 4 4 0 6 0 6 2 2 0 2 0 2 2 2 0 4 0 4
4 Atlético Madrid 4 2 2 8 3 5 2 1 1 5 2 3 2 1 1 3 1 2
1/4
5 Alcorcón 2 5 1 2 1 1 1 3 0 1 0 1 1 2 1 1 1 0
6 Eibar 3 2 1 4 1 3 1 2 0 2 0 2 2 0 1 2 1 1
7 Real Madrid 3 1 2 8 3 5 2 1 0 6 1 5 1 0 2 2 2 0
8 Real Sociedad 1 3 2 5 5 0 1 1 1 3 2 1 0 2 1 2 3 -1
1/8
9 Córdoba 2 3 0 5 3 2 1 1 0 1 0 1 1 2 0 4 3 1
10 Athletic Club 3 0 1 5 2 3 2 0 0 3 0 3 1 0 1 2 2 0
11 Sevilla 3 0 1 11 4 7 2 0 0 7 0 7 1 0 1 4 4 0
12 Las Palmas 2 1 1 2 1 1 1 0 1 1 1 0 1 1 0 1 0 1
13 Valencia 2 1 1 3 3 0 1 0 1 1 3 -2 1 1 0 2 0 2
14 Deportivo La Coruña 1 0 3 1 4 -3 1 0 1 1 2 -1 0 0 2 0 2 -2
15 Villarreal 1 2 1 3 3 0 0 2 0 1 1 0 1 0 1 2 2 0
16 Osasuna 1 2 1 1 1 0 1 0 1 1 1 0 0 2 0 0 0 0
1/16
17 Toledo 0 4 1 1 3 -2 0 3 1 1 3 -2 0 1 0 0 0 0
18 Hércules 2 2 1 2 2 0 1 1 0 1 0 1 1 1 1 1 2 -1
19 Formentera 1 1 3 2 12 -10 0 0 2 1 6 -5 1 1 1 1 6 -5
20 Guijuelo 1 2 2 2 7 -5 1 0 1 1 2 -1 0 2 1 1 5 -4
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Barcelona 4 3 2 13 6 7 3 1 1 11 4 7 1 2 1 2 2 0
2 Deportivo Alavés 3 4 2 5 3 2 1 2 1 1 1 0 2 2 1 2 4 -2
Semifinals
3 Celta de Vigo 2 4 2 6 6 0 1 2 1 3 3 0 1 2 1 3 3 0
4 Atlético Madrid 5 1 2 13 6 7 2 0 2 5 4 1 3 1 0 2 8 -6
1/4
5 Alcorcón 2 4 2 4 4 0 0 3 1 1 3 -2 2 1 1 1 3 -2
6 Eibar 1 4 1 6 6 0 0 3 0 3 3 0 1 1 1 3 3 0
7 Real Madrid 4 1 1 14 6 8 1 1 1 4 2 2 3 0 0 4 10 -6
8 Real Sociedad 1 4 1 5 5 0 0 3 0 1 1 0 1 1 1 4 4 0
1/8
9 Córdoba 2 2 1 4 3 1 1 0 1 2 2 0 1 2 0 1 2 -1
10 Athletic Club 1 1 2 3 3 0 1 0 1 2 1 1 0 1 1 2 1 1
11 Sevilla 2 1 1 6 4 2 1 0 1 5 4 1 1 1 0 0 1 -1
12 Las Palmas 1 1 2 5 6 -1 0 1 1 1 2 -1 1 0 1 4 4 0
13 Valencia 0 3 1 4 5 -1 0 2 0 2 2 0 0 1 1 3 2 1
14 Deportivo La Coruña 3 1 0 5 1 4 2 0 0 4 1 3 1 1 0 0 1 -1
15 Villarreal 1 3 0 3 2 1 0 2 0 1 1 0 1 1 0 1 2 -1
16 Osasuna 1 1 2 1 3 -2 1 0 1 1 2 -1 0 1 1 1 0 1
1/16
17 Toledo 3 1 1 10 2 8 3 0 1 9 1 8 0 1 0 1 1 0
18 Hércules 1 3 1 7 8 -1 0 2 0 2 2 0 1 1 1 6 5 1
19 Formentera 1 1 3 3 5 -2 1 0 1 2 1 1 0 1 2 4 1 3
20 Guijuelo 1 3 1 1 4 -3 0 1 1 0 4 -4 1 2 0 0 1 -1
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Barcelona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Deportivo Alavés 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semifinals
3 Celta de Vigo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Atlético Madrid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/4
5 Alcorcón 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
6 Eibar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Real Madrid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Real Sociedad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/8
9 Córdoba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Athletic Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Sevilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Las Palmas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Deportivo La Coruña 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Villarreal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Osasuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/16
17 Toledo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Hércules 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
19 Formentera 0 3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
20 Guijuelo 2 0 0 4 1 3 0 0 0 0 0 0 2 0 0 4 1 3

Tournament statistics

Статистика
Matches played 112
With a draw (total /% of the total number of matches played) 16/14.29%
Home wins (total /% of total wins) 57/59.38%
Guest wins (total /% of total wins) 39/40.63%
Goals (total / average per match) 342/3.1
Goals from the penalty spot (total /% of the total number of goals) 15/4.39%
Home goals (total /% of the total number of goals) 194/56.73%
Away goals (total /% of the total number of goals) 148/43.27%
Yellow cards (total / average per match) 276/2.5
Home matches (total / average per match) 136/1.2
Away matches (total / average per match) 140/1.3
Red cards (total / average per match) 4/0
Home matches (total / average per match) 3/0
Away matches (total / average per match) 1/0

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Barcelona 2.7 1 3.8 0.8 1.3 1.3
2 Real Madrid 3.7 1.5 3.3 2 4 1
3 Atlético Madrid 2.6 1.1 2.5 0.8 2.8 1.5
4 Sevilla 4.3 2 6 2 2.5 2
5 Deportivo Alavés 1.4 0.7 1.3 1.3 1.6 0.2
6 Celta de Vigo 1.5 0.8 1.3 0.8 1.8 0.8
7 Toledo 2.2 1 2.5 0.3 1 4
8 Eibar 1.7 1.2 1.7 1.3 1.7 1
9 Real Sociedad 1.7 1.7 1.3 2.3 2 1
10 Cultural Leonesa 2 3.4 2 2.7 2 4.5
11 Córdoba 1.8 1.2 1.5 2 2 0.7
12 Hércules 1.8 2 1.5 4 2 0.7
13 Athletic Club 2 1.3 2.5 2 1.5 0.5
14 Barakaldo 3.5 1.5 3.5 0 0 0
15 Real Valladolid 1.8 1.5 2 1 1.5 2
16 Las Palmas 1.8 1.8 1 2 2.5 1.5
17 Valencia 1.8 2 1.5 1.5 2 2.5
18 Guijuelo 1.4 2.4 0.5 3 2 2
19 Extremadura UD 3 1.5 5 3 1 0
20 Cornellà 2 1.3 2.5 1 1 2
Team Total Home Away
1 Formentera 3 0 3
2 Guijuelo 3 0 3
3 Leganés 3 0 3
4 Hércules 3 0 3
5 Athletic Club 2 3 1
6 Osasuna 2.5 2 3
7 Toledo 5 0 5
8 Las Palmas 3.5 3 4
9 Córdoba 6 8 4
10 Villarreal 4.3 5 3
11 Deportivo La Coruña 6.5 6 7
12 Real Sociedad 3.3 3.5 3
13 Valencia 4.7 5 4
14 Eibar 4.3 5 3.5
15 Celta de Vigo 3 3.3 2.7
16 Sevilla 6.3 6.5 6
Team Total Home Away
1 Formentera 7 0 7
2 Guijuelo 12 0 12
3 Leganés 13 0 13
4 Hércules 14 0 14
5 Toledo 19 0 19
6 Córdoba 12 13 11
7 Athletic Club 13.5 12 15
8 Sevilla 10.7 11.5 9
9 Deportivo La Coruña 17 15 19
10 Las Palmas 18 20 16
11 Osasuna 18.5 17 20
12 Villarreal 14.7 14.5 15
13 Valencia 16.7 22 6
14 Eibar 13.5 13 14
15 Real Sociedad 16 18 14
16 Real Madrid 16.5 11 22
Team Total Home Away
1 Formentera 6 0 6
2 Toledo 8 0 8
3 Hércules 8 0 8
4 Guijuelo 11 0 11
5 Osasuna 9.5 10 9
6 Deportivo La Coruña 10 8 12
7 Las Palmas 10 9 11
8 Córdoba 10.5 11 10
9 Leganés 23 0 23
10 Athletic Club 19 20 18
11 Valencia 12.7 11 16
12 Sevilla 12.7 13.5 11
13 Real Madrid 10.5 9.5 11.5
14 Villarreal 14.3 14.5 14
15 Alcorcón 13.8 13.5 14
16 Eibar 13.8 13 14.5

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
W. Ben Yedder
Sevilla
5 2 4
L. Messi
Barcelona
5 1 7
Edgar Méndez
Deportivo Alavés
4 1 6
Ander Vitoria
Barakaldo
4 - 2
A. Griezmann
Atlético Madrid
4 - 5
F. Piovaccari
Córdoba
4 - 5
L. Suárez
Barcelona
4 - 6
Á. Correa
Atlético Madrid
4 - 7
Juanmi
Real Sociedad
4 - 6
M. Díaz
Real Madrid
4 - 5
A. Turan
Barcelona
4 - 5
Neymar
Barcelona
3 2 6
J. Rodríguez
Real Madrid
3 1 3
Marco Asensio
Real Madrid
3 - 6
L. Vietto
Sevilla
3 - 3
David Mainz
Hércules
3 - 5
Full name Team Passes Goals Played
L. Messi
Barcelona
3 5 7
A. Griezmann
Atlético Madrid
2 4 5
Á. Correa
Atlético Madrid
2 4 7
Neymar
Barcelona
2 3 6
Iago Aspas
Celta de Vigo
2 2 5
T. Bongonda
Celta de Vigo
2 1 6
N. Gaitán
Atlético Madrid
2 1 8
Aleix Vidal
Barcelona
2 - 4
L. Suárez
Barcelona
1 4 6
A. Turan
Barcelona
1 4 5
Raúl García
Athletic Club
1 3 3
K. Gameiro
Atlético Madrid
1 2 6
Alejandro Arribas
Deportivo La Coruña
1 2 3
M. García
Las Palmas
1 2 4
Mikel Oyarzabal
Real Sociedad
1 2 5
David Rodríguez
Alcorcón
1 1 5
Full name Team Yellow Cards Red Cards Played
Javi Moreno
Amorebieta
3 1 3
T. Hernández
Deportivo Alavés
3 1 6
Raúl Ruiz
Guijuelo
3 1 4
Marcos Pérez
Lorca Deportiva CF ( Lorca Deportiva )
3 1 2
L. Suárez
Barcelona
3 1 6
Gabi
Atlético Madrid
3 - 5
L. Messi
Barcelona
3 - 7
Christian Rivera
Eibar
3 - 5
S. Savić
Atlético Madrid
3 - 7
Checa
Hércules
3 - 4
Edgar Méndez
Deportivo Alavés
3 - 6
G. Escalante
Eibar
3 - 5
Paco Peña
Hércules
3 - 5
Kiko González
Formentera
3 - 5
Manu García
Deportivo Alavés
3 - 6
S. Umtiti
Barcelona
3 - 9

Share!