0 : 0

Match score

0 : 0

Match score

Thiago Alcântara

First name
Last name
PositionMidfielder
FootRight
Country of birth11 April 1991
Age33 years
NationalitySpain
Height / Weight172 / 70
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Liverpool Premier League 0 0 0 0 0 0 0 0 0
2022/2023 Liverpool Premier League 18 1254 14 4 5 0 2 0 0
2021/2022 Liverpool Premier League 25 1538 17 8 12 1 2 0 0
2020/2021 Liverpool Premier League 24 1857 20 4 7 1 4 0 0
2012/2013 Barcelona La Liga 27 1408 15 12 7 2 4 0 0
2011/2012 Barcelona La Liga 27 1820 20 7 4 2 3 1 0
2010/2011 Barcelona La Liga 12 660 6 6 1 2 1 0 0
2010/2011 Barcelona II Segunda División 11 904 10 1 2 0 1 0 0
2009/2010 Barcelona La Liga 1 13 0 1 0 1 0 0 0
2008/2009 Barcelona La Liga 1 16 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Liverpool League Cup 1 70 1 0 1 0 0 0 0
2022/2023 Liverpool FA Cup 3 244 3 0 2 0 1 0 0
2022/2023 Liverpool Community Shield 1 85 1 0 1 0 0 0 0
2021/2022 Liverpool League Cup 0 0 0 0 0 0 0 0 0
2021/2022 Liverpool FA Cup 4 245 2 2 1 0 0 0 0
2020/2021 Liverpool League Cup 0 0 0 0 0 0 0 0 0
2020/2021 Liverpool FA Cup 2 125 1 1 1 0 0 0 0
2019/2020 Bayern München Bundesliga 24 1772 20 4 5 3 7 0 0
2019/2020 Bayern München DFB Pokal 5 302 3 2 0 0 1 0 0
2019/2020 Bayern München Super Cup 1 80 1 0 1 0 0 0 0
2018/2019 Bayern München Bundesliga 30 2407 26 4 3 2 5 0 0
2018/2019 Bayern München DFB Pokal 6 541 6 0 2 0 0 0 0
2018/2019 Bayern München Super Cup 1 90 1 0 0 1 0 0 0
2017/2018 Bayern München Bundesliga 19 1242 12 7 3 2 3 0 0
2017/2018 Bayern München DFB Pokal 3 250 3 0 3 2 1 0 0
2017/2018 Bayern München Super Cup 0 0 0 0 0 0 0 0 0
2016/2017 Bayern München Bundesliga 27 2291 26 1 4 6 4 0 0
2016/2017 Bayern München DFB Pokal 4 360 4 0 0 1 0 0 0
2016/2017 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2015/2016 Bayern München Bundesliga 27 1637 16 11 5 2 2 0 0
2015/2016 Bayern München DFB Pokal 5 354 3 2 0 1 0 0 0
2015/2016 Bayern München Super Cup 1 74 1 0 1 0 0 0 0
2014/2015 Bayern München Bundesliga 7 281 2 5 1 0 0 0 0
2014/2015 Bayern München DFB Pokal 2 120 1 1 1 0 1 0 0
2014/2015 Bayern München Super Cup 0 0 0 0 0 0 0 0 0
2013/2014 Bayern München Bundesliga 16 999 11 5 3 2 1 0 0
2013/2014 Bayern München DFB Pokal 2 155 2 0 1 0 0 0 0
2013/2014 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2012/2013 Barcelona Copa del Rey 7 377 4 3 1 1 0 0 0
2011/2012 Barcelona Copa del Rey 8 466 5 3 1 2 1 0 0
2011/2012 Barcelona Super Cup 1 58 1 0 1 0 0 0 0
2010/2011 Barcelona Copa del Rey 3 266 3 0 1 1 0 0 0
2010/2011 Barcelona Super Cup 1 25 0 1 0 0 0 0 0
2009/2010 Barcelona Copa del Rey 1 70 1 0 1 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Liverpool Club Friendlies 0 0 0 0 0 0 0 0 0
2022/2023 Liverpool UEFA Champions League 5 309 3 2 3 0 0 0 0
2022 Liverpool Club Friendlies 6 272 3 3 4 1 0 0 0
2021/2022 Liverpool UEFA Champions League 10 604 7 3 6 1 1 0 0
2021 Liverpool Club Friendlies 1 31 0 1 0 0 0 0 0
2020/2021 Liverpool UEFA Champions League 4 222 2 2 2 0 1 0 0
2020 Liverpool Club Friendlies 0 0 0 0 0 0 0 0 0
2019/2020 Bayern München UEFA Champions League 10 822 9 1 4 0 2 0 0
2019 Bayern München International Champions Cup 3 149 2 1 2 0 0 0 0
2019 Bayern München Club Friendlies 0 0 0 0 0 0 0 0 0
2019 Bayern München Audi Cup 2 104 1 1 1 0 0 0 0
2018/2019 Bayern München UEFA Champions League 5 388 4 1 0 0 1 0 0
2018 Bayern München Club Friendlies 3 119 1 2 1 0 0 0 0
2017/2018 Bayern München UEFA Champions League 10 607 7 3 3 3 2 0 0
2017 Bayern München International Champions Cup 0 0 0 0 0 0 0 0 0
2017 Bayern München Club Friendlies 0 0 0 0 0 0 0 0 0
2017 Bayern München Audi Cup 1 21 1 0 1 0 0 0 0
2016/2017 Bayern München UEFA Champions League 9 786 9 0 3 2 1 0 0
2016 Bayern München International Champions Cup 3 222 3 0 3 0 0 0 0
2016 Bayern München Club Friendlies 1 44 0 1 0 0 0 0 0
2015/2016 Bayern München UEFA Champions League 9 719 8 1 1 1 1 0 0
2015 Bayern München Hybrid Friendlies 0 0 0 0 0 0 0 0 0
2015 Bayern München Audi Cup 0 0 0 0 0 0 0 0 0
2015 Bayern München Club Friendlies 3 183 2 1 2 1 0 0 0
2014/2015 Bayern München UEFA Champions League 4 360 4 0 1 2 1 0 0
2014 Bayern München Club Friendlies 3 178 1 2 0 2 0 0 0
2013/2014 Bayern München UEFA Champions League 4 321 3 1 1 0 1 0 0
2013 Mo… Bayern München FIFA Club World Cup 2 180 2 0 0 1 0 0 0
2012/2013 Barcelona UEFA Champions League 2 115 1 1 0 0 0 0 0
2011/2012 Barcelona UEFA Champions League 7 428 4 3 1 0 1 0 0
2011/2012 Barcelona UEFA Super Cup 0 0 0 0 0 0 0 0 0
2011 Japan Barcelona FIFA Club World Cup 2 168 2 0 1 0 0 0 0
2010/2011 Barcelona UEFA Champions League 1 90 1 0 0 0 0 0 0
2009/2010 Barcelona UEFA Champions League 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Spain UEFA Nations League 0 0 0 0 0 0 0 0 0
2022 Qatar Spain WC Qualification Europe 2 54 0 2 0 0 0 0 0
2022 Spain Friendlies 0 0 0 0 0 0 0 0 0
2021 Spain Friendlies 1 62 1 0 1 0 0 0 0
2020/2021 Spain UEFA Nations League 2 180 2 0 0 0 0 0 0
2020 Spain European Championship 4 66 0 4 0 0 0 0 0
2020 Spain Friendlies 0 0 0 0 0 0 0 0 0
2020 Spain EC Qualification 3 246 3 0 1 0 1 0 0
2018/2019 Spain UEFA Nations League 3 195 2 1 1 0 0 0 0
2018 Russia Spain World Cup 2 94 1 1 1 0 0 0 0
2018 Russia Spain WC Qualification Europe 8 549 7 1 3 1 1 0 0
2018 Spain Friendlies 4 300 4 0 3 1 0 0 0
2017 Spain Friendlies 3 188 2 1 1 0 1 0 0
2016 Spain Friendlies 5 297 4 1 3 0 0 0 0
2016 Spain European Championship 2 26 0 2 0 0 0 0 0
2016 Spain EC Qualification 1 90 1 0 0 0 1 0 0
2015 Spain Friendlies 1 27 1 0 1 0 0 0 0
2014 Spain Friendlies 1 90 1 0 0 0 0 0 0
2013 Israel Spain U21 UEFA U21 Championship 7 620 7 0 1 4 1 0 0
2013 Spain Friendlies 1 44 0 1 0 0 0 0 0
2012 Spain EC Qualification 2 70 0 2 0 0 0 0 0
2011 De… Spain U21 UEFA U21 Championship 9 794 8 1 0 1 1 0 0
2011 Spain Friendlies 1 44 0 1 0 0 0 0 0
2009/2010 Spain U19 UEFA U19 Championship 8 662 8 0 2 3 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
04.02.2024 Premier League Arsenal 3:1 Liverpool 5 - - - -
26.04.2023 Premier League West Ham United 1:2 Liverpool 31 - - - -
22.04.2023 Premier League Liverpool 3:2 Nottingham Forest 30 - - - -
17.04.2023 Premier League Leeds United 1:6 Liverpool 5 - - - -
09.04.2023 Premier League Liverpool 2:2 Arsenal 30 - - - -
04.02.2023 Premier League Wolverhampton Wanderers 3:0 Liverpool 86 - - - -
29.01.2023 FA Cup Brighton & Hove Albion 2:1 Liverpool 79 - - - -
21.01.2023 Premier League Liverpool 0:0 Chelsea 90 - - - -
17.01.2023 FA Cup Wolverhampton Wanderers 0:1 Liverpool 75 - 1 1 -
14.01.2023 Premier League Brighton & Hove Albion 3:0 Liverpool 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Winner 7x 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014
La Liga Winner 4x 2012/2013, 2010/2011, 2009/2010, 2008/2009
Runner-up 1x 2011/2012
DFB Pokal Winner 4x 2019/2020, 2018/2019, 2015/2016, 2013/2014
Runner-up 1x 2017/2018
Copa del Rey Winner 1x 2011/2012
Runner-up 1x 2010/2011
Super Cup Winner 3x 2018/2019, 2017/2018, 2016/2017
Runner-up 4x 2019/2020, 2015/2016, 2014/2015, 2013/2014
Super Cup Winner 3x 2011/2012, 2010/2011, 2009/2010
Runner-up 1x 2012/2013
MLS All-Star Runner-up 1x 2014
International
UEFA Champions League Winner 3x 2019/2020, 2010/2011, 2008/2009
UEFA Super Cup Winner 3x 2013/2014, 2011/2012, 2009/2010
FIFA Club World Cup Winner 3x 2013 Mo…, 2011 Japan, 2009 UAE
Audi Cup Winner 3x 2015, 2013, 2011
Runner-up 1x 2019
National
UEFA U21 Championship Winner 2x 2013 Israel, 2011 De…
UEFA U19 Championship Runner-up 1x 2009/2010

Forcedly missed matches

Description Start Finish
Muscle Injury 05.02.2024 -
Hip Injury 27.04.2023 03.02.2024
Hip/Thigh Injury 10.02.2023 08.04.2023
Illness 21.10.2022 28.10.2022
Thigh Injury 07.08.2022 06.09.2022
Hamstring 01.06.2022 11.07.2022
Knock 23.05.2022 27.05.2022
Hamstring 27.02.2022 11.03.2022
Hip/Thigh Injury 01.01.2022 05.02.2022
Virus 19.12.2021 26.12.2021
Calf Injury 19.09.2021 06.11.2021
Knock 10.08.2021 20.08.2021
Knee Injury 18.10.2020 29.12.2020
Virus 21.09.2020 16.10.2020
Hip/Thigh Injury 12.06.2020 04.07.2020
Groin Injury 20.05.2020 05.06.2020
Suspended 19.12.2019 22.12.2019
Knock 01.02.2019 06.02.2019
Ankle/Foot Injury 31.10.2018 30.11.2018
Knee Injury 30.09.2012 21.11.2012
Calf/Shin Injury 02.07.2012 12.09.2012
Calf/Shin Injury 26.05.2012 07.06.2012

Transfers and Rentals

Date From To Sum
18.09.2020 Bayern München Liverpool 24 mln. EUR
15.07.2013 Barcelona Bayern München 25 mln. EUR
15.07.2013 Barcelona Bayern München 25 mln. EUR

Share!